HORTON POULTRY FARM 2631 CR 2400 PICKTON, TX 75471 | * |
EQUITY BANK, SSB | 5220 SPRING VALLEY RD, STE 16 DALLAS, TX 75254 |
* | 04/28/2004 |
FLATWOODS FARM 6870 FM 31 SOUTH CARTHAGE, TX 75633 | * |
FARMERS STATE BANK | 115 SHELBYVILLE ST CENTER, TX 75935 |
* | 11/13/2002 |
SUNNYMEAD RANCH, INC ROUTE 1 BOX 49 IDALOU, TX 79329 | * |
SECURITY BANK | 302 MAIN ST IDALOU, TX 79329 |
* | 07/16/2002 |
MILLER, SAMUEL & LISA RT. 1, BOX 1805 PICKTON, TX 75471 | * |
FIRST FINANCIAL BANK | 1602 E STARR, STE 104 NACOGDOCHES, TX 75961 |
* | 05/16/2002 |
VICTOR POULTRY FARM 2354 MORTON MARATHON ROAD MORTON, MS 39117 | * |
COMMUNITY BANK OF MISSISSIPPI | 323 E 3RD ST FOREST, MS 39074 |
* | 03/13/2002 |
SUNNYMEAD RANCH, INC. ROUTE 1 BOX 49 IDALOU, TX 79329 | * |
SECURITY BANK | 302 MAIN ST IDALOU, TX 79329 |
* | 03/05/2002 |
KINH DUC TRAN & THU THI TRAN 5796 S.H. 30 WEST BEDIAS, TX 77831 | * |
FARMERS STATE BANK | 321 W HWY 79 FRANKLIN, TX 77856 |
* | 07/06/2001 |
MORTENSEN PURPLE SAGE GAME BIR 13236 GREENWELL LANE CALDWELL, ID 83605 | * |
MOUNTAIN WEST BANK | 125 IRONWOOD DR COEUR D'ALENE, ID 83814 |
* | 06/25/2001 |
PACE POULTRY FARM 62 PACE ROAD COLUMBIA, MS 39429 | * |
FIRST FINANCIAL BANK | 206 N VAN BUREN CARTHAGE, MS 39051 |
* | 09/29/2000 |
GARRETT POULTRY FARM 291 GARRETT LANE PELAHATCHIE, MS 39145 | * |
FIRST FINANCIAL BANK | 206 N VAN BUREN CARTHAGE, MS 39051 |
* | 09/29/2000 |
BRADY'S POULTRY FARM 514 EAST CHOCTAW STREET MAGEE, MS 39111 | * |
FIRST FINANCIAL BANK | 206 N VAN BUREN CARTHAGE, MS 39051 |
* | 08/23/2000 |
PEDEN'S POULTRY FARM 10271 R 2624 PHILADELPHIA, MS 39350 | * |
FIRST FINANCIAL BANK | 206 N VAN BUREN CARTHAGE, MS 39051 |
* | 08/01/2000 |
LAMAR POULTRY 3729 MARSHALL ROAD LOGANSPORT, LA 71049 | * |
CAPITAL ONE NATL ASSOC | 618 MAIN ST MINDEN, LA 71055 |
* | 05/11/2000 |
NOWELL POULTRY FARM 1285 NOWELL TAYLOR ROAD MCCOL, MS 39108 | * |
AMSOUTH BANK | 501 MAIN ST NEW HEBRON, MS 39140 |
* | 04/18/2000 |
PERMENTER, DENNIS L./VIRGINIA RT. 1, BOX 303-A JOAQUIN, TX 75954 | * |
FARMERS STATE BANK | 115 SHELBYVILLE ST CENTER, TX 75935 |
* | 03/20/2000 |
TAYLOR'S POULTRY FARM 93 DUB BEASLEY RD WAYNESBORO, MS 38367 | * |
STATE BANK & TRUST COMPANY | 916 HWY 82 BYPASS GREENWOOD, MS 38930 |
* | 03/07/2000 |
POLK'S POULTRY FARM 2 BOX 45 PRENTISS, MS 39474 | * |
STATE BANK & TRUST COMPANY | 916 HWY 82 BYPASS GREENWOOD, MS 38930 |
* | 02/09/2000 |
KIRKHAM POULTRY 656 WALKER ROAD CHOUDRANT, LA 71227 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 11/19/1999 |
JAMES HARMON JONES & SUE JONES RT 1 BOX 66 WALNUT GROVE, MS 39189 | * |
BANCORPSOUTH BANK | 420 S BRADLEY EL DORADO, AR 71730 |
* | 10/07/1999 |
RANDY M. VANDOWIELE 1424 5TH STREET WINDOM, MN 56101 | * |
BANK OF THE WEST | 203 10TH ST WINDOM, MN 56101 |
* | 09/30/1999 |
MCNABB POULTRY 880 STYLES RANCH ROAD CHOUDRANT, LA 71227 | * |
COMMUNITY TRUST BANK | 1511 NO. TRENTON ST RUSTON, LA 71270 |
* | 09/02/1999 |
SELPH POULTRY FARM ROUTE BOX 89A MCRAE, GA 31055 | * |
FIRST NATIONAL BANK SOUTH | 423 W 12TH ST ALMA, GA 31510 |
* | 07/07/1999 |
MURRAY POULTRY FARM, INC ROUTE 2 BOX 3731 FOLKSTON, GA 31537 | * |
FIRST NATIONAL BANK SOUTH | 423 W 12TH ST ALMA, GA 31510 |
* | 04/28/1999 |
9 B FARMS (POULTRY) RT 1, BOX 1120 ALTO, TX 75925 | * |
COMMERCIAL BANK OF TEXAS, N.A. | 215 E MAIN NACOGDOCHES, TX 75961 |
* | 04/26/1999 |
JACKIE N. ROBERTS 889 ARTHUR MCDANIEL RD DOWNSVILLE, LA 71234 | * |
COMMUNITY TRUST BANK | 1511 NO. TRENTON ST RUSTON, LA 71270 |
* | 04/19/1999 |
WILDCAT RANCH 3809 WILLIS ROAD YATESVILLE, GA 31097 | * |
FIRST COMMUN BK - GEORGIA | 300 N DUGGER AVE ROBERTA, GA 31078 |
* | 04/14/1999 |
WATKINS POULTRY 194 GANDY ROAD ATHENS, LA 71003 | * |
FIRST NATIONAL BANK | 1890 N RAILROAD AVE ARCADIA, LA 71001 |
* | 03/31/1999 |
PONDER POULTRY 640 LAFE ROAD SALINE, LA 71070 | * |
FIRST NATIONAL BANK | 1890 N RAILROAD AVE ARCADIA, LA 71001 |
* | 03/15/1999 |
ADVANCED SPEECH & AUDIOLOGY CE 313 FONT MARTELLO HUMACAO, PR 00791 | * |
BANCO SANTANDER PUERTO RICO | AVE PONCE DE LEON 207 HATO REY, PR 00918 |
* | 03/08/1999 |
PINNYSHOOK FARMS RT 2 BOX 70E NOXAPATER, MS 39346 | * |
STATE BANK & TRUST COMPANY | 916 HWY 82 BYPASS GREENWOOD, MS 38930 |
* | 02/01/1999 |
HOLLINGSWORTH FARMS, LLC ROUTE 2 BOX 135B ALMA, GA 31510 | * |
FIRST NATIONAL BANK SOUTH | 423 W 12TH ST ALMA, GA 31510 |
* | 01/06/1999 |
DAO'S POULTRY FARM 3278 HWY 44 COLUMBIA, MS 39429 | * |
AMSOUTH BANK | 501 MAIN ST NEW HEBRON, MS 39140 |
* | 12/23/1998 |
SATTERWHITE, VERNON L. & SUSIE RT. 1, BX 252A CAVE CITY, AR 72521 | * |
FIRST NATL BK & TR CO | 502 S HICKORY ST MOUNTAIN HOME, AR 72653 |
* | 12/15/1998 |
HOWELL POULTRY 4911 HWY 563 SIMSBORO, LA 71275 | * |
LOUISIANA AG CREDIT, PCA | 1564 N. HAZEL ARCADIA, LA 71001 |
* | 11/16/1998 |
GAMBLE POULTRY 4852 SMYRNA ROAD GRAND CANE, LA 71032 | * |
CAPITAL ONE NATL ASSOC | 313 CARONDELET ST NEW ORLEANS, LA 70130 |
* | 10/09/1998 |
DOWLING POULTRY 10497 HWY 80 SIMSBORO, LA 71275 | * |
COMMUNITY TRUST BANK | 211 N MAIN ST FARMERVILLE, LA 71241 |
* | 10/05/1998 |
PONDER POULTRY 640 LAFE ROAD SALINE, LA 71070 | * |
FIRST NATIONAL BANK | 1890 N RAILROAD AVE ARCADIA, LA 71001 |
* | 08/17/1998 |
THORNY HOLLOW RANCE EGG FARM ROUTE 4 BOX 163 ALMA, GA 31510 | * |
ALMA EXCHANGE BANK & TRUST | 501 W 12TH ST ALMA, GA 31510 |
* | 08/05/1998 |
JAMES H. WYNN & SONYA MADRAY, 1140 WYNN RD ODUM, GA 31555 | * |
BRANCH BK. & TR CO | 818 S 1ST ST JESUP, GA 31545 |
* | 07/30/1998 |
CRAWFORD POULTRY 225 BLUE RIDGE ROAD GIBSLAND, LA 71028 | * |
FIRST NATIONAL BANK | 1890 N RAILROAD AVE ARCADIA, LA 71001 |
* | 07/28/1998 |
JAMES W. VANDIVER & MARY S. VA 344 VANDIVER ROAD CARNESVILLE, GA 30521 | * |
HABERSHAM BANK | 282 HISTORICAL 441 HWY CORNELIA, GA 30531 |
* | 07/27/1998 |
MILLER POULTRY 450 CALIFORNIA PLANT ROAD DUBACH, LA 71235 | * |
FIRST NATIONAL BANK | 1890 N RAILROAD AVE ARCADIA, LA 71001 |
* | 07/14/1998 |
MONDAY POULTRY 664 BISTINEAU LINE ROAD HEFLIN, LA 71039 | * |
FIRST NATIONAL BANK | 1890 N RAILROAD AVE ARCADIA, LA 71001 |
* | 06/11/1998 |
SIMANK - POULTRY BREEDER FARM 1919 RED BUD DRIVE ROCKDALE, TX 76567 | * |
FARMERS STATE BANK | 115 SHELBYVILLE ST CENTER, TX 75935 |
* | 06/10/1998 |
HYDE'S POULTRY FARM 995 BALD EAGLE ROAD CARNESVILLE, GA 30531 | * |
COMMUNITY BANK & TRUST | 1851 N ELM ST COMMERCE, GA 30529 |
* | 05/22/1998 |
RICHARD & GRACIE FUESSEL(FARM) RT. 1, BOX 160 A THORNDALE, TX 76577 | * |
FIRST FINANCIAL BANK | 1602 E STARR, STE 104 NACOGDOCHES, TX 75961 |
* | 05/15/1998 |
O'QUINN'S EGG FACILITY 1855 O'QUINN LOOP ODUM, GA 31555 | * |
ALMA EXCHANGE BANK & TRUST | 501 W 12TH ST ALMA, GA 31510 |
* | 05/13/1998 |
EDDIE & GERTRUDE STIFFLEMIRE RT. 1 BOX 201D SOMERVILLE, TX 77879 | * |
FIRST FINANCIAL BANK | 1602 E STARR, STE 104 NACOGDOCHES, TX 75961 |
* | 05/06/1998 |
RONALD & ANNA SCHIELACK 408 WEST FAWN CALDWELL, TX 77836 | * |
FIRST FINANCIAL BANK | 1602 E STARR, STE 104 NACOGDOCHES, TX 75961 |
* | 04/24/1998 |
MICHAEL J. SHANNA L. EUBANK P.O.BOX 904 CENTERVILLE, TX 75833 | * |
SHELBY SAVINGS BANK, SSB | 111 SELMA ST CENTER, TX 75935 |
* | 04/08/1998 |
LAMAR WILLIAMS & BILLY WILLIAM ROUTE 3 BOX 3108-1 DANIELSVILLE, GA 30633 | * |
COMMUNITY BANK & TRUST | 1851 N ELM ST COMMERCE, GA 30529 |
* | 03/31/1998 |
LAMAR FARMS 1750 COOL SPRINGS ROAD LOGANSPORT, LA 71049 | * |
CAPITAL ONE NATL ASSOC | 313 CARONDELET ST NEW ORLEANS, LA 70130 |
* | 03/06/1998 |
PATTERSON FARM 1334 GUERRY HALL ROAD CARNESVILLE, GA 30521 | * |
COMMUNITY BANK & TRUST | 1851 N ELM ST COMMERCE, GA 30529 |
* | 03/02/1998 |
JUSTINN'S POULTRY FARM ROUTE 2 BOX 510 AA COMER, GA 30629 | * |
COMMUNITY BANK & TRUST | 448 N MAIN ST CORNELIA, GA 30531 |
* | 02/24/1998 |
JIMMY & JUNE SMITH RT. 3, BOX 3427 NAPLES, TX 75568 | * |
FIRST FINANCIAL BANK | 1602 E STARR, STE 104 NACOGDOCHES, TX 75961 |
* | 02/23/1998 |
CHADWELL, GARY L. RTE. 2, BOX 262 LINCOLN, AR 72744 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 01/23/1998 |
WAGGONER POULTRY ROUTE 1, BOX 204 ATHENS, LA 71003 | * |
FIRST NATIONAL BANK | 1890 N RAILROAD AVE ARCADIA, LA 71001 |
* | 11/20/1997 |
HARPER EGG FARM 273 COUNTY ROAD 608 RANBURNE, AL 36273 | * |
UNITED COMMUNITY BANK | 65 WASHINGTON ST FAIRBURN, GA 30213 |
* | 11/13/1997 |
STONE'S POULTRY FARM RT. 2 BOX 145 PINOLA, MA 39149 | * |
AMSOUTH BANK | 501 MAIN ST NEW HEBRON, MS 39140 |
* | 10/10/1997 |
WILLIAM & DEBRA FISHER RT 2 BOX 68C THORNDALE, TX 76577 | * |
FIRST FINANCIAL BANK | 1602 E STARR, STE 104 NACOGDOCHES, TX 75961 |
* | 09/15/1997 |
H&H FARM 16576 COUNTY ROAD 82 NEWELL, AL 36270 | * |
UNITED COMMUNITY BANK | 65 WASHINGTON ST FAIRBURN, GA 30213 |
* | 09/09/1997 |
THORNTON EGG FARM, INC 729 NINE RUN ROAD SCREVEN, GA 31560 | * |
FIRST NATIONAL BANK SOUTH | 423 W 12TH ST ALMA, GA 31510 |
* | 08/29/1997 |
SCARBOROUGH'S POULTRY FARM GA HWY 172 P.O. BOX 643 COMER, GA 30629 | * |
COMMUNITY BANK & TRUST | 1851 N ELM ST COMMERCE, GA 30529 |
* | 08/12/1997 |
J. DARREN BAILEY S.B. WHITE ROAD HARTWELL, GA 30643 | * |
BRANCH BK. & TR CO | 10 SILO LN LAVONIA, GA 30553 |
* | 07/16/1997 |
BONTRAGER POULTRY FARM RT. 3 BOX 846 MACON, MS 39341 | * |
STATE BANK & TRUST COMPANY | 916 HWY 82 BYPASS GREENWOOD, MS 38930 |
* | 07/10/1997 |
BONTRAGER POULTRY FARM RT 3 BOX 517 MACON, MS 39341 | * |
STATE BANK & TRUST COMPANY | 916 HWY 82 BYPASS GREENWOOD, MS 38930 |
* | 07/09/1997 |
DUNN'S BREEDER HEN FARM ROUTE 3, BOX 170 PRENTISS, MS 39474 | * |
AMSOUTH BANK | 501 MAIN ST NEW HEBRON, MS 39140 |
* | 06/18/1997 |
CREIGHTON POULTRY FARM RT 4, BOX 1258 PHILADELPHIA, MS 39350 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 06/16/1997 |
VAN DEVENDER POULTRY FARM 820 HWY 21 NORTH PRESTON, MS 39354 | * |
STATE BANK & TRUST COMPANY | 916 HWY 82 BYPASS GREENWOOD, MS 38930 |
* | 06/06/1997 |
BRUCE'S POULTRY FARM ROUTE 1 BOX 1501 FLEEMAN RD BOWMAN, GA 30624 | * |
COMMUNITY BANK & TRUST | 1851 N ELM ST COMMERCE, GA 30529 |
* | 05/19/1997 |
COMANS FARM RT. 1 BOX 309 UNION, MS 39365 | * |
COMMUNITY BANK OF MISSISSIPPI | 1255 W GOVERNMENT ST BRANDON, MS 39042 |
* | 05/07/1997 |
LEE'S POULTRY FARM 806 POPLAR SPRINGS ROAD MENDENHALL, MS 39114 | * |
AMSOUTH BANK | 240 E BROAD ST MONTICELLO, MS 39654 |
* | 05/05/1997 |
AHN'S POULTRY FARM FREEDOM CHRUCH ROAD ROYSTON, GA 30662 | * |
COMMUNITY BANK & TRUST | 1851 N ELM ST COMMERCE, GA 30529 |
* | 04/23/1997 |
VAN DEVENDER'S POULTRY FARM 810 HWY 21 NORTH PRESTON, MS 39354 | * |
STATE BANK & TRUST COMPANY | 916 HWY 82 BYPASS GREENWOOD, MS 38930 |
* | 04/10/1997 |
MCLAIN'S POULTRY FARM 155 TOM CALHOUN ROAD MENDENHALL, MS 39114 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 03/25/1997 |
ROBINSON'S POULTRY FARM 213 JANE ST TAYLORSVILLE, MS 39168 | * |
TRUSTMARK NATIONAL BANK | 248 E CAPITOL ST JACKSON, MS 39201 |
* | 03/20/1997 |
COLE'S POULTRY FARM RT 2 BOX 233G MENDENHALL, MS 39114 | * |
AMSOUTH BANK | 501 MAIN ST NEW HEBRON, MS 39140 |
* | 03/17/1997 |
BRIGHTWELL, MARK & KERRIE RT. 1, BOX 225 CAVE CITY, AR 72521 | * |
BANK - POCAHONTAS A DIVISION - | 1 BANK PLAZA POCAHONTAS, AR 72455 |
* | 03/11/1997 |
PHILLIPSON'S POULTRY FARM 4358 COWARDTOWN ROAD MORTON, MS 39117 | * |
STATE BANK & TRUST COMPANY | 916 HWY 82 BYPASS GREENWOOD, MS 38930 |
* | 01/27/1997 |
CHINO VALLEY RANCHERS, MCM POU 900 S. SANTA ANITA AVE. ARCADIA, CA 97077 | * |
WELLS FARGO BANK NATL ASSOC | 100 N BARRANCA ST, STE 101 WEST COVINA, CA 91791 |
* | 12/31/1996 |
BRANTLEY POULTRY FARMS RT 3, BOX 258-B CARTHAGE, MS 39051 | * |
COMMUNITY BANK NATL ASSOC | 147 HWY 82 EAST INDIANOLA, MS 38751 |
* | 12/10/1996 |
THORNY HOLLOW RANCH EGG FARM ROUTE 4 BOX 163 ALMA, GA 31510 | * |
ALMA EXCHANGE BANK & TRUST | 501 W 12TH ST ALMA, GA 31510 |
* | 11/15/1996 |
TANNER EGG FARM ROUTE 1, BOX 113 ALMA, GA 31510 | * |
FIRST NATIONAL BANK SOUTH | 423 W 12TH ST ALMA, GA 31510 |
* | 11/07/1996 |
HART FARM ROUTE 1 BOX 239 MERSHON, GA 31551 | * |
FIRST NATIONAL BANK SOUTH | 423 W 12TH ST ALMA, GA 31510 |
* | 11/06/1996 |
RHODES, BILL & LOUISE ROUTE 10, BOX 7860 NACOGDOCHES, TX 75961 | * |
FIRST FINANCIAL BANK | 1602 E STARR, STE 104 NACOGDOCHES, TX 75961 |
* | 08/26/1996 |
TURNER FARM ROUTE 14, BOX 387-C LAUREL, MS 39440 | * |
OMNIBANK | 531 3RD ST BAY SPRINGS, MS 39422 |
* | 07/12/1996 |
DRUMMOND POULTRY FARM RTE 3, BOX 93 CECIL, AR 72930 | * |
REGIONS BANK | 115 S CRAVENS CLARKSVILLE, AR 72830 |
* | 06/14/1996 |
JONES, THOMAS W. & MARY E. HC 67 BOX 426 NORMAN, AR 71960 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 04/02/1996 |
HESTER FARMS RT. 1, BOX 107 LUVERNE, AL 36049 | * |
WACHOVIA BANK NATL ASSOC | 420 N 20TH ST BIRMINGHAM, AL 35203 |
* | 03/06/1996 |
JACKSON POULTRY RT 1, BOX 248 RANBURNE, AL 36273 | * |
UNITED COMMUNITY BANK | 65 WASHINGTON ST FAIRBURN, GA 30213 |
* | 01/12/1996 |
SNOW, JAMES N. & WANDA M. RT. 8, BOX 194 GILMER, TX 75644 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 11/09/1995 |
MAZE FARM ROUTE 1 486 COUNTY ROAD 160 CROSSVILLE, AL 35962 | * |
WACHOVIA BANK NATL ASSOC | 420 N 20TH ST BIRMINGHAM, AL 35203 |
* | 09/27/1995 |
EDWARDS FARM GOLD RIDGE CHURCH ROAD GRAHAM, AL 36263 | * |
FLAG BANK | 101 N GREENWOOD ST LA GRANGE, GA 30240 |
* | 09/26/1995 |
THOMAS D. SKILLMAN ROUTE 2, BOX 428 ONEONTA, AL 35121 | * |
FARM CREDIT BANK OF TEXAS | PO BOX 639 CULLMAN, AL 35056 |
* | 09/26/1995 |
GOBER FUEL STOP 66 PEPPERS ROAD BOAZ, AL 35950 | * |
WACHOVIA BANK NATL ASSOC | 420 N 20TH ST BIRMINGHAM, AL 35203 |
* | 09/14/1995 |
ELTON D. RICE 4951 COUNTY ROAD 8 HANCEVILLE, AL 35077 | * |
MERCHANTS BANK | 900 2ND AVE SW CULLMAN, AL 35055 |
* | 09/12/1995 |
ROBUTH A. SMITH 4718 ONEONTA CUT-OFF ROAD ALBERTVILLE, AL 35950 | * |
SUPERIOR BANK | 301 N BROAD ST ALBERTVILLE, AL 35950 |
* | 09/06/1995 |
HUDGINS FARM 210 DURHAM ROAD ALTOONA, AL 35952 | * |
FARM CREDIT BANK OF TEXAS | PO BOX 1307 ALBERTVILLE, AL 35950 |
* | 09/05/1995 |
DAVIS POULTRY FARM 5267 COUNTY ROAD 26 BOAZ, AL 35957 | * |
FARM CREDIT BANK OF TEXAS | PO BOX 1307 ALBERTVILLE, AL 35950 |
* | 08/24/1995 |
BLAIR, THOMAS D. & HELEN S. RT. 1, BOX 1430 QUITMAN, TX 75783 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 08/02/1995 |
GANN FARM 370 COUNTY ROAD 48 MT. HOPE, AL 35651 | * |
THE CITIZENS BANK | 14505 MARKET ST MOULTON, AL 35650 |
* | 07/20/1995 |
MCCLURE, RICKY J & TERRI L RT 2, BX 787 GURDON, AR 71743 | * |
ELK HORN BANK & TRUST COMPANY | 601 MAIN ST ARKADELPHIA, AR 71923 |
* | 07/19/1995 |
SIMMONS, RETHA EARLINE 477 HERBERT SEGARS ROAD GILLSVILLE, GA 30543 | * |
COMMUNITY BANK & TRUST | 1851 N ELM ST COMMERCE, GA 30529 |
* | 07/19/1995 |
LUZ D. SANCHEZ ROUTE 2, BOX 542 GILMER, TX 75644 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 07/07/1995 |
JAMES B. SNOW RT. 1 BOX 353 NAUVOO, AL 35578 | * |
FIRST SOUTH PRODUCTION CREDIT | 14390 MARKET ST MOULTON, AL 35650 |
* | 06/30/1995 |
OSBORN POULTRY FARMS 6240 SLOAN DRIVE ALTOONA, AL 35952 | * |
WACHOVIA BANK NATL ASSOC | 420 N 20TH ST BIRMINGHAM, AL 35203 |
* | 06/14/1995 |
FEATHER FARMS RT. 2, BOX 283 HEFLIN, AL 36264 | * |
WACHOVIA BANK NATL ASSOC | 89035 HWY 9 LINEVILLE, AL 36266 |
* | 06/14/1995 |
TOWNS FARM 147 TOWNS FARM ROAD CLEVELAND, GA 30528 | * |
COMMUNITY BANK & TRUST | 1851 N ELM ST COMMERCE, GA 30529 |
* | 06/12/1995 |
HENRY POULTRY FARM 105 HENRY DRIVE BOAZ, AL 35957 | * |
WACHOVIA BANK NATL ASSOC | 201 BILLY DYAR BLVD BOAZ, AL 35957 |
* | 05/30/1995 |
RAY POULTRY RT 1 BOX 51 MINDEN, LA 71055 | * |
FIRST GUARANTY BANK | 400 E THOMAS ST HAMMOND, LA 70401 |
* | 05/17/1995 |
SYDELL'S EGG FARM P.O. BOX 17 HARTLY, DE 19953 | * |
CITIZENS BANK | 8 LOOCKERMAN DOVER, DE 19904 |
* | 05/03/1995 |
RHODES POULTRY 770 HWY 146 CHATHAM, LA 71226 | * |
FIRST GUARANTY BANK | 400 E THOMAS ST HAMMOND, LA 70401 |
* | 05/02/1995 |
GREENE'S CHICKEN BREEDER FARM 1165 COUNTY LINE ROAD CORDELE, GA 31015 | * |
AMER BK. CO D/B/A AMERIS | 502 S 2ND ST CORDELE, GA 31015 |
* | 05/02/1995 |
G & G FARMS 625 NEW FRIENDSHIP ROAD UNION GROVE, AL 35175 | * |
FIRST SOUTH PRODUCTION CREDIT | 428 C CARLISLE ST ALBERTVILLE, AL 35950 |
* | 04/18/1995 |
KING POULTRY FARM 2301 WARRENTON ROAD GUNTERSVILLE, AL 35976 | * |
FARM CREDIT BANK OF TEXAS | PO BOX 1307 ALBERTVILLE, AL 35950 |
* | 04/10/1995 |
MONDAY POULTRY 664 BISTINEAU LINE RD. HEFLIN, LA 71039 | * |
FIRST NATIONAL BANK | 1890 N RAILROAD AVE ARCADIA, LA 71001 |
* | 04/04/1995 |
MONDAY POULTRY 664 BISTINEAU LINE RD. HEFLIN, LA 71039 | * |
FIRST GUARANTY BANK | 400 E THOMAS ST HAMMOND, LA 70401 |
* | 04/04/1995 |
BERNIER EGG FARMS, INC. NEW DAM RD., RFD #2, BOX 138 SANFORD, ME 04073 | * |
BANK - AMERICA NATL ASSOC | 8 WASHINGTON ST SANFORD, ME 04073 |
* | 03/31/1995 |
WHITE POULTRY FARM ROUTE 1 BOX 242 PARKS ROAD MAUK, GA 31058 | * |
THE GERMAN AMERICAN BANK | 711 MAIN ST JASPER, IN 47546 |
* | 03/23/1995 |
DANNY ROSS DAVIS AND WIFE, PAT 2043 COUNTY ROAD 179 CROSSVILLE, AL 35962 | * |
FIRST SOUTH PRODUCTION CREDIT | 428 C CARLISLE ST ALBERTVILLE, AL 35950 |
* | 03/13/1995 |
MILLIGAN FARM 2832 COUNTY ROAD 1422 CULLMAN, AL 35055 | * |
FARM CREDIT BANK OF TEXAS | PO BOX 639 CULLMAN, AL 35056 |
* | 03/09/1995 |
REID, JAMES L. JR. RT. 7, BOX 3487 TEXARKANA, AR 75502 | * |
COMM. NATL BK - TEXARKANA | 5515 SUMMERHILL RD TEXARKANA, TX 75503 |
* | 03/01/1995 |
HILL, CHARLES VICTOR & CHRISTY RT. 8, BOX 279 GILMER, TX 75644 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 02/27/1995 |
GILBERT, KEITH A. & SANDRA K. RT. 1, BOX 380 DOUGLASVILLE, TX 75560 | * |
FIRST FINANCIAL BANK | 214 N WASHINGTON STE 516 EL DORADO, AR 71730 |
* | 02/22/1995 |
EASON POULTRY RT 1 BOX 426 SHONGALOO, LA 71072 | * |
CAPITAL ONE NATL ASSOC | 1914 MAIN ST HAYNESVILLE, LA 71038 |
* | 02/14/1995 |
BLEVINS BREEDER EGG FARM 265 GARDINER ROAD HOMER, GA 30547 | * |
COMMUNITY BANK & TRUST | 1851 N ELM ST COMMERCE, GA 30529 |
* | 01/30/1995 |
HAMMOND FARMS HWY. 331, P.O. BOX 1226 PAXTON, FL 32358 | * |
WACHOVIA BANK NATL ASSOC | 22769 LAKESHORE BLVD FLORALA, AL 36442 |
* | 01/24/1995 |
LINDSAY POULTRY 321 MIDGET ROAD HEFLIN, LA 71039 | * |
FIRST NATIONAL BANK | 1890 N RAILROAD AVE ARCADIA, LA 71001 |
* | 01/06/1995 |
LEE POULTRY RT 2 BOX 126 SHONGALOO, LA 71072 | * |
CAPITAL ONE NATL ASSOC | 1914 MAIN ST HAYNESVILLE, LA 71038 |
* | 01/06/1995 |
GILDON POULTRY RT 1 BOX 231 MINDEN, LA 71055 | * |
FIRST GUARANTY BANK | 400 E THOMAS ST HAMMOND, LA 70401 |
* | 01/03/1995 |
RAY POULTRY RT 1 BOX 161 MINDEN, LA 71055 | * |
FIRST GUARANTY BANK | 401 N 2ND ST HOMER, LA 71040 |
* | 12/23/1994 |
TANNER EGG FARM RT. 1, BOX 113 ALMA, GA 31510 | * |
FIRST NATIONAL BANK SOUTH | 423 W 12TH ST ALMA, GA 31510 |
* | 12/21/1994 |
MONDAY BROTHERS POULTRY 1837 HWY 792 HEFLIN, LA 71039 | * |
FIRST GUARANTY BANK | 400 E THOMAS ST HAMMOND, LA 70401 |
* | 12/19/1994 |
WILLIAMS POULTRY FARM RT 1 BOX 475 NEW EDINBURG, AR 71660 | * |
WARREN BANK AND TRUST COMPANY | 201 S MAIN ST WARREN, AR 71671 |
* | 12/13/1994 |
NOWLIN MATLOCK FARMS RT 4 BOX 334 MALVERN, AR 72104 | * |
ELK HORN BANK & TRUST COMPANY | 601 MAIN ST ARKADELPHIA, AR 71923 |
* | 12/08/1994 |
GADDIS POULTRY 13720 HWY 120 MARTHAVILLE, LA 71450 | * |
THE PEOPLES STATE BANK | 110 MAIN ST PLEASANT HILL, LA 71065 |
* | 12/07/1994 |
LAMAR POULTRY RT 2 BOX 221 LOGANSPORT, LA 71049 | * |
CAPITAL ONE NATL ASSOC | 214 S WASHINGTON AVE MANSFIELD, LA 71052 |
* | 12/07/1994 |
WATKINS POULTRY FARM 200 BRADLEY 14 N. BANKS, AR 71631 | * |
WARREN BANK AND TRUST COMPANY | 201 S MAIN ST WARREN, AR 71671 |
* | 12/05/1994 |
BELLOTT FARMS RT 3, BOX D 58 MONTICELLO, AR 71655 | * |
UNION BANK & TRUST COMPANY | 102 W MCCLOY ST MONTICELLO, AR 71655 |
* | 11/30/1994 |
WATSON, TERI S 1712 MANSKER DR POCHAONTAS, AR 72455 | * |
PINNACLE BANK | 1703 PHYLLIS ST, STE 103 BENTONVILLE, AR 72712 |
* | 11/23/1994 |
