|
Dance Studios, Schools, And Halls Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | DANCE IMPRESSIONS |
Address | 4391 BASS CREEK CIRCLE MINNEAPOLIS, MN 55428 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Dance Studios, Schools, And Halls | 1 | * | 08/24/1998 |
|
| Business Name | DANCE EXPRESSIONS SCHOOL DANCE |
Address | 5011 GOLDEN FOOTHILL PKWY, # EL DORADO HILLS, CA 95762 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Dance Studios, Schools, And Halls | 1 | * | 08/17/1998 |
|
| Business Name | BLACK RIDER INC |
Address | 3250 POLLUX, STE. C LAS VEGAS, NV 89102 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Dance Studios, Schools, And Halls | 1 | * | 08/14/1998 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 |
|
|
|