|
Department Stores Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | JANICK ENTERPRISES INC |
Address | 110-112 LIBERTY STREET WARREN, PA 16365 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Department Stores | 1 | * | 03/23/1990 |
|
| Business Name | FIESTA PRODUCTS CORPORATION |
Address | 205 EAST 4TH STREET SANTA ANA, CA 92701 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Department Stores | 1 | * | 02/27/1990 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 157 158 159 |
|
|
|