|
Fresh Fruits And Vegetables Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | PAULS PAK INC |
Address | 1252 GROWERS ST SALINAS, CA 93901 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Fresh Fruits And Vegetables | 1 | * | 01/15/1992 |
|
| Business Name | STRICKLAND ENTERPRISES |
Address | 410 JACKSON STREET NASHVILLE, TN 37219 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Fresh Fruits And Vegetables | 1 | * | 12/19/1991 |
|
| Business Name | RIZES PRODUCE INC |
Address | 201 N. ELIZABETH CHICAGO, IL 60607 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Fresh Fruits And Vegetables | 1 | * | 12/17/1991 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 193 194 195 196 197 198 199 200 201 202 203 204 205 |
|
|
|