CITRAPAC, INC. 13 RYANT BLVD SEBRING, FL 33870 | * |
HIGHLANDS INDEPENDENT BANK | 2600 US HWY 27 NORTH SEBRING, FL 33870 |
* | 03/30/2005 |
CHAMPLAIN VALLEY SPECIALTY OF 69 THOMPSON ROAD KEESVILLE, NY 12944 | * |
NEW YORK BUS. DEVEL CORP | 50 BEAVER STREET, P.O. BOX 73 ALBANY, NY 12201 |
* | 06/04/2003 |
HARMONY JUICE 13740 EAST NELSON AVE. CITY OF INDUSTRY (INDUSTRY), CA 91748 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 05/19/1999 |
HARMONY JUICE 13740 EAST NELSON AVENUE CITY OF INDUSTRY (INDUSTRY), CA 91748 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 05/19/1999 |
AMERICAN JUICE BEVERAGE, INC. 23110 STATE ROAD 54 # 361 LUTZ, FL 33549 | * |
SOUTHERN COMM. BANK NATL ASSOC | 5650 BRECKENRIDGE PARK DR, ST TAMPA, FL 33610 |
* | 02/18/1999 |
THE PERFECT PUREE OF NAPA VALL 975 VINTAGE AVENUE STE B SAINT HELENA, CA 94574 | * |
COMERICA BANK | 500 WOODWARD AVE, 1 DETROIT C DETROIT, MI 48226 |
* | 12/16/1998 |
UNITED STATES JUICE CORPORATIO 3770 HOWARD HUGHES PKWY 195 LAS VEGAS, NV 89109 | * |
BANK - AMERICA NATL ASSOC | 121 SW MORRISON ST PORTLAND, OR 97204 |
* | 11/25/1998 |
MASTER POTATOES, INC. BOX 253 HATTON, ND 58240 | * |
ASSOCIATED BANK NATL ASSOC | 5353 WAYZATA BLVD SAINT LOUIS PARK, MN 55416 |
* | 10/30/1998 |
JUICE MART INC 662 W HUNTINGTON DR #701 MONROVIA, CA 91016 | * |
BANK - AMERICA COMMUN DEVEL BK | 10850 WHITE ROCK ROAD, STE 10 RANCHO CORDOVA, CA 95670 |
* | 02/23/1998 |
PALETERIA L. GUADALUPANA 780 EAST FRANCIS AVE STE C ONTARIO, CA 91761 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 08/07/1997 |
WELL FED BABY, THE 11835 CARMEL MOUNTAIN RD.,#3 SAN DIEGO, CA 92128 | * |
BANK OF THE WEST | 8690 CENTER DR LA MESA, CA 91942 |
* | 06/19/1997 |
LITTLE TOTS ACADEMY, INC. 2650 MCAFEE RD DECATUR, GA 30032 | * |
GE CAP. SMALL BUS. FINAN CORP | 635 MARYVILLE CENTRE DR, STE ST. LOUIS, MO 63141 |
* | 03/19/1997 |
PYRAMID JUICE CO. 350 CLINTON STREET ASHLAND, OR 97520 | * |
WASHINGTON MUTUAL BANK | 601 CRATER LAKE AVE MEDFORD, OR 97504 |
* | 01/31/1997 |
AL'S BEVERAGE CO 250 ALBANY ST SPRINGFIELD, MA 01101 | * |
TD BANKNORTH NATL ASSOC | 1441 MAIN ST SPRINGFIELD, MA 01103 |
* | 10/08/1996 |
QDC, INC. 3 ARENTZEN BLVD. CHARLEROI, PA 15022 | * |
NATIONAL CITY BANK | 801 STATE ST ERIE, PA 16501 |
* | 07/29/1996 |
PRO-COOL CO., INC. 426 W COTTONWOOD LN #64 CASA GRANDE, AZ 85222 | * |
FIRST STATE BANK OF HOTCHKISS | 102 E BRIDGE ST HOTCHKISS, CO 81419 |
* | 06/25/1996 |
QDC, INC. 3 ARENTZEN BOULEVARD CHARLEROI, PA 15022 | * |
NATIONAL CITY BANK | 801 STATE ST ERIE, PA 16501 |
* | 06/20/1996 |
GENESIS JUICE COOPERATIVE 325 WEST 3RD #B EUGENE, OR 97401 | * |
PACIFIC CONTINENTAL BANK | 1450 HIGH ST EUGENE, OR 97401 |
* | 05/23/1996 |
HOWLER PRODUCTS INC 390 EAST CHARLESTON AVE PALO ALTO, CA 94308 | * |
SAN JOSE NATL BANK A DIVISION | 1 N MARKET ST SAN JOSE, CA 95113 |
* | 07/25/1995 |
FROZY EXPRESS MANUFACTURING IN 887 STREET, M GONZALEZ IND P CAROLINA, PR 00984 | * |
FIRSTBANK PUERTO RICO | 1519 PONCE DE LEON AVE SANTURCE, PR 00908 |
* | 10/07/1994 |
CANDI'S APPLE JUICE, INC 600 EAST 400 NORTH SANTAQUIN, UT 84655 | * |
BANK OF THE WEST | 142 E 200 SOUTH SALT LAKE CITY, UT 84111 |
* | 10/07/1994 |
CANDI'S APPLE JUICE, INC. 600 EAST 400 NORTH SANTAQUIN, UT 84655 | * |
BANK OF THE WEST | 142 E 200 SOUTH SALT LAKE CITY, UT 84111 |
* | 09/29/1994 |
WILLIAM COLON SOLA RD 842 KM. 2.5, CAIMITO BAJO RIO PIEDRAS, PR 00928 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 09/27/1994 |
NORTHLAND FROZEN FOODS (LOUISI 1636 HIGHWAY 456 LECOMPTE, LA 71346 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 08/31/1994 |
NORTHLAND FROZEN FOODS (LOUISI 1636 HIGHWAY 456 LECOMPTE, LA 71346 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 08/31/1994 |
DELTA ONION COOPERATIVE 721 MAIN STREET, SUITE 8 DELTA, CO 81416 | * |
OLATHE STATE BANK | 500 HWY 50, BUSINESS LOOP OLATHE, CO 81425 |
* | 05/26/1994 |
AT LAST! GOURMET FOODS INC 2101 EAST 24TH STREET MINNEAPOLIS, MN 55404 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 03/09/1994 |
PEDRO J. VELAZQUEZ NIEVES 689 POST ST., SOUTH MAYAGUEZ, PR 00680 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 03/08/1994 |
VELMA ROSE'S FARM 3645 AUBURN WAY SO. AUBURN, WA 98002 | * |
KEYBANK NATIONAL ASSOCIATION | 700 FIFTH AVE SEATTLE, WA 98104 |
* | 12/08/1993 |
HECSON DE PUERTO RICO, INC. P. O. BOX 7889 CAROLINA, PR 00986 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 08/31/1993 |
JUICE TYME BEVERAGES INC 13325 LAKES BLVD LINDSTROM, MN 55045 | * |
FDIC/TOWN & COUNTRY BK - ALMEL | 1910 PACIFIC AVE DALLAS, TX 75201 |
* | 07/12/1993 |
HURST'S BERRY FARM 23301 SW MCKIBBEN ROAD SHERIDAN, OR 97378 | * |
U.S. BANK NATIONAL ASSOCIATION | 321 SW 6TH AVE PORTLAND, OR 97204 |
* | 02/03/1993 |
THE SIGURD LEE COMPANY, INC. 1180 MAHOGANY MILL ROAD PENSACOLA, FL 32507 | * |
WHITNEY NATIONAL BANK | 101 W GARDEN ST PENSACOLA, FL 32502 |
* | 01/07/1993 |
BARTOLO PEREZ ROMAN ROAD 831 KM 2.7, MINILLAS WA BAYAMON, PR 00956 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 12/09/1992 |
POLAR CUP FROSTED LEMONADE 638 SOUTH MILITARY TRAIL WEST PALM BEACH, FL 33406 | * |
FIRST WESTERN SBLC, INC | 17950 PRESTON RD, STE 600, DALLAS, TX 75252 |
* | 02/05/1992 |
INDUSTRIA LA TINAJITA, INC. P.O. BOX 10148 PONCE, PR 00732 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 10/17/1990 |
POTATO PROCESSING, INC. INDUSTRIAL PARK ROAD GALETON, PA 16922 | * |
FIRST CITIZENS NATIONAL BANK | 15 S MAIN ST MANSFIELD, PA 16933 |
* | 09/21/1990 |
POTATO PROCESSING, INC. INDUSTRIAL PARK ROAD GALETON, PA 16922 | * |
FIRST CITIZENS NATIONAL BANK | 15 S MAIN ST MANSFIELD, PA 16933 |
* | 09/21/1990 |
LUSK ONION, INC. 5700 MABRY DRIVE CLOVIS, NM 88101 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 03/13/1989 |
COLUMBIA SUN, INC BUTTER CREEK HIGHWAY HERMISTON, OR 97838 | * |
U.S. BANK NATIONAL ASSOCIATION | 321 SW 6TH AVE PORTLAND, OR 97204 |
* | 03/09/1989 |
A & R FOODS, INC. 3437 EAST VICKERY BLVD. FORT WORTH, TX 76105 | * |
FEDERAL DEPOSIT INSUR CORP | 1910 PACIFIC AVE, 19TH FL DALLAS, TX 75201 |
* | 01/04/1989 |
FOOD MASTERS, INC. 300 WEST BROAD STREET GRIFFIN, GA 30224 | * |
LOANS FROM OLD CLOSED LENDERS | 409 3RD STREET S.W., SUITE 83 WASHINGTON, DC 20416 |
* | 05/19/1988 |
JIMMIE'S FOOD PACKING CO., INC 915 PINER ROAD SUITE K SANTA ROSA, CA 95401 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 02/12/1988 |
L & S SALES, INC 3390 THORNHILL DR RENO, NV 89509 | * |
TD BANKNORTH NATL ASSOC | 551 MAIN ST PRESQUE ISLE, ME 04769 |
* | 07/30/1986 |
NORTHLAND FROZEN FOODS, INC. MARKET STREET, P.O. BOX 106 FORT KENT, ME 04743 | * |
TD BANKNORTH NATL ASSOC | 62 W MAIN ST, STE 104 FORT KENT, ME 04743 |
* | 03/06/1986 |
MAGIC WEST, INC. P O BOX 475 GLENNS FERRY, ID 83623 | * |
KEYBANK NATIONAL ASSOCIATION | 702 W IDAHO ST BOISE, ID 83702 |
* | 11/08/1985 |
ENDURANCE FRUIT PROCESSING INC WAPATO INDUSTRIAL PARK BOX 52 WAPATO, WA 98951 | * |
WELLS FARGO BANK NATL ASSOC | 6 E YAKIMA AVE YAKIMA, WA 98901 |
* | 03/26/1985 |
PRAIRIE BEAN CO., INC. INDUSTRIAL PARK PERHAM, MN 56573 | * |
UNITED COMMUNITY BANK | 155 2ND ST SW PERHAM, MN 56573 |
* | 10/11/1984 |
MOMI FOOD CORP 4971 N. ELSTON CHICAGO, IL 60607 | * |
CORUS BANK NATL ASSOC | 4800 N WESTERN AVE CHICAGO, IL 60625 |
* | 12/07/1983 |
PENOBSCOT FROZEN FOODS, INC. FRONT & FEDERAL STREETS BELFAST, ME 04915 | * |
KEYBANK NATIONAL ASSOCIATION | 111 MAIN ST BELFAST, ME 04915 |
* | 03/03/1983 |
TAIF, INC. 2911 ELLSWORTH STREET PHILADELPHIA, PA 19146 | * |
| , 00000 |
* | 06/03/1982 |
ROCK RIVER FOODS INC 925 S 12TH STREET WATERTOWN, WI 53094 | * |
M&I MARSHALL & ILSLEY BANK | 205 N 2ND ST WATERTOWN, WI 53094 |
* | 03/29/1982 |
DUMARS SEAFOOD CO., INC. 10321 LOS ALAMITOS BLVD. LOS ALAMITOS, CA 90720 | * |
LOANS FROM OLD CLOSED LENDERS | 409 3RD STREET S.W., SUITE 83 WASHINGTON, DC 20416 |
* | 02/05/1982 |
OU CORPORATION 11172 SOUTH AVALON BLVD LOS ANGELES, CA 90061 | * |
GOVERMNET FUNDING CALBIDCO | 707 FOOTHILL BLVD LA CANADA FLINTRIDGE, CA 91011 |
* | 04/20/1981 |
SAULSBURY BROTHERS, INC. P. O. BOX 457 RIDGELY, MD 21660 | * |
MANUFACTURERS & TRADERS TR CO | 25 S CHARLES ST BALTIMORE, MD 21201 |
* | 03/23/1981 |
GALILEAN SEAFOOD, INC. PO BOX 1140 BRISTOL, RI 02809 | * |
BANK - AMERICA NATL ASSOC | ONE HOSPITAL TRUST PLZ PROVIDENCE, RI 02903 |
* | 12/11/1980 |
CITRUS GROWERS, INC. P.O. BOX 77 WESLACO, TX 78596 | * |
TEXAS STATE BANK | 900 CONWAY MISSION, TX 78572 |
* | 11/05/1980 |
HALVORSON'S FINE FOODS 3424 1/2 FIFTH AVE. SOUTH FORT DODGE, IA 50501 | * |
IOWA BUSINESS DEVELOPMENT | 7043 VISTA DR WEST DES MOINES, IA 50266 |
* | 08/11/1980 |
AFRI CARI US PRODUCTS 1551 B STRAIGHT PATH WYANDANCH, NY 11798 | * |
JPMORGAN CHASE BANK NATL ASSOC | 1111 POLARIS PARKWAY COLUMBUS, OH 43240 |
* | 08/07/1979 |
S L H INCORPORATED 301 E SCOTT WICHITA FALLS, TX 76301 | * |
WELLS FARGO BANK NATL ASSOC | 16414 SAN PEDRO, STE 1000 SAN ANTONIO, TX 78232 |
* | 08/03/1979 |
GALILEAN SEAFOOD INC 205 THAMES STREET BRISTOL, RI 02809 | * |
R I HOSPITAL TRUST NATL BAK | PO BOX 511 WAKEFIELD, 02880 |
* | 06/28/1979 |
ORIENTAL PRIDE EGGROLL FAC INC 4992 5 EUCLID RD VIRGINIA BEACH, VA 23462 | * |
| , 00000 |
* | 08/31/1978 |
CLARKS FISH INC BUILDING 55 QUONSET POINT, RI 02819 | * |
PEOPLES TRUST COMPANY | 145 WESTMINSTER STREET PROVIDENCE, 02903 |
* | 06/02/1978 |
FOOD INDUSTRIES INC 220 LITTLE FALLS RD CEDAR GROVE, NJ 07009 | * |
WACHOVIA BANK NATL ASSOC | 550 BROAD ST NEWARK, NJ 07102 |
* | 01/16/1978 |
SUPERVA FOOD PRODUCTS INC RD. 1 & DE DIEGO AVE. CARIBE SHOP.CTR. RIO PIEDRAS, PR 00926 | * |
| , 00000 |
* | 11/16/1977 |
WATERMILL FOODS, INC. 1565 S. MAIN ST. MILTON-FREEWATER, OR 97862 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 09/23/1977 |
MEHADRINS GLATT KOSHR CATRG CO PO BOX 248 MONSEY, NY 10952 | * |
| , 00000 |
* | 07/07/1977 |
WALTER CLEMENTE ARMSTRONG N24 2ND ST. JARDINES FAGOT PONCE, PR 00731 | * |
BANCO CENTRAL Y ECONOMIAS | BOX 146 SAN GERMAN, 00753 |
* | 02/03/1977 |
TURRI'S ITALIAN FOODS, INC 11135 GRATIOT AVENUE DETROIT, MI 48213 | * |
COMERICA BANK | 500 WOODWARD AVE, 1 DETROIT C DETROIT, MI 48226 |
* | 11/05/1976 |
MEXI FROST SPECIALTIES 37 GRAND AVENUE BROOKLYN, NY 11205 | * |
BANK - AMERICA NATL ASSOC | 592 FIFTH AVE NEW YORK CITY, NY 10036 |
* | 02/18/1976 |
RANSON FRUIT CO., INC. FAIRFAX BLVD. RANSON, WV 25438 | * |
BANK OF CHARLES TOWN | 111 E WASHINGTON CHARLES TOWN, WV 25414 |
* | 12/24/1975 |
FROST KRAFT HAWAII, INC. 125 PUUHALE ROAD HONOLULU, HI 96819 | * |
AMERICAN SECURITY BK HOME OF | 1314 SO KING ST HONOLULU, 96814 |
* | 08/13/1975 |
FARM FRESH CATFISH COMPANY P. O. BOX 188 GREENSBORO, AL 36744 | * |
PEOPLES BANK OF GREENSBORO | PO DRAWER 241 GREENSBORO, 36744 |
* | 05/21/1975 |
HARBOR SHELLFISH INC ET AL SOUTH COUNTY TRAIL EXETER, RI 02877 | * |
R I HOSPITAL TRUST NATL BANK | ONE HOSPITAL TRUST PLAZA PROVIDENCE, 02903 |
* | 05/02/1975 |
MEXIFROST SPECIALTIES CO INC 413 WEST 14TH STREET NEW YORK, NY 10014 | * |
NATIONAL BANK OF NORTH AMERICA | 60 HEMPSTEAD AVE WEST HEMPSTEAD, 11552 |
* | 02/20/1975 |
DONORA'S FROZEN FOODS INC PO BOX 61 OWINGS MILLS, MD 21117 | * |
| , 00000 |
* | 01/09/1975 |
SOUTH PASS PRODUCTS, INC. P. O. BOX 438 COBDEN, IL 62920 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 05/21/1974 |
TURRIS ITALIAN FOODS INC 11135 GRATIOT AVENUE DETROIT, MI 48213 | * |
MANUFACTURERS NATIONAL BANK | 151 WEST FORT STREET DETROIT, 48226 |
* | 03/20/1974 |
WINDSOR FROZEN FOODS,INC 339 S. MISSION DRIVE SAN GABRIEL, CA 91788 | * |
WELLS FARGO BANK NATL ASSOC | 2355 HUNTINGTON DR SAN MARINO, CA 91108 |
* | 12/12/1973 |
RAY'S PIZZA KITCHEN INC. 901 NORTH MAIN STREET CHARLES CITY, IA 50616 | * |
CITIZEN'S NATIONAL BANK | NONE CHARLES CITY, 50616 |
* | 09/18/1973 |
PLANTAINS 163 ATTORNEY STREET NEWYORK, NY 10002 | * |
JPMORGAN CHASE BANK NATL ASSOC | 1111 POLARIS PARKWAY COLUMBUS, OH 43240 |
* | 09/11/1973 |
FARM FRESH CATFISH COMPANY P O BOX 188 GREENSBORO, AL 36744 | * |
PEOPLES BANK OF GREENSBORO | P O DRAWER 520 GREENSBORO, 36744 |
* | 07/10/1973 |
SCLAFANI FOODS INC 20 OLD SOUTH PLANK ROAD WALDEN, NY 12586 | * |
BANK - AMERICA NATL ASSOC | 777 MAIN ST HARTFORD, CT 06103 |
* | 05/16/1973 |
HAWAIIAN FRUIT FLAVORS INC 800 LEILANI ST HILO, HI 96720 | * |
CENTRAL PACIFIC BANK | 525 KILAUEA AVE HILO, HI 96720 |
* | 05/07/1973 |
BARQS BOTTLING CO INC 310 W 6TH ST PANAMA CITY, FL 32401 | * |
BAY BANK & TRUST CO. | 509 HARRISON AVE PANAMA CITY, FL 32401 |
* | 04/19/1973 |
JOHNS CORN DOG CO 787 N LOREN AVE AZUSA, CA 91702 | * |
SECURITY PACIFIC NATL BANK | 2753 E GARVEY BLVD WEST COVINA, 91791 |
* | 04/11/1973 |
VIVA FOOD PRODUCTS INC 111 MAIN STREET TERRYVILLE, CT 06786 | * |
JPMORGAN CHASE BANK NATL ASSOC | 1030 WOLCOTT ST WATERBURY, CT 06705 |
* | 03/29/1973 |
TEKITA HOUSE 7024 ALAMEDA EL PASO, TX 79915 | * |
FIRST STATE BANK | PO BOX 3276 EL PASO, 79923 |
* | 02/20/1973 |
BRUNETTO FROZEN FOOD CORP 110 WOODWORTH AVENUE YONKERS, NY 10701 | * |
NORTH FORK BANK | 275 BROADHOLLOW RD MELVILLE, NY 11747 |
* | 01/04/1973 |
ANGIES FOOD PRODUCTS OF FORT W 225 EAST DALMAN FORT WAYNE, IN 46806 | * |
INDIANA BANK & TRUST COMPANY | 915 SOUTH CLINTON STREET FORT WAYNE, 46802 |
* | 12/13/1972 |
ANCHOR SEA FOODS CORP 1715 EAST 21ST ST LOS ANGELES, CA 90058 | * |
UNION BANK | 2440 WILSHIRE BLVD SANTA MONICA, 90404 |
* | 12/08/1972 |
BATES CATFISH FARM INC ROUTE 1 BOX 236 GAINESVILLE, TX 76240 | * |
FIRST STATE BANK | 801 E CALIFORNIA ST GAINESVILLE, TX 76240 |
* | 12/06/1972 |
MILFICO PREPARED FOODS INC 97 SO WATER MARKET CHICAGO, IL 60608 | * |
| , 00000 |
* | 11/09/1972 |
THE FRENCH MANOR 2575 WYANDOTTE ROAD WILLOW GROVE, PA 19090 | * |
BANK & TRUST CO OF OLD YORK ROAD | YORK AND EASTON ROADS WILLOW GROVE, 19090 |
* | 11/03/1972 |
FOOD INDUSTRIES INC 220 LITTLE FALLS RD CEDAR GROVE, NJ 07009 | * |
FIRST NATL ST BNK NEW JERSEY | 494 BROAD ST NEWARK, 07102 |
* | 09/27/1972 |
SAULSBURY BROS INC RAILROAD AVENUE RIDGELY, MD 21660 | * |
THE DENTON NATIONAL BANK | P O BOX 339 DENTON, 21629 |
* | 07/25/1972 |
HARBOR SHELLFISH INC ET AL RFD SOUTH COUNTY TRAIL EXETER, RI 02882 | * |
R I HOSPITAL TRUST NATL BANK | 15 WESTMINSTER STREET PROVIDENCE, 02903 |
* | 07/19/1972 |
FARWEST FOODS CORP 1131 N BROADWAY OTHELLO, WA 99344 | * |
PEOPLES NATIONAL BANK | P O BOX 547 OTHELLO, 99344 |
* | 07/18/1972 |
BAYVIEW ORCHARDS INC
OMENA, MI 49674 | * |
EMPIRE NATIONAL BANK | 1001 BAY STREET TRAVERSE CITY, 49684 |
* | 06/22/1972 |
GLADYS PRODUCTS LTD 440 448 HARRAL AVENUE BRIDGEPORT, CT 06604 | * |
| , 00000 |
* | 06/02/1972 |
SUMMERSGILL ENTERPRISES INC 1829 SOUTH BAYOU DRIVE GOLDEN MEADOW, LA 70357 | * |
LAFOURCHE NATIONAL BANK | P O BOX 1038 THIBODAUX, 70301 |
* | 05/31/1972 |
CRAIG FISHERIES INC PO BOX 8235 KETCHIKAN, AK 99901 | * |
FIRST BANK | 2530 TONGASS AVE KETCHIKAN, AK 99901 |
* | 05/15/1972 |
RELO LEASING CORPORATION 614 WEST BROWN DEER RD MILWAUKEE, WI 53217 | * |
U.S. BANK NATIONAL ASSOCIATION | 777 E WISCONSIN AVE MILWAUKEE, WI 53202 |
* | 05/12/1972 |
MAH CHENA CORP 3661 IRON STREET CHICAGO, IL 60690 | * |
MADISON BANK AND TRUST COMPANY | 400 W MADISON ST CHICAGO, IL 60606 |
* | 05/03/1972 |
VIVA FOOD PRODUCTS INC 111 MAIN STREET TERRYVILLE, CT 06786 | * |
JPMORGAN CHASE BANK NATL ASSOC | 999 BROAD ST BRIDGEPORT, CT 06604 |
* | 04/25/1972 |
AMERICAN WHIPPED PRODUCTS INC 243 WASHINGTON STREET MOUNT VERNON, NY 10553 | * |
MANUFACTURERS HANOVER TR CO | 350 PARK AVENUE NEW YORK, 10022 |
* | 04/21/1972 |
JIMENEZ FOOD PRODUCTS INC 616 DELAWARE STREET SAN ANTONIO, TX 78210 | * |
UNION BANK OF FORT WORTH | P O BOX 1290 FORT WORTH, 76101 |
* | 03/22/1972 |
NEPTUNE FISHERIES INC PO BOX 821 WINTER PARK, FL 32790 | * |
BARNETT BK OF ORLANDO WP NA | PO BOX 1000 WINTER PARK, 32789 |
* | 03/16/1972 |
CALIFORNIA CONCENTRATE CO 18678 N HIGHWAY 99 ACAMPO, CA 95220 | * |
UNITED CALIFORNIA BANK | 405 MONTGOMERY M9 2 SAN FRANCISCO, 94139 |
* | 02/15/1972 |
BATES CATFISH FARM INC ROUTE 1 BOX 236 GAINESVILLE, TX 76240 | * |
FIRST STATE BANK | 202 WEST CALIFORNIA ST GAINESVILLE, 76240 |
* | 02/04/1972 |
DELORA FOOD CO INC SQUIRE RD REVERE, MA 02151 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 01/24/1972 |
DELORA FOOD CO INC SQUIRE RD REVERE, MA 02151 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 01/24/1972 |
MIDDLE EAST FOODS 475/477 WEST SEVENTH ST ST PAUL, MN 55102 | * |
BREMER BANK NATL ASSOC | 372 ST. PETER ST SAINT PAUL, MN 55102 |
* | 01/20/1972 |
SUPERIOR FOOD COMPANY 327 SO MISSION DRIVE SAN GABRIEL, CA 91776 | * |
IMPERIAL BANK | 9920 LA CIENEGA BLVD INGLEWOOD, 90301 |
* | 01/12/1972 |
ROCK RIVER FOODS INC 925 S 12TH ST WATERTOWN, WI 53094 | * |
VALLEY BANK OF WATERTOWN NA | 104 W MAIN ST WATERTOWN, WI 53094 |
* | 12/23/1971 |
TEKITA HOUSE 7040 ALAMEDA EL PASO, TX 79915 | * |
FIRST STATE BANK | 2905 MONTANA EL PASO, 79923 |
* | 12/20/1971 |
PRONTO FOOD KITCHENS INC 906 SOUTH DUFF AMES, IA 50010 | * |
FIRST NATIONAL BANK | P O BOX 607 AMES, 50010 |
* | 12/03/1971 |
CRAIG FISHERIES INC PO BOX 8235 KETCHIKAN, AK 99901 | * |
FIRST BANK | 331 DOCK ST KETCHIKAN, AK 99901 |
* | 11/08/1971 |
GEORGE A CHRISTY & SONS JERSEY RD CRISFIELD, MD 21817 | * |
MERCANTILE PENINSULA BANK | 11732 SOMERSET AVE PRINCESS ANNE, MD 21853 |
* | 10/29/1971 |
MR CRAWFISH INC P O BOX 344 BREAUX BRIDGE, LA 70517 | * |
FARMERS-MERCHANTS BK & TR CO | 100 S MAIN ST BREAUX BRIDGE, LA 70517 |
* | 10/27/1971 |
RAYS PIZZA KITCHEN INC 607 CLARK STREET CHARLES CITY, IA 50616 | * |
CITIZENS NATIONAL BANK | 208 NORTH MAIN STREET CHARLES CITY, 50616 |
* | 10/15/1971 |
GRANDE SALES COMPANY 409 BRIERY ROAD IRVING, TX 75060 | * |
1ST NATL BANK OF STANTON | PO BOX 38 STANTON, 79782 |
* | 09/23/1971 |
FRANCISCO MALDONADO INC P O BOX 6578 LOIZA STATION SANTURCE, PR 00914 | * |
PUERTO RICO INDUSTRIAL | GPO BOX 2350 SAN JUAN, PR 00903 |
* | 08/13/1971 |
TURRIS ITALIAN FOODS INC 11135 GRATIOT AVE DETROIT, MI 48213 | * |
MANUFACTURERS NATIONAL BANK | 151 W FORT STREET DETROIT, 48226 |
* | 07/20/1971 |
AUSTIN BOAT RENTALS INC P O BOX 488 DELCAMBRE LA, 70528 | * |
THE PEOPLES NATL BK | P O BOX 549 NEW IBERIA LA, 70560 |
* | 05/18/1971 |
SMITH FROZEN FOODS OF IDA INC 4TH & RAILROAD LEWISTON IDAHO, 83501 | * |
FIRST SECURITY BANK OF IDAHO | P O BOX 897 LEWISTON IDAHO, 83501 |
* | 04/14/1971 |
THERMO COMFORT HEATING & COOLI 127 N PRAIRIE STREET MACOMB ILLINOIS, 61455 | * |
UNION NATIONAL BANK OF MACOMB | 119 N RANDOLPH STREET MACOMB ILLINOIS, 61455 |
* | 04/13/1971 |
WILLIS BROS OF FLORIDA INC % PO BOX 865 CAPE CANAVERAL, FL 32920 | * |
WACHOVIA BANK NATL ASSOC | 301 S COLLEGE ST MAIN LOBBY CHARLOTTE, NC 28202 |
* | 02/26/1971 |
FARM FRESH CATFISH COMPANY CENTERVILLE HIGHWAY ALA 25 GREENSBORO ALABAMA, 36744 | * |
PEOPLES BANK OF GREENSBORO | PO BOX 241 GREENSBORO, 36744 |
* | 02/18/1971 |
CONDADO AIR SERVICE INC 73 TAPIA SANTURCE, PR 00912 | * |
| , 00000 |
* | 02/11/1971 |
CEDERGREEN FOODS CORPORATION P O BOX 38 WENATCHEE WASHINGTON, 98801 | * |
WEN VALLEY BR SEATTLE FIRST NB | P O BOX 1021 WENATCHEE WASHINGTON, 98801 |
* | 01/25/1971 |
SITKA SOUND SEAFOODS BOX 830 SITKA ALASKA, 99835 | * |
NATIONAL BANK OF ALASKA | BOX 830 SITKA ALASKA, 99835 |
* | 11/06/1970 |
VIRGINIA FRIED CHICKEN 3434 S WASHINGTON AVE TITUSVILLE FLORIDA, FL 32780 | * |
BANK - AMERICA NATL ASSOC | 625 N FLAGLER DR WEST PALM BEACH, FL 33401 |
* | 10/27/1970 |
PORTLAND CANNING COMPANY INC POST OFFICE BOX 190 SHERWOOD OREGON, 97140 | * |
