DUNKIN' DONUTS 300 E. MAIN ST. MACHIAS, ME 04654 | * |
MACHIAS SAVINGS BANK | 4 CENTER ST MACHIAS, ME 04654 |
* | 12/09/2003 |
CORNUCOPIA 157 CHICHIRICA STREET DEDEDO, GU 96929 | * |
PNC BANK, NATIONAL ASSOCIATION | 8800 TINICUM BLVD SBA-EDA LEN PHILADELPHIA, PA 19153 |
* | 02/13/2003 |
SDP STOP 921 STATE ROUTE 8 BROOKFIELD, NY 13485 | * |
NBT BANK, NATIONAL ASSOCIATION | 52 S BROAD ST NORWICH, NY 13815 |
* | 12/11/2002 |
FRANK'S FRUIT EAST 219 TAUNTON AVENUE EAST PROVIDENCE, RI 02914 | * |
WASHINGTON TR CO - WESTERLY | 23 BROAD ST WESTERLY, RI 02891 |
* | 12/11/2002 |
FRANK'S FRUIT EAST, INC. 219 TAUNTON AVENUE EAST PROVIDENCE, RI 02914 | * |
WASHINGTON TR CO - WESTERLY | 180 WASHINGTON ST PROVIDENCE, RI 02903 |
* | 02/08/2002 |
PINE RIDGE PRODUCE 17851 PINE RIDGE ROAD FORT MYERS BEACH, FL 33931 | * |
BUSEY BANK | 201 W MAIN URBANA, IL 61801 |
* | 11/30/2000 |
OAK SPRING MARKET 74 OAK SPRING ROAD WASHINGTON, PA 15301 | * |
AMERIBANK | 68400 STEWART DR SAINT CLAIRSVILLE, OH 43950 |
* | 10/18/2000 |
SUPER FRUIT INC PO BOX 151 MARION, PA 17235 | * |
SOVEREIGN BANK | 235 N SECOND ST HARRISBURG, PA 17101 |
* | 09/19/2000 |
QUEENS FARMERS MARKET INC 86-01 JUSTICE AVENUE ELMHURST, NY 11373 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 08/14/2000 |
COMMUNITY GARDENS, LLC 294 SOUTH MAIN STREET RT. 9 BARNEGAT, NJ 08005 | * |
NEW MILLENNIUM BANK | 57 LIVINGSTON AVE NEW BRUNSWICK, NJ 08901 |
* | 06/21/2000 |
UNION FRUIT MARKET INC 139 BROAD STREET PAWTUCKET, RI 02860 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 05/23/2000 |
INTERNATIONAL PRODUCE 2660 W. FAIRBANKS AVE. WINTER GARDEN, FL 32789 | * |
ORLANDO NATIONAL BANK | 502 N HWY 17-92 LONGWOOD, FL 32750 |
* | 04/04/2000 |
LEE'S FRUIT & VEGETABLES 309 GROVE ST. JERSEY CITY, NJ 07302 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 03/20/2000 |
LA NUTRITION 700 SE 3RD AVE FORT LAUDERDALE, FL 33316 | * |
WACHOVIA BANK NATL ASSOC | 420 N 20TH ST BIRMINGHAM, AL 35203 |
* | 02/25/2000 |
SUNSHINE FRUIT 52 FRANKLIN ST QUINCY, MA 02169 | * |
CIT SMALL BUS. LENDING CORP | 1 CIT DRIVE LIVINGSTON, NJ 07039 |
* | 02/23/2000 |
SUNSHINE FARMS OF LEESBURG 19270 JAMES MONROE HIGHWAY LEESBURG, VA 20175 | * |
K BANK | 11407 CRONHILL DR OWINGS MILLS, MD 21117 |
* | 02/22/2000 |
DONNA'S #6 PRODUCE HWY 49 S RICHLAND, MS 39044 | * |
TRUSTMARK NATIONAL BANK | 248 E CAPITOL ST JACKSON, MS 39201 |
* | 02/09/2000 |
JENNY OQUENDO SANTIAGO 367 MENDEZ VIGO ST. DORADO, PR 00646 | * |
BANCO POPULAR DE PUERTO RICO | 209 MUNOZ RIVERA AVE, POPULAR SAN JUAN, PR 00918 |
* | 02/08/2000 |
DAVID'S FRESH FRUIT & PRODUCE 1606 CRANSTON STREET CRANSTON, RI 02920 | * |
CITIZENS BANK OF RHODE ISLAND | ONE CITIZENS PLZ PROVIDENCE, RI 02903 |
* | 01/31/2000 |
JIMMY'S MARKET INC 1014 MANHATTAN AVE NEW YORK, NY 11222 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 01/03/2000 |
CURLING STONE PERENIAL FARM, L DEPOT RD. & ASHFORD DR. GUILDERLAND, NY 12186 | * |
KEYBANK NATIONAL ASSOCIATION | 100 GANNETT DR, STE 101 SOUTH PORTLAND, ME 04106 |
* | 12/21/1999 |
C J OLSON CHERRIES INC. RT. 1 BOX 140 EL CAMINO REAL SUNNYVALE, CA 94087 | * |
SAN JOSE NATL BANK A DIVISION | 1 N MARKET ST SAN JOSE, CA 95113 |
* | 12/02/1999 |
NEW ROCHELLE FARM 484 MAIN STREET NEW ROCHELLE, NY 10801 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 10/25/1999 |
WAI KIN PRODUCE EXPRESS 775 CLAY STREET SAN FRANCISCO, CA 94108 | * |
UNITED COMMERCIAL BANK | 555 MONTGOMERY ST SAN FRANCISCO, CA 94111 |
* | 09/24/1999 |
DISCOUNT FRUIT AND VEGETABLES 1775 E TROPICANA AVE LAS VEGAS, NV 89119 | * |
WELLS FARGO BANK NATL ASSOC | 611 W MESQUITE BLVD MESQUITE, NV 89027 |
* | 07/02/1999 |
BOSTON FARMERS MARKET INC 262 BOSTON POST ROAD PORT CHESTER, NY 10573 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 05/19/1999 |
JANNY WATERMELON PRODUCE, INC. 24-38 NORSTRAND AVE.# 1 R BROOKLYN, NY 11210 | * |
FLATBUSH FED. S & L ASSOC | 2146 NOSTRAND AVE NEW YORK CITY, NY 11210 |
* | 05/14/1999 |
HUDSON FARMER'S MARKET DELI BA 5657 DARROW RD HUDSON VILLAGE, OH 44236 | * |
AMERICAN NATIONAL BANK | 5603 RIDGE RD PARMA, OH 44129 |
* | 05/04/1999 |
CONCESSI'S MARKET 13700 SIBLEY RD. RIVER ROUGE, MI 48190 | * |
NATIONAL CITY BANK | 2595 WAUKEGAN RD BANNOCKBURN, IL 60015 |
* | 03/26/1999 |
THE FARM STAND INC 13 KENNEDY MALL BRICK TOWN (LOCAL NAME LAURELT, NJ 08723 | * |
COLUMBIA BANK | RTE 4 EAST, STE 304, BERGEN M PARAMUS, NJ 07652 |
* | 03/12/1999 |
DEROSE'S MARKETPLACE INC 500 ORANGE ST. NEW HAVEN, CT 06511 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 03/03/1999 |
TROPICAL FRUIT MARKET INC 44-02 BROADWAY LEFFERTS, NY 11103 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 02/23/1999 |
TATER TOWN 329 NW 27TH AVE. FORT LAUDERDALE, FL 33311 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 02/22/1999 |
BURGERS MARKET 1168 JOE FRANK HARRIS PKY. CARTERSVILLE, GA 30120 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 01/28/1999 |
PRIDE UPHOLSTERY 97-99 LOCUST STREET HAVERHILL, MA 01830 | * |
PENTUCKET BANK | 351 MERRIMACK ST HAVERHILL, MA 01830 |
* | 11/25/1998 |
SUPERIOR FARMS 256 US HIGHWAY 206 SOUTH HILLSBOROUGH, NJ 08876 | * |
UNITY BANK | 64 OLD HWY 22 CLINTON, NJ 08809 |
* | 11/20/1998 |
WEST FARM PRODUCE 622 MELROSE AVE BRONX (BOROUGH OF NEW YORK), NY 10455 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 11/19/1998 |
DIFATTA'S FRESH MARKET 1803 BROADWAY DR. HATTIESBURG, MS 39401 | * |
AMSOUTH BANK | 1900 5TH AVE NORTH BIRMINGHAM, AL 35203 |
* | 10/05/1998 |
GOLDEN HARVEST INC. U.S. ROUTE 1 KITTERY, ME 03904 | * |
KENNEBUNK SAVINGS BANK | 16 WOODBRIDGE RD YORK, ME 03909 |
* | 08/18/1998 |
NAPOLI FRUIT & GOURMET GIFT BA 2023 WOODLYNNE AVE WOODLYNNE, NJ 08107 | * |
COLUMBIA BANK | RTE 4 EAST, STE 304, BERGEN M PARAMUS, NJ 07652 |
* | 07/29/1998 |
HANNA FRUIT AND GROCERY 125-06 84TH RD. KEW GARDENS, NY 11415 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 07/27/1998 |
FRUTERIA REX 4134 W. 31ST STREET CHICAGO, IL 60623 | * |
FIFTH THIRD BANK | 222 MERCHANDISE MART PLZ, STE CHICAGO, IL 60654 |
* | 07/10/1998 |
PEAVILLE & BEANTOWN 758 HIGHWAY 53 RATHDRUM, ID 83858 | * |
AMRESCO SBA HOLDINGS, INC. | 5221 N. O'CONNOR BLVD, SUITE IRVING, TX 75039 |
* | 07/02/1998 |
HUDSON FARMER'S MARKET INC 5657 DARROW ROAD HUDSON VILLAGE, OH 44236 | * |
AMERICAN NATIONAL BANK | 5603 RIDGE RD PARMA, OH 44129 |
* | 06/10/1998 |
COLLINS PRODUCE 1605 ST. MARY STREET THIBODAUX, LA 70301 | * |
CAPITAL ONE NATL ASSOC | 313 CARONDELET ST NEW ORLEANS, LA 70130 |
* | 05/28/1998 |
COLLINS PRODUCE 1605 ST. MARY STREET THIBODAUX, LA 70301 | * |
CAPITAL ONE NATL ASSOC | 313 CARONDELET ST NEW ORLEANS, LA 70130 |
* | 05/28/1998 |
HUDSON FARMER'S MARKET INC 5657 DARROW RD HUDSON VILLAGE, OH 44236 | * |
AMERICAN NATIONAL BANK | 5603 RIDGE RD PARMA, OH 44129 |
* | 05/22/1998 |
DANNY'S FARMERS MARKET CORP 77-19 37TH AVENUE NEW YORK, NY 11372 | * |
BANCO POPULAR NORTH AMERICA | 7 W 51ST ST, BETWEEN 5TH & 6T NEW YORK CITY, NY 10019 |
* | 05/05/1998 |
PARKS PRODUCE 2737 CR 804A BURLESON, TX 76028 | * |
COMMUNITY BANK | 201 W ELLISON BURLESON, TX 76028 |
* | 04/22/1998 |
THE MARKET PLACE 11396 LOCUST ST. N W CANAL FULTON, OH 44614 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 04/01/1998 |
RESTON COUNTRY STORE/D E WOODS 10800 BARON CAMERON AVENUE RESTON, VA 20190 | * |
K BANK | 11407 CRONHILL DR OWINGS MILLS, MD 21117 |
* | 03/23/1998 |
THE PRODUCE MARKET 6655 HWY. 98 WEST HATTIESBURG, MS 39402 | * |
HANCOCK BANK | 4 HWY 589 PURVIS, MS 39475 |
* | 03/06/1998 |
WORLD GROCERY & PRODUCE INC 2377 NOSTRAND AVE. BROOKLYN, NY 11210 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 02/06/1998 |
ORANGE ROYAL FARMERS MARKETS I 3416 S FEDERAL PARKWAY DELRAY BEACH, FL 33483 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 01/29/1998 |
LIBERTY HEIGHTS FRESH 1242 SOUTH 1100 EAST SALT LAKE CITY, UT 84105 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 12/04/1997 |
LA HABRA RANCH PRODUCE INC. 1220 W. LA HABRA BLVD LA HABRA, CA 90631 | * |
LOANS FROM OLD CLOSED LENDERS | 409 3RD STREET S.W., SUITE 83 WASHINGTON, DC 20416 |
* | 10/20/1997 |
PANADERIA EILEEN ROAD 115, KM 19.2, RIO GRAND AGUADA, PR 00602 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 09/18/1997 |
721 FRUIT - V. MKT INC. 721 THIRD AVE. NEW YORK, NY 10017 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 08/28/1997 |
GOOD EARTH PRODUCE INC. 18130 GEORGIA AVE. OLNEY, MD 20832 | * |
WELLS FARGO BANK NATL ASSOC | 177 PARK AVE, STE 300, A-0514 SAN JOSE, CA 95113 |
* | 05/05/1997 |
PIONEER PRODUCE, L.L.C. 823 EAST 46TH ST. STILLWATER, OK 74074 | * |
STILLWATER NATL BK & TR CO | 608 S MAIN STILLWATER, OK 74074 |
* | 04/15/1997 |
ONTARIO FARMERS MARKET 1701 S MOUNTAIN AVE. ONTARIO, CA 91762 | * |
LOANS FROM OLD CLOSED LENDERS | 409 3RD STREET S.W., SUITE 83 WASHINGTON, DC 20416 |
* | 04/01/1997 |
BENAVIDEZ FARMERS MARKET 718 MAIN FORT MORGAN, CO 80701 | * |
FARMERS ST. BK - FT MORGAN COL | 123 E KIOWA AVE FORT MORGAN, CO 80701 |
* | 01/14/1997 |
EL PRIMO FRUIT MARKET 212 MANTON AVENUE PROVIDENCE, RI 02909 | * |
SOVEREIGN BANK | 75 STATE ST BOSTON, MA 02109 |
* | 11/25/1996 |
MS PRODUCTS CO. STORE # 35 BRONX TERMINAL MK BRONX, NY 10451 | * |
HSBC BK USA NATL ASSOC | 120 WASHINGTON ST WATERTOWN, NY 13601 |
* | 11/13/1996 |
ROCKFORD FAMILY FRUIT MARKET 3600 E. STATE STREET ROCKFORD, IL 61108 | * |
AMCORE BANK NATL ASSOC | 501 SEVENTH ST ROCKFORD, IL 61104 |
* | 09/30/1996 |
LANGLEY'S CURB MARKET 44 BROOKVIEW DRIVE ANNISTON, AL 36201 | * |
BRANCH BK. & TR CO | 402 MAIN ST OXFORD, AL 36203 |
* | 09/19/1996 |
TOMATO EXPRESS, INC. 4253 13TH STREET SAINT CLOUD, FL 34769 | * |
FEDERAL TRUST BANK | 312 W FIRST ST SANFORD, FL 32771 |
* | 09/11/1996 |
R.P.F. INVESTMENTS, L.L.C. AND 16941 WARREN AVENUE DETROIT, MI 48224 | * |
COMERICA BANK | 500 WOODWARD AVE, 1 DETROIT C DETROIT, MI 48226 |
* | 08/29/1996 |
MIN'S FRUITS & VEGETABLES,CORP 185-18 HILLSIDE AVENUE JAMAICA, NY 11432 | * |
ASIA BANK NATL ASSOC | 135-34 ROOSEVELT AVE NEW YORK CITY, NY 11354 |
* | 08/28/1996 |
FARE'S PRODUCE BOOTH'S CORNER FARMERS MARKE BOOTHWYN, PA 19061 | * |
PNC BANK, NATIONAL ASSOCIATION | FIFTH AVE & WOOD ST PITTSBURGH, PA 15222 |
* | 08/14/1996 |
PREMIER EXPORT, INC. 760 MOUNTAIN VIEW AVG. SAN FAFAEL, CA 94901 | * |
CITIBANK INTERNATIONAL | 1 SANSOME ST SAN FRANCISCO, CA 94104 |
* | 08/14/1996 |
LOUIE & SON, INC. 3701 ALAMEDA EL PASO, TX 79905 | * |
BANK - AMERICA NATL ASSOC | 416 N STANTON EL PASO, TX 79901 |
* | 07/30/1996 |
TMC FOOD MARKET 541 PARAGON MILL ROAD NASHVILLE, TN 37211 | * |
SUNTRUST BANK | 201 FOURTH AVE NORTH NASHVILLE, TN 37219 |
* | 07/26/1996 |
FAULKNER FARMS 14292 WEST TELEGRAPH ROAD SANTA PAULA, CA 93060 | * |
WELLS FARGO BANK NATL ASSOC | 177 PARK AVE, STE 300, A-0514 SAN JOSE, CA 95113 |
* | 06/27/1996 |
GUS' MARKET,INC. 23130 HWY 50 E PUEBLO, CO 81006 | * |
WELLS FARGO BANK NATL ASSOC | 1740 BROADWAY DENVER, CO 80290 |
* | 06/18/1996 |
LOXLEY FARM MARKET, INC. 5201 S. HICKORY STREET LOXLEY, AL 36551 | * |
| , 00000 |
* | 06/13/1996 |
SWEET PEA NATURAL FOODS PO BOX 1103, ROUTE 100 WAITSFIELD, VT 05673 | * |
CHITTENDEN TRUST COMPANY | TWO BURLINGTON SQUARE BURLINGTON, VT 05401 |
* | 05/20/1996 |
THE B.A.R. NEEDS COMPANY, INC. 2611 NORTH BUMONT DRIVE BATON ROUGE, LA 70814 | * |
GULF COAST BANK | 221 S STATE ST ABBEVILLE, LA 70510 |
* | 04/15/1996 |
RIVER BEND COUNTRY STORE 2363 TUCKER ROAD HOOD RIVER, OR 97031 | * |
COLUMBIA RIVER BANK | 2650 CASCADE AVE HOOD RIVER, OR 97031 |
* | 04/04/1996 |
FARMER FRESH PRODUCE & NATURAL 831 NE GREEN OAKS BLVD. ARLINGTON, TX 76006 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 02/26/1996 |
STEVENS PRODUCE 4017 WOODBRIAR BRYAN, TX 77802 | * |
1ST NATL BK - BRYAN | 2807 S TEXAS AVE BRYAN, TX 77802 |
* | 02/15/1996 |
LUIS A. NEGRON-RODRIGUEZ PLAZA DEL MERCADO, PUESTO #1 SANTURCE, PR 00912 | * |
BANCO BILBAO VIZCAYA ARGENTARI | 254 MUNOZ RIVERA AVE SAN JUAN, PR 00936 |
* | 02/14/1996 |
DOM'S PONTICORVO 3209 BERGENLINE AVE UNION CITY, NJ 07087 | * |
TD BANKNORTH NATL ASSOC | 1000 MACARTHUR BLVD MAHWAH, NJ 07430 |
* | 01/30/1996 |
KERRY D. WALTER 2507 SANFORD ALTON, IL 62002 | * |
U.S. BANK NATIONAL ASSOCIATION | 1520 WASHINGTON AVE ALTON, IL 62002 |
* | 01/12/1996 |
BUSHEL-N-PECK 500 BIG CREEK ROAD WEATHERFORD, TX 76087 | * |
COMPASS BANK | 8875 HWY 80 WEST FORT WORTH, TX 76116 |
* | 12/05/1995 |
CENTRAL FRUIT COMPANY 602 LOGAN STREET, P.O. BOX 8 WILLIAMSON, WV 25661 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 11/22/1995 |
PERSONAL SERVICE PRODUCE, INC. 22715 SR 2 MONROE, WA 98272 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 11/03/1995 |
JERYLINS FRESH PICKINS 18700 N. 107TH AVE., SUITE 2 SUN CITY, AZ 85373 | * |
COMPASS BANK | 9915 W BELL RD SUN CITY, AZ 85351 |
* | 10/31/1995 |
J&A FARM MARKET & GREENHOUSE 2921 LAKEVILE ROAD AVON, NY 14414 | * |
FIVE STAR BANK | 55 N MAIN ST WARSAW, NY 14569 |
* | 09/28/1995 |
APOLLO FRUIT MARKET, INC. 2958 WEST DEVON AVENUE CHICAGO, IL 60659 | * |
NORTH COMMUNITY BANK | 3639 N BROADWAY AVE CHICAGO, IL 60613 |
* | 09/27/1995 |
ALEX'S PRODUCE, INC. 3571 N.W. 85TH WAY, #107 SUNRISE, FL 33351 | * |
REGIONS BANK | 1221 BRICKELL AVE MIAMI, FL 33131 |
* | 09/22/1995 |
APS DISTRIBUTORS 244 PLEASANT STREET DRACUT, MA 01826 | * |
SOVEREIGN BANK | 75 STATE ST BOSTON, MA 02109 |
* | 09/19/1995 |
SUGAR PEAS, INC. 356 WINDSOR HIGHWAY NEW WINDSOR, NY 12553 | * |
WOORI AMERICA BANK | 183 MAIN ST FORT LEE, NJ 07024 |
* | 09/15/1995 |
YAKIMA FRUIT MARKET 1510 BICKFORD AVENUE SNOHOMISH, WA 98290 | * |
FIRST HERITAGE BANK | 167 LINCOLN ST SNOHOMISH, WA 98290 |
* | 09/05/1995 |
CANTON FARMERS MARKET 105 FRONT STREET CANTON, MS 39046 | * |
TRUSTMARK NATIONAL BANK | 248 E CAPITOL ST JACKSON, MS 39201 |
* | 08/24/1995 |
FRED'S PRODUCE 1281 NEAL ROAD PICAYUNE, MS 39466 | * |
FIRST NATL BK - PICAYUNE | 121 E CANAL ST PICAYUNE, MS 39466 |
* | 08/17/1995 |
R. GARZA PRODUCE 520 W. SECOND ST. MERCEDES, TX 78570 | * |
TEXAS NATIONAL BANK | 201 S TEXAS AVE MERCEDES, TX 78570 |
* | 08/17/1995 |
FOUR SEASONS FARM MARKET, INC. 417 BRIDGEPORT AVENUE SHELTON, CT 06484 | * |
BANK - AMERICA NATL ASSOC | 777 MAIN ST HARTFORD, CT 06103 |
* | 07/11/1995 |
THE COUNTRY GARDEN, INC. 4661 HWY 27 ELLERSLIE, GA 31831 | * |
FIRST PEOPLES BANK | 105 CHIPLEY ST PINE MOUNTAIN, GA 31822 |
* | 06/20/1995 |
PRODUCE PLUS 1550 NORTH GREENWOOD AVENUE FORT SMITH, AR 72901 | * |
BANCORPSOUTH BANK | 1222 ROGERS AVE FORT SMITH, AR 72901 |
* | 06/15/1995 |
TWIN GARDENS SALES, INC. 22701 RT. #173, PO BOX 400 HARVARD, IL 60033 | * |
THE HARVARD STATE BANK | 35 N AYER ST HARVARD, IL 60033 |
* | 06/07/1995 |
NEW RIVER HERBS 10367 ARCHER ROAD DAVIDSON, NC 28036 | * |
FIRST-CITIZENS BK & TR CO | 128 S TRYON ST CHARLOTTE, NC 28202 |
* | 05/30/1995 |
TROPISALAD, INC. 100 AUSTIN DRIVE PHARR, TX 78577 | * |
WELLS FARGO BANK NATL ASSOC | 203 N ARROYO BLVD LOS FRESNOS, TX 78566 |
* | 05/24/1995 |
CUMBERLAND MARKETPLACE, INC. 11250 E. FULTON LOWELL, MI 49301 | * |
THE HUNTINGTON NATIONAL BANK | 801 W BIG BEAVER RD TROY, MI 48084 |
* | 05/15/1995 |
ROGER POTTER, INC. 16912 MARSH ROAD HASLETT, MI 48840 | * |
UNITED BANK OF MICHIGAN | 900 E PARIS AVE SE GRAND RAPIDS, MI 49546 |
* | 05/12/1995 |
L&D'S FARM FRESH PRODUCE 20 E. MAIN STREET STATESBORO, GA 30458 | * |
FARMERS & MERCHANTS BANK | 201 N MAIN ST STATESBORO, GA 30458 |
* | 05/11/1995 |
ZOTT'S MARKET, INC. 55345 SHELBY ROAD SHELBY TWP., MI 48316 | * |
REPUBLIC BANK | 2425 E GRAND RIVER AVE LANSING, MI 48912 |
* | 05/01/1995 |
BILL'S FARM BASKET 10315 BODEGA HWY SEBASTOPOL, CA 95472 | * |
WELLS FARGO BANK NATL ASSOC | 177 PARK AVE, STE 300, A-0514 SAN JOSE, CA 95113 |
* | 04/20/1995 |
WILL'S ROADSIDE FARM MARKET IN 5500 WEST SILVER SPRING DRIV MILWAUKEE, WI 53218 | * |
U.S. BANK NATIONAL ASSOCIATION | 777 E WISCONSIN AVE MILWAUKEE, WI 53202 |
* | 04/17/1995 |
CLARK STREET FOOD MARKET 6839 N. CSUL, UN CHICAGO, IL 60626 | * |
NORTH COMMUNITY BANK | 3639 N BROADWAY AVE CHICAGO, IL 60613 |
* | 03/29/1995 |
MILLS, KEITH HC 62 BOX 31A DOSS, TX 78618 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 03/15/1995 |
COUNTRY BASKET 9841 HWY 12 NACHES, WA 98937 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 03/15/1995 |
RONNIE'S FRUIT MARKET 450 ELAINE STREET WEIRTON, WV 26062 | * |
WESBANCO BANK, INC. | 135 W MAIN ST SAINT CLAIRSVILLE, OH 43950 |
* | 03/07/1995 |
COUP'S CORNER, INC. 9211 OLD AIRPORT HIGHWAY MONCLOVA, OH 43542 | * |
NATIONAL CITY BANK | 405 MADISON AVE TOLEDO, OH 43604 |
* | 01/17/1995 |
COUP'S CORNER, INC. 9211 OLD AIRPORT HIGHWAY MONCLOVA, OH 43542 | * |
NATIONAL CITY BANK | 405 MADISON AVE TOLEDO, OH 43604 |
* | 01/17/1995 |
L & D FARM FRESH PRODUCE 20 E. MAIN STREET STATESBORO, GA 30458 | * |
FARMERS & MERCHANTS BANK | 201 N MAIN ST STATESBORO, GA 30458 |
* | 12/15/1994 |
MEDINA FARMERS MARKET, INC. 3500 MEDINA ROAD MEDINA, OH 44256 | * |
FIRSTMERIT BANK, N.A. | 39 PUBLIC SQ MEDINA, OH 44256 |
* | 12/09/1994 |
MEDINA FARMERS MARKET, INC. 3500 MEDINA RD MEDINA, OH 44256 | * |
FIRSTMERIT BANK, N.A. | 39 PUBLIC SQ MEDINA, OH 44256 |
* | 12/07/1994 |
SHARON'S PRODUCE, INC. 352 EAST WOODROW WILSON JACKSON, MS 39296 | * |
TRUSTMARK NATIONAL BANK | 248 E CAPITOL ST JACKSON, MS 39201 |
* | 11/03/1994 |
SALDANA'S FRUIT STAND 9739 SOCORRO ROAD EL PASO, TX 79927 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 10/26/1994 |
B RILEY FRESH HERBS, INC. 670-A JUAN TABO NE ALBUQUERQUE, NM 87123 | * |
BANK OF THE WEST | 10181 TRUCKEE TAHOE AIRPORT R TRUCKEE, CA 96161 |
* | 09/29/1994 |
SWEET DESIGN BOEHM CHOCOLATES 140 SW 148TH STREET SEATTLE, WA 98166 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 09/19/1994 |
ATTEL PRODUCE, INC. 700 E. OVERLAND EL PASO, TX 79901 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 09/19/1994 |
444 FOOD CORP/SUSIE'S KITCHEN 444 PARK AVE. SOUTH NEW YORK, NY 10016 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 08/31/1994 |
BIG STAR PRODUCE SALES 18003 ELLA BLVD. BELLAIRE, TX 77090 | * |
THE FROST NATIONAL BANK | 6750 W LOOP SOUTH BELLAIRE, TX 77401 |
* | 08/03/1994 |
CARPENTER'S PRODUCE, BAR B-Q, HIGHWAY 65 SOUTH PINE BLUFF, AR 71644 | * |
SIMMONS FIRST NATIONAL BANK | 501 MAIN ST PINE BLUFF, AR 71601 |
* | 07/07/1994 |
HUI SUK KIM DBA GOLD APPLE VEG 8512 20TH STREET BROOKLYN, NY 11214 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 06/29/1994 |
SUNLAND PRODUCE 8255-61 SUNLAND BLVD. SU VALLEY, CA 91352 | * |
CITIBANK (WEST), FSB | ONE SANSOME ST SAN FRANCISCO, CA 94104 |
* | 04/25/1994 |
THE PRODUCE PLACE/B BURNETTE 4000 MURPHY PLACE NASHVILLE, TN 37209 | * |
FIRST TENNESSEE BANK NATL ASSO | 511 UNION ST NASHVILLE, TN 37219 |
* | 04/20/1994 |
H & L PRODUCE 7304 LAKEWOOD DRIVE W TACOMA, WA 98467 | * |
SMALL BUSINESS ADMINSITRATION | 409 THIRD ST SW WASHINGTON, DC 20416 |
* | 03/18/1994 |
MONNETTE'S PRODUCE MARKET 4760 GLENDALE TOLEDO, OH 43614 | * |
SKY BANK | 519 MADISON AVE TOLEDO, OH 43604 |
* | 03/16/1994 |
YATES CO. COUNTRY COOP, INC. ROUTE 14A PENN YAN, NY 14527 | * |
FIVE STAR BANK | 44 LIBERTY ST BATH, NY 14810 |
* | 02/14/1994 |
FROESCHKE PRODUCE HOUSE 1025 N. SIXTH STREET VINCENNES, IN 47591 | * |
REGIONS BANK | 302 MAIN ST VINCENNES, IN 47591 |
* | 11/29/1993 |
