SUN-EL CORPORATION 2223 DAILEY AVENUE LATROBE, PA 15650 | * |
ENTERPRISE BANK | 4091 MOUNT ROYAL BLVD PITTSBURGH, PA 15101 |
* | 08/02/2004 |
AMERICAN HEAT TREAT FURNACES C 9710 W FLAGG AVENUE MILWAUKEE, WI 53225 | * |
ASSOCIATED BANK NATL ASSOC | 850 N WISCONSIN ST ELKHORN, WI 53121 |
* | 07/31/2003 |
AMPCO 20 CURRENCY DRIVE, SUITE A BLOOMINGTON, IL 61702 | * |
FARMER CITY STATE BANK | 333 S MAIN ST FARMER CITY, IL 61842 |
* | 07/11/2001 |
FUEL EFFICIENCY LLC 101 DAVIS PKWY. CLYDE, NY 14433 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 08/07/2000 |
QUALITY STOVES AND PELLETS INC 100 W PRAIRIE COEUR D'ALENE, ID 83816 | * |
MOUNTAIN WEST BANK | 125 IRONWOOD DR COEUR D'ALENE, ID 83814 |
* | 06/28/2000 |
KUMA STOVE & IRON WORKS 2150 W HAYDEN AVE HAYDEN, ID 83835 | * |
MOUNTAIN WEST BANK | 125 IRONWOOD DR COEUR D'ALENE, ID 83814 |
* | 05/26/2000 |
SSHC, INC. 146 ELM STREET OLD SAYBROOK, CT 06475 | * |
CITIZENS BANK OF CONNECTICUT | 256 SAMSON ROCK DR MADISON, CT 06443 |
* | 05/05/2000 |
C-ME MARKETING INC 50 ACHADEMY LANE HUTCHINSON, MN 55350 | * |
WELLS FARGO BANK NATL ASSOC | 21 FIRST ST SW ROCHESTER, MN 55902 |
* | 05/01/2000 |
ENERCO GROUP, INC. 2685 E. 79TH STREET CLEVELAND, OH 44104 | * |
NATIONAL CITY BANK | 101 W WASHINGTON ST INDIANAPOLIS, IN 46255 |
* | 04/17/2000 |
B & V DISTRIBUTING, INC. 1802 SPENCER AVE. MARION, IN 46952 | * |
GRABILL BANK | 5217 MERCHANDISE DR FORT WAYNE, IN 46825 |
* | 04/12/2000 |
KUMA STOVE AND IRON WORKS 17525 N OLD HWY 95 RATHDRUM, ID 83858 | * |
MOUNTAIN WEST BANK | 125 IRONWOOD DR COEUR D'ALENE, ID 83814 |
* | 02/04/2000 |
UNITED STATES THERMOAMP, INC. 1407 ALPEN STRASSE LATROBE, PA 15650 | * |
UPS CAPITAL BUSINESS CREDIT | 280 TRUMBULL ST HARTFORD, CT 06103 |
* | 02/01/2000 |
UNITED STATES THERMOAMP, INC. 1223 WALNUT STREET LATROBE, PA 15650 | * |
UPS CAPITAL BUSINESS CREDIT | 280 TRUMBULL ST HARTFORD, CT 06103 |
* | 02/01/2000 |
ROBINSON BURNER SERVICE RFD BOX 131 LINCOLN, NH 03251 | * |
CITIZENS BANK NEW HAMPSHIRE | 875 ELM ST MANCHESTER, NH 03101 |
* | 11/08/1999 |
MUSIL PRODUCTS, INC. 4920 FRUITVILLE RD. SARASOTA, FL 34232 | * |
NATIONAL CITY BANK | 1 E FOURTH ST CINCINNATI, OH 45202 |
* | 08/05/1999 |
CONSERVAL SYSTEMS INC 4242 RIDGE LEA RD SUITE 1 BUFFALO, NY 14226 | * |
UPS CAPITAL BUSINESS CREDIT | 280 TRUMBULL ST HARTFORD, CT 06103 |
* | 06/21/1999 |
AGC ENGINEERING 8509 QUARRY ROAD MARUMSCO ACRES, VA 22110 | * |
UPS CAPITAL BUSINESS CREDIT | 280 TRUMBULL ST HARTFORD, CT 06103 |
* | 03/26/1999 |
NORTHWEST MANUFACTURING INC 600 POLK AVENUE SW RED LAKE FALLS, MN 56750 | * |
UNITY BANK NORTH | 210 MAIN ST RED LAKE FALLS, MN 56750 |
* | 02/26/1999 |
E-TECH, INC. P.O. BOX 35258 TULSA, OK 74153 | * |
STILLWATER NATL BK & TR CO | 2431 E 61ST ST, STE 170 TULSA, OK 74136 |
* | 09/29/1998 |
THE DEARBORN COMPANY INC AND C 1828 CARPENTER DRIVE HUTCHINS, TX 75141 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 08/19/1998 |
KMI INDUSTRIES INC 11350 WRIGHT RD. LYNWOOD, CA 90262 | * |
U.S. BANK NATIONAL ASSOCIATION | 600 W BROADWAY, STE 100 SAN DIEGO, CA 92101 |
* | 03/30/1998 |
KMI INDUSTRIES INC 11350 WRIGHT RD LYNWOOD, CA 90262 | * |
U.S. BANK NATIONAL ASSOCIATION | 600 W BROADWAY, STE 100 SAN DIEGO, CA 92101 |
* | 03/30/1998 |
AGC ENGINEERING 8509 QUARRY RD MANASSAS, VA 22110 | * |
UPS CAPITAL BUSINESS CREDIT | 280 TRUMBULL ST HARTFORD, CT 06103 |
* | 02/05/1998 |
RELATED PROPERTIES, LLC 439 SOUTH STODDARD AVE. SAN BERNARDINO, CA 92402 | * |
COMMUNITY NATIONAL BANK | 900 CANTERBURY PL ESCONDIDO, CA 92025 |
* | 01/09/1998 |
ALPHA HEATERS INC. 475 E. COLUMBIA AVE., STE 6 BATTLE CREEK, MI 49015 | * |
LASALLE BANK MIDWEST N.A. | 124 W ALLEGAN LANSING, MI 48933 |
* | 10/28/1997 |
ELSTON MANUFACTURING, INC. 706 N. WEBER SIOUX FALLS, SD 57103 | * |
HOME FEDERAL BANK | 225 S MAIN AVE SIOUX FALLS, SD 57104 |
* | 10/27/1997 |
LONG ISLAND PIPE FABRICATION & 586 COMMERCIAL AVE GARDEN CITY, NY 11530 | * |
GE CAP. SMALL BUS. FINAN CORP | 635 MARYVILLE CENTRE DR, STE ST. LOUIS, MO 63141 |
* | 10/23/1997 |
TIOGA INC. 850 FLORIDA AVE. SOUTH MINNEAPOLIS, MN 55426 | * |
ASSOCIATED BANK NATL ASSOC | 740 MARQUETTE AVE MINNEAPOLIS, MN 55402 |
* | 10/21/1997 |
ECONO HEAT INC. EAST 5714 1ST AVE. SPOKANE, WA 99212 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 09/09/1997 |
E-TECH, INC. P. O. BOX 35258 TULSA, OK 74153 | * |
STILLWATER NATL BK & TR CO | 2431 E 61ST ST, STE 170 TULSA, OK 74136 |
* | 08/01/1997 |
NORTHWEST MANUFACTURING INC 705 3RD STREET SW RED LAKE FALLS, MN 56750 | * |
UNITY BANK NORTH | 210 MAIN ST RED LAKE FALLS, MN 56750 |
* | 05/02/1997 |
GLOBE & ANCHOR MFG INC 2512 BOWEN STREET OSHKOSH, WI 54903 | * |
AMERICAN BANK | 676 W JOHNSON ST FOND DU LAC, WI 54935 |
* | 09/10/1996 |
BIOTHERM HYDRONIC, INC. 595 PORTAL ST. SUITE B COTATI, CA 94931 | * |
SONOMA NATIONAL BANK | 801 FOURTH ST SANTA ROSA, CA 95404 |
* | 08/26/1996 |
NORTHWEST MANUFACTURING INC 705 3RD STREET SW RED LAKE FALLS, MN 56750 | * |
UNITY BANK NORTH | 210 MAIN ST RED LAKE FALLS, MN 56750 |
* | 06/14/1996 |
CLIPPER PETROLEUM SERVICES,INC 7019 HARFORD ROADD BALTIMORE, MD 21234 | * |
K BANK | 11407 CRONHILL DR OWINGS MILLS, MD 21117 |
* | 03/19/1996 |
BOILERS PLUS, INC. 1951 ELMWOOD AVENUE WARWICK, RI 02888 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 02/01/1996 |
MCENGLEVAN INDUSTRIAL FURNAC M 700 GRIGGS ST. DANVILLE, IL 61832 | * |
OLD NATIONAL BANK | 2 W MAIN ST DANVILLE, IL 61834 |
* | 01/12/1996 |
INDUSTRIAL SOLAR TECH CORP. 4420 MC INTYRE STREET GOLDEN, CO 80403 | * |
WELLS FARGO BANK NATL ASSOC | 1740 BROADWAY DENVER, CO 80290 |
* | 11/20/1995 |
CENTRAL BOILER INC ROUTE 1 BOX 80 GREENBUSH, MN 56726 | * |
BORDER STATE BANK | 133 MAIN ST NORTH GREENBUSH, MN 56726 |
* | 05/30/1995 |
LENAN CORPORATION 2347 KETTERING STREET JANESVILLE, WI 53546 | * |
CITIZENS STATE BANK AND TRUST | 102 W MAIN ST CAMBRIDGE, WI 53523 |
* | 04/13/1995 |
INDUSTRIAL COOLING SYSTEMS INC 1840 N. FARWELL SUITE 203 MILWAUKEE, WI 53202 | * |
WELLS FARGO BANK NATL ASSOC | 735 W WISCONSIN AVE MILWAUKEE, WI 53233 |
* | 12/08/1994 |
LENAN CORPORATION 2347 KETTERING STREET JANESVILLE, WI 53546 | * |
M&I MARSHALL & ILSLEY BANK | 100 N MAIN ST JANESVILLE, WI 53545 |
* | 06/01/1994 |
CENTRAL BOILER INC RTE 1 BOX 80 GREENBUSH, MN 56726 | * |
BORDER STATE BANK | 133 MAIN ST NORTH GREENBUSH, MN 56726 |
* | 05/25/1994 |
VITOTHERM NORTH AMERICA, INC. NONE BEACH, ND 58621 | * |
BANK OF THE WEST | 520 MAIN AVE FARGO, ND 58124 |
* | 03/18/1994 |
LENAN CORPORATION 20 SOUTH MAIN STREET JANESVILLE, WI 53545 | * |
CITIZENS STATE BANK AND TRUST | 102 W MAIN ST CAMBRIDGE, WI 53523 |
* | 02/11/1994 |
MAHONING OUTDOOR FURNACE RD 1, BOX 169 MAHAFFEY, PA 15757 | * |
S & T BANK | 5522 SHAFFER RD, STE 99 DU BOIS, PA 15801 |
* | 01/06/1994 |
CENTRAL BOILER, INC RTE 1 BOX 80 GREENBUSH, MN 56726 | * |
BORDER STATE BANK | 133 MAIN ST NORTH GREENBUSH, MN 56726 |
* | 10/20/1993 |
CRD PRECISION FABRICATORS INC ROUTE 5 BOX 190 CHIPPEWA FALLS, WI 54729 | * |
U.S. BANK NATIONAL ASSOCIATION | 111 N MAIN ST OSHKOSH, WI 54901 |
* | 08/31/1993 |
ECONO-HEAT, INC. 1419 N. THIERMAN RD. SPOKANE, WA 99212 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 08/11/1993 |
NATURAL SETTINGS, INC. 4306 E. HWY 50 YANKTON, SD 57078 | * |
FIRST DAKOTA NATIONAL BANK | 225 CEDAR ST YANKTON, SD 57078 |
* | 07/26/1993 |
LENAN CORP 407 NORTH MAIN STREET EDGERTON, WI 53534 | * |
CITIZENS STATE BANK AND TRUST | 102 W MAIN ST CAMBRIDGE, WI 53523 |
* | 07/07/1993 |
CENTRAL BOILER, INC RTE 1 BOX 80 GREENBUSH, MN 56726 | * |
BORDER STATE BANK | 133 MAIN ST NORTH GREENBUSH, MN 56726 |
* | 03/15/1993 |
UNITED STATES THERMOAMP INC. 1223 WALNUT STREET LATROBE, PA 15650 | * |
PNC BANK, NATIONAL ASSOCIATION | FIFTH AVE & WOOD ST PITTSBURGH, PA 15222 |
* | 11/06/1992 |
EVEN-TEMP CO., INC HWT 34, PO BOX 127 WACO, NE 68160 | * |
JONES NATL BK & TR CO - SEWAR | 203 S 6TH ST SEWARD, NE 68434 |
* | 09/28/1992 |
TRI-STATE ENERGY PRODUCTS, INC 4400 TERRACE AVENUE HUNTINGTON, WV 00000 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 07/08/1992 |
LENAN CORP 407 NORTH MAIN STREET EDGERTON, WI 53534 | * |
CITIZENS STATE BANK AND TRUST | 102 W MAIN ST CAMBRIDGE, WI 53523 |
* | 05/19/1992 |
RICHARD'SAIR CONDITIONING&HEAT 19115 COLIMA ROAD CHINO, CA 91710 | * |
CALIFORNIA BANK & TRUST | 2399 GATEWAY OAKS DR, STE 110 SACRAMENTO, CA 95833 |
* | 04/23/1992 |
SUNEARTH INC & SOLARAY CORP 4315 SANTA ANA STREET ONTARIO, CA 91761 | * |
CITY NATIONAL BANK | 15260 VENTURA BLVD, STE 1600 SHERMAN OAKS, CA 91403 |
* | 12/23/1991 |
LENAN CORP 20 S MAIN ST SUITE 23 JANESVILLE, WI 53545 | * |
CITIZENS STATE BANK AND TRUST | 102 W MAIN ST CAMBRIDGE, WI 53523 |
* | 08/14/1991 |
MAC, INC. P.O. BOX 98 GLENBURN, ND 58740 | * |
FIRST WESTERN BANK & TRUST | 900 S BROADWAY MINOT, ND 58701 |
* | 07/09/1991 |
COUNTRY FLAME, INC. 1200 INDUSTRIAL PARK MT. VERNON, MO 65712 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 07/03/1991 |
HI-TECK STOVES, INC. 2985 SOUTH 3600 WEST SALT LAKE CITY, UT 84119 | * |
ZIONS FIRST NATIONAL BANK | 1 S MAIN ST SALT LAKE CITY, UT 84111 |
* | 06/11/1991 |
IRON MOUNTAIN RESOURCES, INC 2800 156TH AVE. S.E. SUITE 1 BELLEVUE, WA 98007 | * |
WEST COAST BANK | 1100 HARRISON AVE CENTRALIA, WA 98531 |
* | 12/26/1990 |
ALPINE INT'L CORPORATION 1500 KEARNS BLVD. B-300 PARK CITY, UT 84060 | * |
BRIGHTON BANK | 7101 HIGHLAND DR SALT LAKE CITY, UT 84093 |
* | 09/28/1990 |
FABCO, INC. P.O. BOX 9 EAGLE, ID 83616 | * |
KEYBANK NATIONAL ASSOCIATION | 702 W IDAHO ST BOISE, ID 83702 |
* | 05/09/1990 |
WELD TECH, INC. 2101 S. SPRESSER ST. TAYLORVILLE, IL 62568 | * |
NATIONAL CITY BANK | ONE OLD CAPITOL PLZ NORTH SPRINGFIELD, IL 62701 |
* | 04/19/1990 |
ARCHITECTURAL SOLAR PROD. INC. 415 SARGON WAY HORSHAM, PA 19044 | * |
WACHOVIA BANK NATL ASSOC | 301 S COLLEGE ST MAIN LOBBY CHARLOTTE, NC 28202 |
* | 10/05/1989 |
HEATING ENERGY SYSTEMS, INC 15525 SE FOR-MOR COURT CLACKAMAS, OR 97015 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 06/30/1989 |
STANFORD ENERGY SYSTEMS, INC 1901 DLD MIDDLEFIELD WAY #6 MOUNTAIN VIEW, CA 94040 | * |
SAFE-BIDCO | 1211 N. DUTTON AVE, SUITE D SANTA ROSA, CA 95401 |
* | 04/10/1989 |
LENAN CORPORATION 615 NORTH PARKER DRIVE JANESVILLE, WI 53545 | * |
CITIZENS STATE BANK AND TRUST | 102 W MAIN ST CAMBRIDGE, WI 53523 |
* | 07/26/1988 |
ADVANCED TECHNOLOGY, INC. 310 7TH STREET NW RIVERSIDE, ND 58078 | * |
BANK OF THE WEST | 520 MAIN AVE FARGO, ND 58124 |
* | 12/08/1987 |
HUMCO INC HIGHWAY 59 SOUTH RT 2 GARNETT, KS 66032 | * |
CITIZENS BANK NATL ASSOC | 200 COMMERCIAL ST KINCAID, KS 66039 |
* | 06/29/1987 |
EARTH STOVE-TEXAS 201 INDUSTRIAL BLVD. BURNET, TX 78611 | * |
FIRST STATE BANK OF BURNET | 136 E WASHINGTON BURNET, TX 78611 |
* | 06/12/1987 |
EARTH STOVE - TEXAS 201 INDUSTRIAL BLVD. BURNET, TX 78611 | * |
FIRST STATE BANK OF BURNET | 136 E WASHINGTON BURNET, TX 78611 |
* | 06/12/1987 |
ADVANCED TECHNOLOGY LTD. 610 WEST MAIN RIVERSIDE, ND 58078 | * |
BANK OF THE WEST | 520 MAIN AVE FARGO, ND 58124 |
* | 06/02/1987 |
EWING AND RENSHAW,INC. 7506 MELROSE LANE OKLAHOMA CITY, OK 73127 | * |
FIRST COMMERCIAL MORTGAGE | PO BOX 1960 SEGUIN, TX 78155 |
* | 05/15/1987 |
INDUSTRIAL HEAT TRANSFER OF LA 300 OLD MILL ROAD COON VALLEY, WI 54623 | * |
1ST NATL BK - BANGOR | 1798 COMMERCIAL ST BANGOR, WI 54614 |
* | 12/05/1986 |
NOWAKOWSKI INC 6881 SOUTH 10TH STREET OAK CREEK, WI 53154 | * |
U.S. BANK NATIONAL ASSOCIATION | 4333 S 27TH ST GREENFIELD, WI 53221 |
* | 10/27/1986 |
PYRO INDUSTRIES INC 11625 AIRPORT RD EVERETT, WA 98204 | * |
BANK - AMERICA NATL ASSOC | 1602 HEWITT AVE EVERETT, WA 98201 |
* | 09/15/1986 |
FIREPLACE PRODUCTS WEST, INC. 9950 NORN RD SACRAMENTO, CA 95827 | * |
BANK - AMERICA COMMUN DEVEL BK | 11060 WHITE ROCK RD, STE 150 RANCHO CORDOVA, CA 95670 |
* | 05/07/1986 |
INFRARED DYNAMICS 1040 W. 17TH STREET COSTA MESA, CA 92627 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 01/22/1986 |
HUMCO INC RR 2 GARNETT, KS 66032 | * |
CITIZENS BANK NATL ASSOC | 200 COMMERCIAL ST KINCAID, KS 66039 |
* | 12/24/1985 |
FABCO, INC. P O BOX 9 EAGLE, ID 83616 | * |
KEYBANK NATIONAL ASSOCIATION | 702 W IDAHO ST BOISE, ID 83702 |
* | 10/16/1985 |
AMERICAN REACTOR CORPORATION 1700 DALTON DR NEW CARLISLE, OH 45344 | * |
THE HUNTINGTON NATIONAL BANK | 5 W NORTH ST SPRINGFIELD, OH 45504 |
* | 04/17/1985 |
RUSSO MFG. CORP 87 WARREN STREET RANDOLPH, MA 02368 | * |
BANK - AMERICA NATL ASSOC | 75 STATE ST BOSTON, MA 02106 |
* | 03/29/1985 |
VENT-O-MATIC INCINERATOR CORP. 8 SECOND NEW WAY BOSTON, MA 02136 | * |
BANK - AMERICA NATL ASSOC | 75 STATE ST BOSTON, MA 02106 |
* | 03/13/1985 |
EARTH STOVE-TEXAS 1604 HWY 29 WEST BURNET, TX 78611 | * |
FIRST STATE BANK OF BURNET | 136 E WASHINGTON BURNET, TX 78611 |
* | 03/04/1985 |
MAX W. BAIRD PO BOX 103 PICHER, OK 74360 | * |
BANK OF QUAPAW | 338 MAIN ST QUAPAW, OK 74363 |
* | 02/21/1985 |
ROBERT WEBER P. O. BOX 770 STERLING, AK 99672 | * |
| , 00000 |
* | 01/14/1985 |
OLIVINE CORPORATION 1015 HILTON AVE BELLINGHAM, WA 98225 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 12/31/1984 |
HUMCO INC RR 2 GARNETT, KS 66032 | * |
CITIZENS BANK NATL ASSOC | 200 COMMERCIAL ST KINCAID, KS 66039 |
* | 11/19/1984 |
ADVANCED ENERGY TECHNOLOGIES I %LES MEREDITH RR #4 BOX 68 MARION, IL 62959 | * |
REGIONS BANK | 1301 WALNUT ST MURPHYSBORO, IL 62966 |
* | 08/10/1984 |
ALTECH ENERGY 1314 GREENWAY CROSS MADISON, WI 53713 | * |
U.S. BANK NATIONAL ASSOCIATION | 1 S PINCKNEY ST MADISON, WI 53703 |
* | 07/26/1984 |
THERMEX SOLAR CORP. 2324 N. BATAVIA, BLDG. 106 ORANGE, CA 92665 | * |
WELLS FARGO BANK NATL ASSOC | 2099 S STATE COLLEGE BLVD ANAHEIM, CA 92806 |
* | 07/02/1984 |
RUSSO MANUFACTURING CORP 87 WARREN STREET RANDOLPH, MA 02368 | * |
BANK - AMERICA NATL ASSOC | 75 STATE ST BOSTON, MA 02106 |
* | 05/08/1984 |
UPLAND STOVE COMPANY, INC. P.O. BOX 361 GREENE, NY 13778 | * |
MANUFACTURERS & TRADERS TR CO | 4925 MAIN ST AMHERST, NY 14226 |
* | 04/10/1984 |
LA PLAZA VIEJA PARTNERSHIP 213 S PLAZA LAS VEGAS, NM 87701 | * |
WELLS FARGO BANK NATL ASSOC | 302 S 1ST ST TUCUMCARI, NM 88401 |
* | 03/14/1984 |
WOODWARD CSTM THRML PRDCTS INC 4175 WARREN-SHARON ROAD VIENNA, OH 44473 | * |
JPMORGAN CHASE BANK NATL ASSOC | 100 E BROAD ST COLUMBUS, OH 43215 |
* | 01/27/1984 |
HUMCO INC RR 2 GARNETT, KS 66032 | * |
CITIZENS BANK NATL ASSOC | 200 COMMERCIAL ST KINCAID, KS 66039 |
* | 01/18/1984 |
WOODSMAN WEST 2382 S. REDWOOD ROAD SALT LAKE CITY, UT 84119 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 11/01/1983 |
SOLAR YOURSELF INC 4235 ST PAUL LINCOLN, NE 68504 | * |
UNION BANK AND TRUST COMPANY | 3643 S 48TH ST LINCOLN, NE 68506 |
* | 10/06/1983 |
WARD MANUFACTURING INC 28797 NORRIS ROAD BOZEMAN, MT 59715 | * |
FIRST NATIONAL BANK IN BOZEMAN | 104 E MAIN STREET BOZEMAN, MT 59715 |
* | 09/28/1983 |
M & K MANUFACTURING, INC. 100 S MAIN ST LUSK, WY 82225 | * |
WYOMING INDUSTRIAL | 232 EAST SECOND ST, STE 300 CASPER, WY 82601 |
* | 08/04/1983 |
WOODWARD CSTM THRML PRDCTS INC 4175 WARREN-SHARON ROAD VIENNA, OH 44473 | * |
JPMORGAN CHASE BANK NATL ASSOC | 100 E BROAD ST COLUMBUS, OH 43215 |
* | 07/06/1983 |
SOLAR RESOURCES, INC. BOX 1848 TAOS, NM 87571 | * |
FIRST COMMUNITY BANK | 120 W PLAZA TAOS, NM 87571 |
* | 06/22/1983 |
WOODARD CUSTOM THERMAL PRODCTS 4175 WARREN-SHARON ROAD VIENNA, OH 44473 | * |
BANK ONE - EASTERN OHIO NATL A | 106 E MARKET ST WARREN, OH 44481 |
* | 06/17/1983 |
EARTH STOVE-TEXAS 1604 HWY. 29 WEST BURNET, TX 78611 | * |
FIRST STATE BANK OF BURNET | 136 E WASHINGTON BURNET, TX 78611 |
* | 06/07/1983 |
SUNSTONE INC PO BOX 138 BARABOO, WI 53913 | * |
WELLS FARGO BANK NATL ASSOC | 502 OAK ST BARABOO, WI 53913 |
* | 04/29/1983 |
UPLAND STOVE COMPANY, INC. PO BOX 361 GREENE, NY 13778 | * |
MANUFACTURERS & TRADERS TR CO | 4925 MAIN ST AMHERST, NY 14226 |
* | 04/04/1983 |
BERREAU INDUSTRIES INC 2ND AVENUE ROUND LAKE, MN 56167 | * |
| , 00000 |
* | 12/07/1982 |
BUCKET A DAY STOVE CO INC 132 BROADWAY KEYPORT, NJ 07735 | * |
THE BANK OF NEW YORK | 1 WALL ST, 19TH FL NEW YORK CITY, NY 10015 |
* | 10/28/1982 |
DURASOLAR 5045 L COLLEGE OAK DRIVE SACRAMENTO, CA 95841 | * |
SAFE-BIDCO | 1014 2ND ST-3RD FLOOR SACRAMENTO, CA 95814 |
* | 09/03/1982 |
FREEDOM STOVES C/O JONCO 19002 59TH DRIVE N.E. ARLINGTON, WA 98223 | * |
COLORADO MOUNTAIN BANK | 1000 MAIN ST WESTCLIFFE, CO 81252 |
* | 06/14/1982 |
FIREPOWER MFG 2122 VERNON STREET EAU CLAIRE, WI 54701 | * |
M&I MARSHALL & ILSLEY BANK | 301 WATER ST EAU CLAIRE, WI 54703 |
* | 06/04/1982 |
SUN STONE CORPORATION INC PO BOX 138 BARABOO, WI 53913 | * |
WELLS FARGO BANK NATL ASSOC | 502 OAK ST BARABOO, WI 53913 |
* | 04/28/1982 |
EARTH STOVE-TEXAS 1604 HIWAY 29 WEST BURNET, TX 78611 | * |
FIRST STATE BANK OF BURNET | 136 E WASHINGTON BURNET, TX 78611 |
* | 04/14/1982 |
EARTH STOVE-TEXAS 1604 HIWAY 29 WEST BURNET, TX 78611 | * |
FIRST STATE BANK OF BURNET | 136 E WASHINGTON BURNET, TX 78611 |
* | 04/14/1982 |
ENERGY MARKETING GROUP,INC 1837 US 31 NORTH PETOSKEY, MI 49770 | * |
JPMORGAN CHASE BANK NATL ASSOC | ONE BANK ONE PLAZA, 2 S DEARB CHICAGO, IL 60670 |
* | 04/14/1982 |
ALTERNATE ENERGY SOURCES, INC. P O BOX 1311 SALINA, KS 67402 | * |
THE BENNINGTON STATE BANK | 320 W 2ND MINNEAPOLIS, KS 67467 |
* | 03/31/1982 |
UPLAND STOVE CO INC PO BOX 338 GREENE, NY 13778 | * |
MANUFACTURERS & TRADERS TR CO | 4925 MAIN ST AMHERST, NY 14226 |
* | 03/18/1982 |
SOLAR VARIATIONS NORTH ROUTE 2 BOX 320F IOLA, WI 54945 | * |
PREMIER COMMUNITY BANK | 230 MAVIS RD MARION, WI 54950 |
* | 03/16/1982 |
TIMBER EZE INC RT 5 COUNTY RD 68 BOX 22 MILLERSBURG, OH 44652 | * |
COMMERCIAL & SAVINGS BANK | 6 W JACKSON ST MILLERSBURG, OH 44654 |
* | 02/22/1982 |
TIMBER EZE INC RD 5 BOX 22 MILLERSBURG, OH 44054 | * |
COMMERCIAL & SAVINGS BANK | 6 W JACKSON ST MILLERSBURG, OH 44654 |
* | 02/22/1982 |
SOLAR POWER CORPORATIONS 9450 S.W. TIGARD STREET TIGARD, OR 97223 | * |
U.S. BANK NATIONAL ASSOCIATION | 321 SW 6TH AVE PORTLAND, OR 97204 |
* | 10/14/1981 |
ESSCO 201 E. PINE ST. LODI, CA 95240 | * |
| , 00000 |
* | 09/25/1981 |
BOSTON BOILER WORKS INC RICHFORD RICHMOND, VT 05476 | * |
KEYBANK NATIONAL ASSOCIATION | 149 BANK ST BURLINGTON, VT 05401 |
* | 09/16/1981 |
FILSON METAL PRODUCTS INC 320 ANDREA DRIVE BELGRADE, MT 59714 | * |
U.S. BANK NATIONAL ASSOCIATION | 104 E MAIN ST BOZEMAN, MT 59715 |
* | 09/04/1981 |
SOLAR RESOURCES, INC. BOX 1848 TAOS, NM 87571 | * |
FIRST COMMUNITY BANK | 120 W PLAZA TAOS, NM 87571 |
* | 08/07/1981 |
HYTEC SYSTEMS 360 OTIS STREET MANSFIELD, MA 02048 | * |
BANK - AMERICA NATL ASSOC | 1001 PLEASANT ST FALL RIVER, MA 02723 |
* | 07/22/1981 |
ADVANCED SOLAR SYSTEMS INC. 2117 COMMERCIAL, N.E. ALBUQUERQUE, NM 87102 | * |
| , 00000 |
* | 07/13/1981 |
THERMOGRATE INC 2785 N FAIRVIEW AVENUE ST PAUL, MN 55113 | * |
NORWEST BK MINNEAPOLIS NATIONA | 8TH & MARQUETTE AVE MINNEAPOLIS, MN 55479 |
* | 07/08/1981 |
THELIN THOMPSON CO INC 615 COON ST PO BOX 459 KINGS BEACH, CA 95719 | * |
BANK OF THE WEST | 10069 BRIDGE ST TRUCKEE, CA 96161 |
* | 06/15/1981 |
FABCO, INC. P.O. BOX 96 EAGLE, ID 83616 | * |
BANK OF THE CASCADES | 121 N 9TH ST, STE 200 BOISE, ID 83702 |
* | 05/12/1981 |
SOLAR KEY INC P.O. BOX 65 MILL CITY, OR 97360 | * |
WELLS FARGO BANK NATL ASSOC | 177 PARK AVE, STE 300, A-0514 SAN JOSE, CA 95113 |
* | 04/21/1981 |
EVEN-TEMP CO INC HIGHWAY 34 PO BOX 127 WACO, NE 68460 | * |
CATTLE NATL BK & TR CO | 104 S 5TH ST SEWARD, NE 68434 |
* | 04/20/1981 |
SIERRA MFG CO PO BOX 346 HARRISONBURG, VA 22801 | * |
BRANCH BK. & TR CO - VIRGINIA | 300 WESTMINSTER CANTERBURY DR WINCHESTER, VA 22603 |
* | 04/20/1981 |
SHERWOOD IRONWORKS 485 RALEIGH AVE EL CAJON, CA 92020 | * |
| , 00000 |
* | 04/08/1981 |
MOLIGNONI MANUFACTURING INC ROUTE 2 ROCKER BUTTE, MT 59701 | * |
FIRST CITIZENS BANK OF BUTTE | 3220 HARRISON AVE BUTTE, MT 59701 |
* | 04/02/1981 |
ENERGY MARKETING GROUP, INC 1837 U S 31 NORTH PETOSKEY, MI 49770 | * |
