GAGA'S INC. 308 CASTLE ROCKS ROAD WARWICK, RI 02886 | * |
GREENWOOD CU | 2669 POST RD WARWICK, RI 02886 |
* | 07/07/2004 |
VAZQUEZ & ORTIZ PIU BELLO GELA CALLE SAN JOSE #58 AIBONITO, PR 00705 | * |
BANCO POPULAR DE PUERTO RICO | 209 MUNOZ RIVERA AVE, POPULAR SAN JUAN, PR 00918 |
* | 09/30/2003 |
MARBLE SLAB CREAMERY 3212 WAYSIDE EL PASO, TX 79936 | * |
STATE NATIONAL BANK | 690 SUNLAND PARK DR EL PASO, TX 79912 |
* | 12/09/2002 |
MEADOWS ORIGINAL FROZEN CUSTAR HATTERAS ISLAND PLAZA HGHWY AVON, NC 27915 | * |
OMEGA BANK | 224 ALLEGHENY ST HOLLIDAYSBURG, PA 16648 |
* | 11/22/2002 |
VALENTINI ITALIAN SPECIALTIES 4290 NW 37TH COURT MIAMI, FL 33142 | * |
OCEAN BANK | 780 NW 42ND AVE MIAMI, FL 33126 |
* | 05/06/2002 |
SWEET VALLEY, INC CARR. 167 A6 URB, MONTANEZ BAYAMON, PR 00957 | * |
R-G PREMIER BK - PUERTO RICO | 280 JESUS T PINERO AVE, R-G P HATO REY, PR 00918 |
* | 04/19/2002 |
RITA'S REAL ITALIAN WATER ICE 3321 SOUTH BLACK HORSE PIKE SICKLERVILLE, NJ 08012 | * |
THE BANK | 100 PARK AVE WOODBURY, NJ 08096 |
* | 03/28/2002 |
MEADOWS ORIGINAL FROZEN CUSTAR HATTERAS ISLAND PLAZA, HWY 1 AVON, NC 27915 | * |
OMEGA BANK | 224 ALLEGHENY ST HOLLIDAYSBURG, PA 16648 |
* | 02/14/2002 |
SIMPLY SWEET ICE CREAM & TREAT #16 MCKNIGHT SEIBERT SHOPPIN PITTSBURGH, PA 15237 | * |
NATIONAL CITY BANK | 20 STANWIX ST, NATIONAL CITY PITTSBURGH, PA 15222 |
* | 10/25/2001 |
JOHN & SUSAN WALSH & RUDY'S 55 ARMISTICE BLVD PAWTUCKET, RI 02860 | * |
DOMESTIC BANK | 815 RESERVOIR AVE CRANSTON, RI 02910 |
* | 06/21/2001 |
MEADOWS OF EBENSBURG 107 BROWNING AVENUE ALTOONA, PA 16602 | * |
FIRST COMMONWEALTH BANK | RTE 220 & N JUNIATA ST HOLLIDAYSBURG, PA 16648 |
* | 04/17/2001 |
DIPPIN DOTS THE BANGOR MALL,663 STILLWAT BANGOR, ME 04461 | * |
BANGOR SAVINGS BANK | 3 STATE ST BANGOR, ME 04401 |
* | 03/08/2001 |
DEVON'S, INC. 128 SOUTH HISSON 1304 EAST C MACKINAW, MI 49701 | * |
FIRST COMMUNITY BANK | 200 E MAIN ST HARBOR SPRINGS, MI 49740 |
* | 03/01/2001 |
REAL SCOOP HOMEMADE ICE CREAM, 1450 N. COURTENAY PARKWAY MERRITT ISLAND, FL 32953 | * |
THE BANK BREVARD | 300 S HARBOR CITY BLVD MELBOURNE, FL 32901 |
* | 11/16/2000 |
POLISH WATER ICE WEST MANCHESTER MALL SPRING GROVE, PA 17362 | * |
YORK TRADITIONS BANK | 2305 SUSQUEHANNA TRL NORTH YORK, PA 17404 |
* | 11/01/2000 |
KERSTEN & KERSTEN LLC 13440 NORTH 44TH STREET #115 PHOENIX, AZ 58032 | * |
DAKOTA COMMUN BANK NATL ASSOC | 609 MAIN ST HEBRON, ND 58638 |
* | 10/18/2000 |
LICKITY SPLIT 1164 ECHO ROAD VESTAL, NY 13850 | * |
MANUFACTURERS & TRADERS TR CO | 4925 MAIN ST AMHERST, NY 14226 |
* | 08/04/2000 |
O.H.I., INC. 56 EAST RAILROAD STREET WASHINGTON, PA 15301 | * |
WESBANCO BANK, INC. | 1 BANK PLZ WHEELING, WV 26003 |
* | 06/30/2000 |
MISTER COOKIE FACE INC 1989 RUTGERS UNIVERSITY BLVD LAHIERE, NJ 08701 | * |
UPS CAPITAL BUSINESS CREDIT | 280 TRUMBULL ST HARTFORD, CT 06103 |
* | 06/23/2000 |
CIAO BELLA GELATO COMPANY INC 231 40TH STREET IRVINGTON, NJ 07111 | * |
BNB BANK, NATIONAL ASSOCIATION | 2024 CENTER AVE FORT LEE, NJ 07024 |
* | 05/23/2000 |
BEVERLY'S INC 38 HOUSATONIC ST PO BOX 2155 LENOX, MA 01240 | * |
BERKSHIRE BANK | 24 NORTH ST PITTSFIELD, MA 01201 |
* | 05/01/2000 |
SHAUNCEY'S GOURMET ICE CREAM 3561 S. WARREN SPRINGFIELD, MO 65807 | * |
EMPIRE BANK | 1800 S GLENSTONE SPRINGFIELD, MO 65804 |
* | 12/08/1999 |
BIG TRAIN, INC. 30052 AVENTURA, STE. A RANCHO SANTA MARGARITA, CA 92688 | * |
FULLERTON COMMUNITY BANK, FSB | 200 W COMMONWEALTH AVE FULLERTON, CA 92832 |
* | 10/28/1999 |
PHILLYS FAMOUS WATER ICE INC 4610 W MLK BLVD STE G TAMPA, FL 33614 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 09/29/1999 |
BROTHERS INTERNATIONAL DESSERT 1682 KETTERING STREET IRVINE, CA 92614 | * |
EAST-WEST BANK | 135 N LOS ROBLES AVE, 7TH FL PASADENA, CA 91101 |
* | 09/23/1999 |
KYLE'S KREAMERY 2000 S IH 35, SUITE E1 ROUND ROCK, TX 78681 | * |
FIRST TEXAS BANK | 500 E ROUND ROCK AVE ROUND ROCK, TX 78664 |
* | 07/26/1999 |
HOWLER PRODUCTS 2211 QUESADA AVE SAN FRANCISCO, CA 95124 | * |
SAN JOSE NATL BANK A DIVISION | 1 N MARKET ST SAN JOSE, CA 95113 |
* | 06/01/1999 |
HOWLER PRODUCTS 2211 QUESADA AVENUE SAN FRANCISCO, CA 95124 | * |
SAN JOSE NATL BANK A DIVISION | 1 N MARKET ST SAN JOSE, CA 95113 |
* | 05/26/1999 |
WARWICK ICE CREAM, INC. 743 BALD HILL ROAD WARWICK, RI 02886 | * |
BANK - AMERICA NATL ASSOC | 1000 PARK AVE RTE 12 CRANSTON, RI 02910 |
* | 03/22/1999 |
BROTHERS INTERNATIONAL DESSERT 1201 E 4TH STREET SANTA ANA, CA 92701 | * |
EAST-WEST BANK | 135 N LOS ROBLES AVE, 7TH FL PASADENA, CA 91101 |
* | 09/28/1998 |
MISTER COOKIE FACE INC 170 N OBERLIN AVENUE LAKEWOOD, NJ 08701 | * |
UPS CAPITAL BUSINESS CREDIT | 280 TRUMBULL ST HARTFORD, CT 06103 |
* | 09/24/1998 |
SNO BIZ 467 SOUTH PUTTER DRIVE PUEBLO, CO 81007 | * |
WELLS FARGO BANK NATL ASSOC | 3000 HART RD PUEBLO, CO 81008 |
* | 09/02/1998 |
RIP'S CREAMERY 515 S FRY ROAD #G HOUSTON, TX 77094 | * |
STERLING BANK | 20045 KATY FRWY KATY, TX 77450 |
* | 08/10/1998 |
ST PETE'S FAMOUS ITALIAN ICE I 2586 25TH AVE NORTH ST PETERSBURG, FL 33713 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 01/29/1998 |
ADELINA'S INCORPORATED 1127 BELLWOOD AVENUE BELLWOOD, IL 60104 | * |
MIDWEST BANK AND TRUST COMPANY | 501 W NORTH AVE MELROSE PARK, IL 60160 |
* | 01/28/1998 |
GARY & DAWN HUFFMAN 1283 LINCOLN AVE. ST. PAUL, MN 55105 | * |
WELLS FARGO BANK NATL ASSOC | 2329 CENTRAL AVE NE MINNEAPOLIS, MN 55418 |
* | 11/18/1997 |
FROSTIBARS 3876 38TH ST. SAN DIEGO, CA 92105 | * |
BANK - AMERICA COMMUN DEVEL BK | 10850 WHITE ROCK ROAD, STE 10 RANCHO CORDOVA, CA 95670 |
* | 10/31/1997 |
AMERICAN ICE CREAM & SANDWICH 226 SUMMER ST EAST BOSTON, MA 02128 | * |
SOVEREIGN BANK | 75 STATE ST BOSTON, MA 02109 |
* | 09/30/1997 |
PHILLY'S ITALIAN ICE 3802-B SOUTH DALE MABRY HWY. TAMPA, FL 33611 | * |
FIRST COMM. BK - TAMPA BAY | 4600 W KENNEDY BLVD TAMPA, FL 33609 |
* | 07/30/1997 |
PARTNERS IN CREAM CO INC 10 PERRY MILL WHARF NEWPORT, RI 02840 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 06/24/1997 |
RITA'S WATER ICE 700 HILLS BOROUGH RD BELLEMEAD, NJ 08052 | * |
PNC BANK, NATIONAL ASSOCIATION | FIFTH AVE & WOOD ST PITTSBURGH, PA 15222 |
* | 05/12/1997 |
NICK'S HOMEMADE ICE CREAM 321 B BOSTON AVE MEDFORD, MA 02155 | * |
CENTURY BANK AND TRUST COMPANY | 400 MYSTIC AVE MEDFORD, MA 02155 |
* | 04/18/1997 |
DIAMOND DISTRIBUTING 969 E. FREMOND ST. STOCKTON, CA 95202 | * |
SONOMA NATIONAL BANK | 801 FOURTH ST SANTA ROSA, CA 95404 |
* | 03/31/1997 |
HINGHAM YOGURT, INC 19 MAIN ST HINGHAM, MA 02043 | * |
CITIZENS BANK OF RHODE ISLAND | ONE CITIZENS PLZ PROVIDENCE, RI 02903 |
* | 03/19/1997 |
TROPILICIOUS ICE CREAM & SORB. 206 MOKAUEA STREET HONOLULU, HI 96819 | * |
BANK OF HAWAII | 727 KAPAHULU AVE HONOLULU, HI 96816 |
* | 03/13/1997 |
PALETERIA PONCHO, INC. 2513 S. PULASKI CHICAGO, IL 60623 | * |
BANCO POPULAR NORTH AMERICA | 4801 W FULLERTON AVE CHICAGO, IL 60639 |
* | 03/12/1997 |
SPRINKLES HOMEMADE ICE CREAM 162 RT 37 NEW FAIRFIELD, CT 06812 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 03/10/1997 |
SNO BIZ 8174 WEST FARM ROAD 168 REPUBLIC, MO 65738 | * |
METROPOLITAN NATIONAL BANK | 600 S GLENSTONE SPRINGFIELD, MO 65802 |
* | 01/30/1997 |
TCBY OF WEST COLUMBIA 318 POINDEXTER LANE LEXINGTON, SC 29169 | * |
BRANCH BK. & TR CO | 200 W 2ND ST WINSTON SALEM, NC 27101 |
* | 01/16/1997 |
BLUE MOON SORBET P. O. BOX 874 QUECHEE, VT 05059 | * |
FIRST COMMUNITY BANK | 1 BOND ST WOODSTOCK, VT 05091 |
* | 12/06/1996 |
HEART TO HEART FOODS, INC 142 WEST 3200 NORTH HYDE PARK, UT 84318 | * |
CACHE VALLEY BANK | 101 N MAIN ST LOGAN, UT 84321 |
* | 11/20/1996 |
LA BRISA POPSICLE FACTORY 7840 CANAL ST. CROCKETT, TX 77012 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 11/14/1996 |
SMOOTHIE KING 4328 TASSELWOOD LAND HOUSTON, TX 77014 | * |
OMNIBANK, NATIONAL ASSOCIATION | 4328 OLD SPANISH TRL HOUSTON, TX 77021 |
* | 11/05/1996 |
PALETAS PINGUINO 423 CENTRE ST. DALLAS, TX 75208 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 10/24/1996 |
WONDER ICE CREAM, A CA PRTSHP 1717 LAFAYETTE STREET SANTA CLARA, CA 95050 | * |
SAN JOSE NATL BANK A DIVISION | 1 N MARKET ST SAN JOSE, CA 95113 |
* | 10/17/1996 |
EVEN STEVEN CORP. HC 67 BOX 15316 BAYAMON, PR 00956 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 09/23/1996 |
SNOWBEAR CORPORATION 2323 HAVILAND AVE NEW YORK, NY 10462 | * |
NEWTEK SMALL BUS. FINANCE INC. | 462 SEVENTH AVE., 19TH FL. NEW YORK, NY 10018 |
* | 08/09/1996 |
TCBY-THE COUNTRY'S BESY YOGURT 4500 OLLEY LN FAIRFAX, VA 22032 | * |
BUSINESS LOAN CENTER, LLC | 1633 BROADWAY, 39TH FL NEW YORK, NY 10019 |
* | 05/07/1996 |
LUIS A. ABREU BATISTA PARQUE DE LOS NINOS ST,SUITE GUAYNABO, PR 00969 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 04/17/1996 |
SULLIVAN FARMS INC 176 MIDDLESEX RD TYNGSBORO, MA 01879 | * |
ENTERPRISE BK & TR CO | 222 MERRIMACK ST LOWELL, MA 01852 |
* | 03/29/1996 |
TCBY 2001 E. LOHMAN, SUITE 115 LAS CRUCES, NM 88001 | * |
WELLS FARGO BANK NATL ASSOC | 500 S MAIN ST LAS CRUCES, NM 88001 |
* | 03/28/1996 |
LOVE BOAT ICE CREAM, INC. 16229 SAN CARLOS BLVD. FORT MYERS, FL 33908 | * |
FIFTH THIRD BANK | 2724 DEL PRADO BLVD CAPE CORAL, FL 33904 |
* | 03/20/1996 |
FLANNERY'S DAIRY INC. 6301 MEAD ROAD SYRACUSE, NY 13206 | * |
PARTNERS TRUST BANK | 33 E GENESEE ST SKANEATELES, NY 13152 |
* | 02/12/1996 |
ADELINA'S INCORPORATED 10626 WRIGHTWOOD AVE. MELROSE PARK, IL 60164 | * |
MIDWEST BANK AND TRUST COMPANY | 501 W NORTH AVE MELROSE PARK, IL 60160 |
* | 12/05/1995 |
CAFFEE CLASSICO FOODS, INC. 190 HUBBELL ST. #103 SAN FRANCISCO, CA 94107 | * |
CITY NATIONAL BANK | 2101 WEBSTER ST OAKLAND, CA 94612 |
* | 07/28/1995 |
CAFFE CLASSICO FOODS, INC. 190 HUBBELL ST., #103 SAN FRANCISCO, CA 94107 | * |
CITY NATIONAL BANK | 2101 WEBSTER ST OAKLAND, CA 94612 |
* | 07/28/1995 |
GREAT NORTHWEST ICE CREAM CO. 3709 NE 1158TH COURT VANCOUVER, WA 98682 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 06/30/1995 |
VIA VENETO ITALION ICE, INC. 2564 INDUSTRY LANE NORRISTOWN, PA 19403 | * |
PNC BANK, NATIONAL ASSOCIATION | 99 RAMBLEWOOD PKWY & RTE 73 MOUNT LAUREL, NJ 08054 |
* | 05/25/1995 |
SNOWBEAR CORPORATION 2323 HAVILAND AVE. BRONX, NY 10462 | * |
NEWTEK SMALL BUS. FINANCE INC. | 462 SEVENTH AVE., 19TH FL. NEW YORK, NY 10018 |
* | 05/11/1995 |
TCBY YOGURT 1081 BOSTON POST ROAD DARIEN, CT 06820 | * |
TD BANKNORTH NATL ASSOC | 20 WEST AVE DARIEN, CT 06820 |
* | 04/19/1995 |
LUKE'S ICE CREAM 5604 GEORGIA AVENUE WEST PALM BEACH, FL 33405 | * |
WACHOVIA BANK NATL ASSOC | 100 N MAIN ST WINSTON SALEM, NC 27101 |
* | 03/23/1995 |
CARVEL SUPERMARKET OF POUGHKEE 719 MAIN STREET POUGHKEEPSIE, NY 12601 | * |
WASHINGTON MUTUAL BANK | 589 FIFTH AVE NEW YORK CITY, NY 10017 |
* | 02/06/1995 |
NORTHGATE MALL BASKIN-ROBBINS 310 N.E. NORTHGATE WAY #767 SEATTLE, WA 98125 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 12/14/1994 |
THE ZIEGENFELDER COMPANY 87-18TH STREET WHEELING, WV 26003 | * |
UNITED BANK, INC. | 500 VIRGINIA ST EAST CHARLESTON, WV 25301 |
* | 12/09/1994 |
LUKE'S ICE CREAM 3694 23RD AVENUE SOUTH LAKE WORTH, FL 33461 | * |
WACHOVIA BANK NATL ASSOC | 100 N MAIN ST WINSTON SALEM, NC 27101 |
* | 12/01/1994 |
THE ICE CREAM CLUB, INC. 1580 HIGH RIDGE ROAD BOYNTON BEACH, FL 33437 | * |
TRANSAMERICA SMALL BUS. CAPITA | 220 N MAIN ST, STE 604 GREENVILLE, SC 29601 |
* | 11/22/1994 |
THE YOGURT CULTURE 4827 IMOGENE HOUSTON, TX 77096 | * |
1ST NATL BK - BRYAN | 2807 S TEXAS AVE BRYAN, TX 77802 |
* | 10/28/1994 |
ROYAL ICE CREAM, INC, 27 WARREN STREET MANCHESTER, CT 06040 | * |
TD BANKNORTH NATL ASSOC | 2461 MAIN ST GLASTONBURY, CT 06033 |
* | 10/20/1994 |
JAMES S. & CYNTHIA L.ORFITELLI 27 WARREN STREET MANCHESTER, CT 06040 | * |
TD BANKNORTH NATL ASSOC | 2461 MAIN ST GLASTONBURY, CT 06033 |
* | 10/20/1994 |
DIPPIN DOTS 5451 TOWN HALL ROAD SAUK RAPIDS, MN 56379 | * |
BREMER BANK NATL ASSOC | 1100 W ST. GERMAIN ST SAINT CLOUD, MN 56301 |
* | 10/06/1994 |
LIBRETTO'S ITALIAN ICE, INC. 829 COMMERCE DRIVE SUITE 6A CONYERS, GA 30208 | * |
WACHOVIA BANK NATL ASSOC | 301 S COLLEGE ST MAIN LOBBY CHARLOTTE, NC 28202 |
* | 08/15/1994 |
STEVE'S ICE CREAM & FROSTY 340 WALNUT ST NEWTONVILLE, MA 02160 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 08/15/1994 |
DECIANTIS ICE CREAM CO. 45 QUAKER LANE WEST WARWICK, RI 02893 | * |
CIT SMALL BUS. LENDING CORP | 1 CIT DRIVE LIVINGSTON, NJ 07039 |
* | 06/24/1994 |
DELICIAS DE MICHOACAN, INC. 1125 N HELLMAN AVE. ONTARIO, CA 91764 | * |
FIRST BANK | 11901 OLIVE BLVD CREVE COEUR, MO 63141 |
* | 05/27/1994 |
COOL-A-COO, INC. 12025 HADLEY STREET WHITTIER, CA 90601 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 04/12/1994 |
COOL-A-COO, INC. 12025 HADLEY STREET WHITTIER, CA 90601 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 04/12/1994 |
DIPPIN' DOTS, INC. 715 S. THIRD STREET PADUCAH, KY 42001 | * |
BANTERRA BANK | 3151 PARISA DR PADUCAH, KY 42002 |
* | 03/29/1994 |
THE ZIEGENFELDER COMPANY, INC. P. O. BOX 6369 WHEELING, WV 26003 | * |
UNITED BANK, INC. | 1501 MARKET ST WHEELING, WV 26003 |
* | 12/10/1993 |
SUNBELT DIVERSIFIED SER.,INC. 4125-D WALKER AVE. GREENSBORO, NC 27407 | * |
FIRST-CITIZENS BK & TR CO | 100 S ELM ST GREENSBORO, NC 27402 |
* | 12/06/1993 |
THE ICE CREAM CLUB, INC. 1580 HIGH RIDGE ROAD BOYNTON BEACH, FL 33437 | * |
TRANSAMERICA SMALL BUS. CAPITA | 220 N MAIN ST, STE 604 GREENVILLE, SC 29601 |
* | 08/18/1993 |
TCBY YOGURT 2010 CERRILLOS ROAD SANTA FE, NM 87501 | * |
BANK - AMERICA NATL ASSOC | 1234 ST. MICHAEL'S DR SANTA FE, NM 87501 |
* | 07/07/1993 |
RANDI'S PROPOSED: US HIGHWAY 41 N. INVERNESS, FL 32650 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 11/18/1992 |
ROBIN'S FROZEN DESSERTS 136 MORGAN WAY MT. SHASTA, CA 96067 | * |
BANK OF THE WEST | 10181 TRUCKEE TAHOE AIRPORT R TRUCKEE, CA 96161 |
* | 11/13/1992 |
THE ZIEGENFELDER COMPANY, INC. P. O. BOX 6369 WHEELING, WV 26003 | * |
UNITED BANK, INC. | 1501 MARKET ST WHEELING, WV 26003 |
* | 10/26/1992 |
D/B/A EVERYTHING YOGURT/BANANA 1400 POYDRAS STREET SUITE 26 NEW ORLEANS, LA 70112 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 07/01/1992 |
AVALANCHE INC 1 PORTER SQ ARCADE CAMBRIDGE, MA 02140 | * |
BANK - AMERICA NATL ASSOC | 25 EASTERN AVE DEDHAM, MA 02026 |
* | 06/25/1992 |
MILLER ICE CREAM COMPANY 109 FIRST STREET NW ELKADER, IA 52043 | * |
CENTRAL STATE BANK | 102 N MAIN ST ELKADER, IA 52043 |
* | 02/13/1992 |
PRIDE O'UTICA ICE CREAM CO., I 617 SOUTH STREET UTICA, NY 13501 | * |
BANK - AMERICA NATL ASSOC | 268 GENESEE ST UTICA, NY 13502 |
* | 12/12/1991 |
PRIDE O'UTICA ICE CREAM CO., I 617 SOUTH STREET UTICA, NY 00000 | * |
BANK - AMERICA NATL ASSOC | 777 MAIN ST HARTFORD, CT 06103 |
* | 12/12/1991 |
YOGURT TOO LINDALE MALL CEDAR RAPIDS, IA 52404 | * |
WELLS FARGO BANK NATL ASSOC | 101 3RD AVE SW CEDAR RAPIDS, IA 52404 |
* | 10/23/1991 |
JTC'S LICKETY SPLIT INC PO BOX 804 EAST DENNIS, MA 02641 | * |
| , 00000 |
* | 05/07/1991 |
CHELSEA'S YOGURT 1124 CLARK AVENUE BILLINGS, MT 59102 | * |
MISSION ARTS EMPL FCU | ST. LABRE INDIAN SCHOOL ASHLAND, MT 59003 |
* | 03/20/1991 |
DELSA'S ICE CREAM PARLOUR 7923 USTICK ROAD BOISE, ID 83704 | * |
| , 00000 |
* | 02/13/1991 |
DARRYL'S HOME MD ICE CRM FCTRY 2703 LAGRANGE STREET TOLEDO, OH 43612 | * |
SKY BANK | 519 MADISON AVE TOLEDO, OH 43604 |
* | 12/05/1990 |
DAIRY QUEEN OF BEVERLY 479 CABOT ST BEVERLY, MA 01915 | * |
DANVERSBANK | 1 CONANT ST DANVERS, MA 01923 |
* | 11/05/1990 |
HIGBY'S YOGURT 835 21ST SOUTH, ARLINGTON, VA 22202 | * |
INDUSTRIAL BANK NATL ASSOC | 1900 JOHN HANSON LN OXON HILL, MD 20435 |
* | 08/31/1990 |
FRESHENS YOGURT 300 E 1ST AVENUE #E-217 DENVER, CO 80206 | * |
GE CAP. SMALL BUS. FINAN CORP | 635 MARYVILLE CENTRE DR, STE ST. LOUIS, MO 63141 |
* | 08/15/1990 |
TCBY FROZEN YOGURT 110 HIGH ST CLINTON, MA 01510 | * |
CITIZENS BANK OF MASSACHUSETTS | 28 STATE ST BOSTON, MA 02109 |
* | 08/08/1990 |
I CAN'T BELIEVE IT'S YOGURT 1224 MAIN ST. BRANFORD, CT 06405 | * |
WACHOVIA BANK NATL ASSOC | 47 CHURCH ST NEW HAVEN, CT 06510 |
* | 06/21/1990 |
GERALD LOCURCIO 1786 EMPIRE BLVD. ROCHESTER, NY 14580 | * |
KEYBANK NATIONAL ASSOCIATION | 50 FOUNTAIN PLZ BUFFALO, NY 14202 |
* | 06/13/1990 |
DEHN'S, INC. 412 WEST WALNUT GREEN BAY, WI 54303 | * |
ASSOCIATED BANK NATL ASSOC | 200 N ADAMS ST GREEN BAY, WI 54301 |
* | 03/23/1990 |
BUCK'S DESSERTS CO 19 JAN SEBASTIAN WAY SANDWICH, MA 02563 | * |
TD BANKNORTH NATL ASSOC | 307 MAIN ST HYANNIS, MA 02601 |
* | 02/27/1990 |
I CAN'T BELIEVE IT'S YOGURT 665 FOXON ROAD, THOMPSON PLA EAST HAVEN, CT 06512 | * |
WACHOVIA BANK NATL ASSOC | 211 MAIN ST ANSONIA, CT 06401 |
* | 02/20/1990 |
YOGELS CAFE 342 WEST CUMMINGS PK WOBURN, MA 01801 | * |
EASTERN BANK | 112 MARKET ST LYNN, MA 01901 |
* | 02/08/1990 |
VESCERA D/B/A TCBY 13 MORTIMER RD STERLING, MA 01564 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 01/17/1990 |
THE COUNTRY'S BEST YOGURT 100 FEDERAL STREET BOSTON, MA 02110 | * |
BANK - AMERICA NATL ASSOC | 625 MOODY ST WALTHAM, MA 02453 |
* | 01/11/1990 |
DELSA'S ICE CREAM PARLOUR 7923 USTICK ROAD BOISE, ID 83704 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 12/11/1989 |
THAT FROZEN YOGURT PLACE LINCOLN PLAZA WORCESTER, MA 01605 | * |
RECOLL MANAGEMENT CORPORATION | 345 SUMMER ST, 10TH FL BOSTON, MA 02209 |
* | 11/28/1989 |
ELLIOTT SCHULMAN 15 SUNRISE DRIVE MIDDLETOWN, NY 10950 | * |
KEYBANK NATIONAL ASSOCIATION | 66 S PEARL ST ALBANY, NY 12207 |
* | 10/26/1989 |
FRESHENS PREMIUM YOGURT LEASE F6, EASTDALE MALL MONTGOMERY, AL 36117 | * |
COMPASS BANK | 15 S 20TH ST BIRMINGHAM, AL 35233 |
* | 09/06/1989 |
RHAPSODY FARMS INC 2309 TENAYA DRIVE, #B MODESTO, CA 95351 | * |
BANK OF THE WEST | 2501 E WHITMORE AVE CERES, CA 95307 |
* | 08/28/1989 |
CHEPOVSKY'S FROZEN YOGURT,INC. SHUNPIKE PLAZA ROCKY HILL, CT 06067 | * |
TD BANKNORTH NATL ASSOC | 2992 DIXWELL AVE HAMDEN, CT 06518 |
* | 08/22/1989 |
TCBY, THE COUNTRY'S BEST YOGUR 160 SARATOGA AVE. SAN JOSE, CA 95129 | * |
COAST COMM. BANK A DIVISION - | 75 RIVER ST SANTA CRUZ, CA 95060 |
* | 06/20/1989 |
YOGURT OASIS 8 EVERGREEN AVE WILTON, CT 06897 | * |
DIVERSIFIED-COOLIDGE EQUITIES | 38 POND ST., STE.106 FRANKLIN, MA 02038 |
* | 06/14/1989 |
TROPICAL SNO 216 W MAIN CROSBYTON, TX 79322 | * |
SECURITY BANK | 901 MAIN ST RALLS, TX 79357 |
* | 06/07/1989 |
CHUCKELBERRY CORPORATION 675 MANVILLE ROAD WOONSOCKET, RI 02895 | * |
BANK - AMERICA NATL ASSOC | 2020 DIAMOND HILL RD, RTE 114 WOONSOCKET, RI 02895 |
* | 06/05/1989 |
AVALANCHE INC 13 BOYLES ST BEVERLY, MA 02138 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 05/23/1989 |
BASKIN ROBBINS ICE CREAM STORE 13110 CENTRAL SE #H ALBUQUERQUE, NM 87123 | * |
BANK - AMERICA NATL ASSOC | 303 ROMA AVE NW ALBUQUERQUE, NM 87102 |
* | 04/28/1989 |
HEIDI'S FROGEN YOZURT #57 2530 VISTA WAY OCEANSIDE, CA 92054 | * |
CALIFORNIA BANK & TRUST | 2399 GATEWAY OAKS DR, STE 110 SACRAMENTO, CA 95833 |
* | 04/25/1989 |
P. MICHAEL SWANN 10205 LAS CASITAS NE ALBUQUERQUE, NM 87112 | * |
WELLS FARGO BANK NATL ASSOC | 200 LOMAS BLVD NW ALBUQUERQUE, NM 87102 |
* | 03/24/1989 |
PERKY, INC VILLAGE SOUTH RETAIL CENTER RAYNHAM, MA 02768 | * |
