MAMMOTH,ICE, INC. 1540 ROUTE 37 WEST UNIT 3 TOMS RIVER, NJ 08755 | * |
NEW MILLENNIUM BANK | 57 LIVINGSTON AVE NEW BRUNSWICK, NJ 08901 |
* | 12/16/2003 |
PLANTA DE HIELO LA COAMENA, IN VILLA MADRID ST.,9A-26 COAMO, PR 00769 | * |
BANCO BILBAO VIZCAYA ARGENTARI | 254 MUNOZ RIVERA AVE SAN JUAN, PR 00936 |
* | 10/06/2003 |
ICE 4 YOU, INC. RD 1 KM 49.7 BEATRIZ WD CIDRA, PR 00739 | * |
BANCO POPULAR DE PUERTO RICO | 209 MUNOZ RIVERA AVE, POPULAR SAN JUAN, PR 00918 |
* | 09/30/2003 |
HILLSIDE ICE 11021 CITY ROUTE 78 PULTENEY, NY 14874 | * |
FIVE STAR BANK | 44 LIBERTY ST BATH, NY 14810 |
* | 06/16/2003 |
PONCE ICE PLANT COTO CANAS SECTOR #11 PONCE, PR 00731 | * |
BANCO POPULAR DE PUERTO RICO | 209 MUNOZ RIVERA AVE, POPULAR SAN JUAN, PR 00918 |
* | 05/22/2003 |
JOSE & SONS ICE SCULPTORS 2114 FLETCHER AVENUE INDIANAPOLIS, IN 46203 | * |
NATIONAL CITY BANK | 101 W WASHINGTON ST INDIANAPOLIS, IN 46255 |
* | 09/24/2002 |
JOSE & SONS ICE SCULPTORS 2114 FLETCHER AVENUE INDIANAPOLIS, IN 46203 | * |
NATIONAL CITY BANK | 101 W WASHINGTON ST INDIANAPOLIS, IN 46255 |
* | 09/24/2002 |
C AND R ICE, LLC 125 NORTH OGDEN LEBO, KS 66856 | * |
LYNDON STATE BANK | 817 TOPEKA LYNDON, KS 66451 |
* | 09/23/2002 |
A & V ICE SERVICE CALLE 140 3-A, URB HERMANAS BAYAMON, PR 00959 | * |
BANCO BILBAO VIZCAYA ARGENTARI | 254 MUNOZ RIVERA AVE SAN JUAN, PR 00936 |
* | 08/12/2002 |
AMERICAN ICE COMPANY, INC. 1330 EAST NEW YORK STREET AURORA, IL 60505 | * |
FIRST CHOICE BANK | 1900 W STATE ST GENEVA, IL 60134 |
* | 07/26/2002 |
RIVER CITY ICE COMPANY 1105 PARKSIDE CIRCLE LAWRENCE, KS 66049 | * |
UNIVERSITY NATL BK - LAWRENCE | 1400 KASOLD DR LAWRENCE, KS 66049 |
* | 09/27/2001 |
ITHACA ICE COMPANY 312 FOURTH STREET ITHACA, NY 14850 | * |
TOMPKINS TRUST COMPANY | 110 N TIOGA ST, THE COMMONS ITHACA, NY 14850 |
* | 08/16/2001 |
CARRASQUILLO ICE PLANT, INC. ROAD 3 KM 134.2 GUAYAMA, PR 00785 | * |
SCOTIABANK DE PUERTO RICO | 273 PONCE DE LEON AVE, PLAZA HATO REY, PR 00917 |
* | 08/14/2001 |
ANYTIME ICE COMPANY OF PARK RA 201 SOUTH COMMERCE AVENUE PARK RAPIDS, MN 56470 | * |
CIT. NATL BK - PK RAPIDS | 300 W 1ST ST PARK RAPIDS, MN 56470 |
* | 06/20/2001 |
GLACIER BLOCK COMPANY 14430 MADISON ROAD MIDDLEFIELD, OH 44062 | * |
MIDDLEFIELD BK. CO | 15985 E HIGH ST MIDDLEFIELD, OH 44062 |
* | 04/27/2001 |
THE ICEHOUSE, INC. 1501 E. CENTRE ST., STE 102 RAPID CITY, SD 57701 | * |
GREAT WESTERN BANK | 14 ST. JOSEPH ST RAPID CITY, SD 57709 |
* | 04/23/2001 |
ATLANTIC ICE, LLC 50 OTTER ACRES WAY WAKEFIELD, RI 02879 | * |
WASHINGTON TR CO - WESTERLY | 180 WASHINGTON ST PROVIDENCE, RI 02903 |
* | 04/06/2001 |
SAN MARCOS ICE COMPANY 1706 HUNTER ROAD SAN MARCOS, TX 78666 | * |
OZONA NATIONAL BANK | 503 11TH ST OZONA, TX 76943 |
* | 03/07/2001 |
INGRAM'S ICE COMPANY PO BOX 351 TRENTON, TN 38382 | * |
PEOPLES STATE BANK OF COMMERCE | 7271-A NOLENSVILLE RD NOLENSVILLE, TN 37135 |
* | 12/05/2000 |
ROYAL PALM CITY ICE 500 NE 185TH ST MIAMI, FL 33179 | * |
COLONIAL BANK NATL ASSOC | 1 COMMERCE ST, COLONIAL FINAN MONTGOMERY, AL 36104 |
* | 11/21/2000 |
SOUTHERN CALIFORNIA ICE COMPAN 22921 LOCKNESS AVE TORRANCE, CA 90501 | * |
CITY NATIONAL BANK | 606 S OLIVE ST LOS ANGELES, CA 90014 |
* | 04/24/2000 |
THE ICEHOUSE INC 1501 E CENTRE ST #102 RAPID CITY, SD 57703 | * |
GREAT WESTERN BANK | 14 ST. JOSEPH ST RAPID CITY, SD 57709 |
* | 04/24/2000 |
TOUR ICE OF ONTARIO 359 S 2ND ST ONTARIO, OR 97914 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 01/28/2000 |
ARTIC DIAMOND, INC. 11246 SEBRING DRIVE CINCINNATI, OH 45240 | * |
FIFTH THIRD BANK | 38 FOUNTAIN SQ PLZ CINCINNATI, OH 45263 |
* | 12/01/1999 |
A-PLUS ICE, LLC 138 NORTH 1175 WEST LOGAN, UT 84321 | * |
BANK OF UTAH | 5 E 1400 NORTH LOGAN, UT 84341 |
* | 11/02/1999 |
LAS FLORES ICE PLANT SECFTOR LAS FLORES 55 RIO GRANDE, PR 00745 | * |
BANCO POPULAR DE PUERTO RICO | 209 MUNOZ RIVERA AVE, POPULAR SAN JUAN, PR 00918 |
* | 09/16/1999 |
LEA COUNTY ICE COMPANY, INC. 102 E. MONROE LOVINGTON, NM 88260 | * |
WESTERN COMMERCE BANK | 1510 CALLE SUR HOBBS, NM 88240 |
* | 07/15/1999 |
STELLEY'S PURE ICE, INC. 3000 HWY 14 W. ROCHESTER, MN 55901 | * |
EASTWOOD BANK | 5125 HWY 52 NORTH ROCHESTER, MN 55901 |
* | 06/02/1999 |
POLAR ICE 4807 INDUSTRIAL AVE., EAST, COEUR D'ALENE,, ID 83815 | * |
MOUNTAIN WEST BANK | 125 IRONWOOD DR COEUR D'ALENE, ID 83814 |
* | 03/26/1999 |
TRAINHAM ICE BOX 141 GOREE, TX 76363 | * |
FARMERS NATL BK - SEYMOUR | 100 N WASHINGTON SEYMOUR, TX 76380 |
* | 02/08/1999 |
BOND ICE COMPANY 830 SOUTH CANAL CARLSBAD, NM 88220 | * |
WESTERN COMMERCE BANK | 127 S CANYON ST CARLSBAD, NM 88220 |
* | 12/18/1998 |
BIG SKY ICE 185 GAINESWOOD DRIVE MOORESVILLE, NC 28115 | * |
RBC CENTURA BANK | 1417 CENTURA HWY ROCKY MOUNT, NC 27804 |
* | 12/10/1998 |
MCQUEENEY ICE SERVICES 407 PECAN DRIVE MCQUEENEY, TX 78123 | * |
WELLS FARGO BANK NATL ASSOC | 101 E NOLTE ST SEGUIN, TX 78155 |
* | 11/05/1998 |
GESKE'S ICE COMPANY 2434 UNIVERSITY DR. SOUTH FA FARGO, ND 58103 | * |
STATE BANK & TRUST | 3100 13TH AVE SW FARGO, ND 58103 |
* | 04/08/1998 |
ICE CASTLES, INC 2611 N ROBERTS ST GRAND ISLAND, NE 68803 | * |
WELLS FARGO BANK NATL ASSOC | 304 W 3RD ST GRAND ISLAND, NE 68801 |
* | 03/25/1998 |
VILLAGE ICE 315 PEACHTREE ST COCOA, FL 32922 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 03/20/1998 |
HUFF ICE COMPANY NORTH MAIN, P.O. BOX 218 LICKING, MO 65542 | * |
TOWN & COUNTRY BANK | 1009 HWY 32 EAST SALEM, MO 65560 |
* | 01/20/1998 |
ICE STUDIO 3859 RENATE DRIVE LAS VEGAS, NV 89103 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 12/11/1997 |
NICHOLS 717, LLC 721 NICHOLS BLVD COLORADO SPRINGS, CO 80919 | * |
U.S. BANK NATIONAL ASSOCIATION | 600 W BROADWAY, STE 100 SAN DIEGO, CA 92101 |
* | 10/14/1997 |
COLORADO SPRINGS TOUR ICE & CO 721 NICHOLS BLVD COLORADO SPRINGS, CO 80919 | * |
U.S. BANK NATIONAL ASSOCIATION | 600 W BROADWAY, STE 100 SAN DIEGO, CA 92101 |
* | 10/14/1997 |
BERRY'S ARTIC ICE LLC 200 NORTH 2ND ST. TOPEKA, KS 66601 | * |
COMMUNITY NATIONAL BANK | 5431 SW 29TH ST TOPEKA, KS 66614 |
* | 09/30/1997 |
CHINO ICE SERVICE 1286 E. MISSION BLVD. POMONA, CA 91766 | * |
COMMUNITY NATIONAL BANK | 900 CANTERBURY PL ESCONDIDO, CA 92025 |
* | 03/05/1997 |
KLINE'S PUBLIC ICE SERVICE OF 2534 HIGHWAY 45 SOUTH JACKSON, TN 38242 | * |
AMSOUTH BANK | 1900 5TH AVE NORTH BIRMINGHAM, AL 35203 |
* | 11/22/1996 |
KLINE'S PUBLIC ICE SERVICE OF 2534 HIGHWAY 45 SOUTH JACKSON, TN 38242 | * |
AMSOUTH BANK | 1900 5TH AVE NORTH BIRMINGHAM, AL 35203 |
* | 11/22/1996 |
THE ICEHOUSE, INC. 1501 CENTRE STREET RAPID CITY, SD 57701 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 09/13/1996 |
SEALED ICE 343 JANIS WAY SCOTTS VALLEY, CA 95076 | * |
COAST COMM. BANK A DIVISION - | 75 RIVER ST SANTA CRUZ, CA 95060 |
* | 06/27/1996 |
GESKE'S ICE CO. 2434 UNIVERSITY DR. S FARGO, ND 58103 | * |
STATE BANK & TRUST | 3100 13TH AVE SW FARGO, ND 58103 |
* | 04/05/1996 |
GIOCONDO BROS.ICE SERVICE, INC 4109 EAST GEOSPACE DRIVE INDEPENDENCE, MO 64056 | * |
HILLCREST BANK | 11111 W 95TH ST OVERLAND PARK, KS 66214 |
* | 03/29/1996 |
LAHAINA ICE COMPANY, LTD. 491 DICKENSON STREET LAHAINA, HI 96761 | * |
BANK OF HAWAII | LAHAINA SHPNG CTR LAHAINA, HI 96761 |
* | 02/15/1996 |
SPECIALTY ICE, INC. 42 SOUTH COUNTY TRUNK Y MAYVILLE, WI 53050 | * |
U.S. BANK NATIONAL ASSOCIATION | 55 S MAIN ST FOND DU LAC, WI 54935 |
* | 02/15/1996 |
POLAR ICE 4807 INDUSTRIAL AVE, EAST, COEUR D'ALENE,, ID 83814 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 01/12/1996 |
ATTICA ICE COMPANY 200 MARKET STREET ATTICA, IN 47918 | * |
OLD NATIONAL BANK | 401 WASHINGTON ST COVINGTON, IN 47932 |
* | 07/25/1995 |
CRYSTAL CLEAR ICE & WATER, INC 619 9TH ALAMOGORDO, NM 88310 | * |
WESTERN BANK | 500 9TH & MARYLAND ALAMOGORDO, NM 88310 |
* | 07/06/1995 |
HARVEST ICE 309 NORTH BELTLINE ROAD #105 IRVING, TX 75015 | * |
WELLS FARGO BANK NATL ASSOC | 3000 BRIARCREST DR BRYAN, TX 77802 |
* | 05/03/1995 |
POLAR ICE 4807 INDUSTRIAL AVE EAST COEUR D'ALENE, ID 83814 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 03/22/1995 |
KLINE'S PUBLIC ICE SERVICE OF 2534 HIGHWAY 45 SOUTH JACKSON, TN 38301 | * |
REGIONS BANK | 6200 POPLAR AVE MEMPHIS, TN 38119 |
* | 03/15/1995 |
GETCHELL BROS. INC. 1 UNION ST. BREWER, ME 04412 | * |
KEYBANK NATIONAL ASSOCIATION | 23 WATER ST BANGOR, ME 04401 |
* | 02/27/1995 |
LA HIELERA, INC. 25 ROSICH ST PONCE, PR 00731 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 02/07/1995 |
SANTA FE WAREHOUSE & STORAGE 303 SOUTH SANTA FE PUEBLO, CO 81002 | * |
VECTRA BK COLORADO NATL ASSOC | 401 W NORTHERN AVE PUEBLO, CO 81004 |
* | 01/27/1995 |
LAKEVIEW ICE INC ROUTE 1 BOX 71 COMANCHE, TX 76442 | * |
AMERICAN STATE BANK | 402 CYPRESS ABILENE, TX 79604 |
* | 12/12/1994 |
LAKEVIEW ICE INC ROUTE 1 BOX 71 COMANCHE, TX 76442 | * |
AMERICAN STATE BANK | 402 CYPRESS ABILENE, TX 79604 |
* | 12/12/1994 |
PREMIUM ICE COMPANY 1030 AURORA DRIVE FAIRBANKS, AK 99712 | * |
DENALI STATE BANK | 119 N CUSHMAN ST FAIRBANKS, AK 99701 |
* | 12/02/1994 |
A ARTIC ICE COMPANY 1656 E JONES STREET BRAWLEY, CA 92227 | * |
RABOBANK, NATIONAL ASSOCIATION | 1498 MAIN ST EL CENTRO, CA 92243 |
* | 08/09/1994 |
*DIAMOND ICE COMPANY 2526 WESTMINISTER PEARLAND, TX 77581 | * |
PEARLAND STATE BANK | 2301 N MAIN PEARLAND, TX 77581 |
* | 07/29/1994 |
ARCTIC ICE & WATER COMPANY INC 30 S. 102ND STREET APACHE JUNCTION, AZ 85220 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 06/15/1994 |
ICE COMPANY, THE ROUPS ROAD REFUGIO, TX 78377 | * |
THE FROST NATIONAL BANK | 100 W HOUSTON ST SAN ANTONIO, TX 78205 |
* | 03/17/1994 |
PANOLA ICE CO. HWY 999 WEST GARY, TX 75643 | * |
TEXAS STATE BANK | 120 N PRESTON JOAQUIN, TX 75954 |
* | 02/28/1994 |
HIPPLE ICE COMPANY 641 OAK STREET ABILENE, TX 79603 | * |
STATE NATIONAL BANK | 547 CHESTNUT ST ABILENE, TX 79602 |
* | 02/07/1994 |
HARVEST ICE 309 NORTH BELTLINE ROAD 105 IRVING, TX 75601 | * |
WELLS FARGO BANK NATL ASSOC | 3000 BRIARCREST DR BRYAN, TX 77802 |
* | 02/04/1994 |
KOLDKIST BEVERAGE ICE, INC. 955 N COLUMBIA BLDV., BLDG C PORTLAND, OR 97217 | * |
U.S. BANK NATIONAL ASSOCIATION | 321 SW 6TH AVE PORTLAND, OR 97204 |
* | 01/06/1994 |
NEGRON ICE PLANT, INC. HC-01 BOX 3132 VILLALBA, PR 00766 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 12/07/1993 |
HERIBERTO TORO ZAPATA HC01 BOX 2032 BOQUERON, PR 00622 | * |
BANCO SANTANDER PUERTO RICO | AVE PONCE DE LEON 207 HATO REY, PR 00918 |
* | 08/03/1993 |
HOLIDAY ICE CREAM CO., INC. AUBURN ROAD SENECA FALLS, NY 13148 | * |
FIVE STAR BANK | 2 SENECA ST GENEVA, NY 14456 |
* | 07/29/1993 |
POLAR ICE 4807 INDUSTRIAL AVE. EAST COEUR D'ALENE, ID 83814 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 07/12/1993 |
KLIMEK'S ICE, INC. P. O. BOX 574 OMAK, WA 98841 | * |
NORTH CASCADES NATIONAL BANK | 220 JOHNSON AVE CHELAN, WA 98816 |
* | 07/08/1993 |
JULIAN RODRIGUEZ RAMOS HC-764 BOX 6232, APEADERO WA PATILLAS, PR 00723 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 05/27/1993 |
LAMPASAS ICE COMPANY 15 SNELL DRIVE LAMPASAS, TX 76550 | * |
FIRST TEXAS BANK | 501 E 3RD ST LAMPASAS, TX 76550 |
* | 05/14/1993 |
ICE CHEST EXPRESS HWY 2 EAST KALISPELL, MT 59901 | * |
GLACIER BANK | 202 MAIN ST KALISPELL, MT 59901 |
* | 04/01/1993 |
SERV-ICE 2167 HIGHWAY 44 OSHKOSH, WI 54904 | * |
NATL EXCH BK & TR | 130 S MAIN ST FOND DU LAC, WI 54935 |
* | 10/23/1992 |
MELENDEZ ICE PLANT, INC. BO. MACHUELO #395 PONCE, PR 00731 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 09/09/1992 |
RATLIFF ENTERPRISES, INC. 2601 WEST 6TH PINE BLUFF, AR 71601 | * |
SIMMONS FIRST NATIONAL BANK | 501 MAIN ST PINE BLUFF, AR 71601 |
* | 06/30/1992 |
DAVID LABOY CARDONA 12 ROIG DEVELOPMENT, MABU WD HUMACAO, PR 00791 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 06/26/1992 |
MAHAR'S CRYSTAL ICE CO. 161 SOUTH TRANSIT STREET LOCKPORT, NY 14094 | * |
KEYBANK NATIONAL ASSOCIATION | 50 FOUNTAIN PLZ BUFFALO, NY 14202 |
* | 06/17/1992 |
PLACER ICE COMPANY 200 DEREK PLACE ROSEVILLE, CA 95678 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 03/05/1992 |
BAGLEY ICE AND CARBONIC, INC. 225 W. PARAMOUNT AVE. SALT LAKE CITY, UT 84115 | * |
BRIGHTON BANK | 7101 HIGHLAND DR SALT LAKE CITY, UT 84093 |
* | 01/09/1992 |
HOST ICE 401 EAST LEHIGH LUBBOCK, TX 79403 | * |
WELLS FARGO BANK NATL ASSOC | 16414 SAN PEDRO, STE 1000 SAN ANTONIO, TX 78232 |
* | 11/26/1991 |
MID-STATE ICE COMPANY INC. 10816 DAVID O. DODD LITTLE ROCK, AR 00000 | * |
REGIONS BANK | 400 W CAPITOL LITTLE ROCK, AR 72201 |
* | 10/11/1991 |
RAPID CRYSTAL ICE COMPANY 1703 3. ST. PATRICK RAPID CITY, SD 57701 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 09/04/1991 |
SANDHILLS ICE, INC. WILSON INDUSTRIAL PARK SANFORD, NC 27330 | * |
RBC CENTURA BANK | 1417 CENTURA HWY ROCKY MOUNT, NC 27804 |
* | 08/07/1991 |
TRASON FOODS, INC. BOX 1220/J STREET, INDUSTR. DEMING, NM 88031 | * |
WELLS FARGO BANK NATL ASSOC | 425 S TELSHOR BLVD LAS CRUCES, NM 88011 |
* | 07/23/1991 |
STUART LEE COMPANY,A GUAM PART 790 NORTH MARINE DRIVE,NO. 3 THUMON, GU 96911 | * |
THE BANK OF GUAM | 111 CHALAN SANTO PAPA HAGATNA, GU 96910 |
* | 07/19/1991 |
MODESTO ICE SERVICE INC P.O. BOX 843 MODESTO, CA 95353 | * |
WESTAMERICA BANK | 333 SUNSET AVE SUISUN CITY, CA 94585 |
* | 05/09/1991 |
CITY ICE CO., INC. 239 EAST 7TH STREET JUNCTION CITY, KS 66441 | * |
CENTRAL NATIONAL BANK | 802 N WASHINGTON ST JUNCTION CITY, KS 66441 |
* | 05/03/1991 |
THE ICE HOUSE, INC. 3425 GREEN PINE DRIVE MONTGOMERY, AL 36108 | * |
COMPASS BANK | 15 S 20TH ST BIRMINGHAM, AL 35233 |
* | 04/08/1991 |
POLAR ICE 4807 INDUSTRIAL AVE COEUR D'ALENE, ID 83814 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 03/06/1991 |
THE ICE BUCKET, INC. FEDERAL DRIVE MONTGOMERY, AL 36117 | * |
ALIANT BANK | 2740 ZELDA RD MONTGOMERY, AL 36106 |
* | 11/21/1990 |
THE ICE BUCKET, INC. FEDERAL DRIVE MONTGOMERY, AL 36117 | * |
ALIANT BANK | 2740 ZELDA RD MONTGOMERY, AL 36106 |
* | 11/21/1990 |
YOLO ICE & CREAMERY, INC. 1101 LINCOLN AVENUE WOODLAND, CA 95695 | * |
WESTAMERICA BANK | 4560 MANGELS BLVD FAIRFIELD, CA 94585 |
* | 09/13/1990 |
COLORADO WEST 323 BIRCH CRAIG, CO 81625 | * |
BANK OF COLORADO | 250 W VICTORY WAY CRAIG, CO 81626 |
* | 06/14/1990 |
A.T. REYNOLDS & SONS, INC. ROUTE 42 BOX K KIAMESHA LAKE, NY 12751 | * |
KEYBANK NATIONAL ASSOCIATION | 66 S PEARL ST ALBANY, NY 12207 |
* | 06/12/1990 |
SNOW CAP ICE & WATER CO. 560 PLACERVILLE DRIVE PLACERVILLE, CA 95667 | * |
UMPQUA BANK | 4080 PLAZA GOLDORADO CIR CAMERON PARK, CA 95682 |
* | 05/23/1990 |
THE ICE COMPANY 4136 MAIN STREET SPRINGFIELD, OR 97478 | * |
KEYBANK NATIONAL ASSOCIATION | 975 OAK ST EUGENE, OR 97401 |
* | 02/20/1990 |
THE BERLIN ICE COMPANY 116 BROAD STREET BERLIN, MD 21811 | * |
MERCANTILE PENINSULA BANK | 11732 SOMERSET AVE PRINCESS ANNE, MD 21853 |
* | 02/14/1990 |
THE BERLIN ICE COMPANY 116 BROAD STREET BERLIN, MD 21811 | * |
MERCANTILE PENINSULA BANK | 11732 SOMERSET AVE PRINCESS ANNE, MD 21853 |
* | 02/14/1990 |
LONE STAR ICE, INC. 306 EAST WASHINGTON ROCKWALL, TX 75087 | * |
COMMUNITY BANK | 201 E KAUFMAN ROCKWALL, TX 75087 |
* | 07/06/1989 |
BIG "R" ICE COMPANY INC 3601 W 6TH PINE BLUFF, AR 71601 | * |
SIMMONS FIRST NATIONAL BANK | 501 MAIN ST PINE BLUFF, AR 71601 |
* | 04/25/1989 |
HOLIDAY ICE COMPANY 138 BRANDY HILL LORENA, TX 76655 | * |
LOAN ACCEPTANCE CORPORATION | 15770 DALLAS PARKWAY , STE. 3 DALLAS, TX 75248 |
* | 03/31/1989 |
ITHACA ICE CO. 312 FOURTH ST. ITHACA, NY 14850 | * |
TOMPKINS TRUST COMPANY | 110 N TIOGA ST, THE COMMONS ITHACA, NY 14850 |
* | 02/15/1989 |
FROSTY ICE CO. 402 FRONT ST. S. E. BARNESVILLE, MN 56514 | * |
WELLS FARGO BANK NATL ASSOC | 202 FRONT ST BARNESVILLE, MN 56514 |
* | 02/03/1989 |
MAPLEWOOD ICE CO., INC. ROUTE 4 COMSTOCK ROAD WHITEHALL, NY 12887 | * |
CITIZENS BANK NATL ASSOC | 47 MERCHANTS ROW RUTLAND, VT 05701 |
* | 12/08/1988 |
MR. ICE CO., INC. N80 W30001 MC MAHON ROAD OCONOMOWOC, WI 53066 | * |
ISB COMMUNITY BANK | W 1195 MARIETTA AVE IXONIA, WI 53036 |
* | 11/30/1988 |
STARKVILLE ICE COMPANY 203 N. LAFAYETTE STREET STARKVILLE, MS 39759 | * |
CADENCE BANK NATL ASSOC | 301 E MAIN ST STARKVILLE, MS 39759 |
* | 11/03/1988 |
J.P. ALBERT ICE COMPANY 7507 JAMES BRADFORD DR. CENTERVILLE, OH 45459 | * |
WACHOVIA BANK NATL ASSOC | 301 S COLLEGE ST MAIN LOBBY CHARLOTTE, NC 28202 |
* | 10/19/1988 |
CRYSTAL CUBE ICE, INC PACKER ROAD & BLAIRE ST SPRINGFIELD, MO 65806 | * |
REGIONS BANK | 6200 POPLAR AVE MEMPHIS, TN 38119 |
* | 08/31/1988 |
CRYSTAL ICE COMPANY 412 JEFF DAVIS AVE., POB 683 SELMA, AL 36702 | * |
PEOPLES BK & TR CO | 310 BROAD ST SELMA, AL 36701 |
* | 08/02/1988 |
ARTIC ICE OF WISCONSIN INC WEST 20TH AVENUE OSHKOSH, WI 54904 | * |
U.S. BANK NATIONAL ASSOCIATION | 1 S PINCKNEY ST MADISON, WI 53703 |
* | 07/28/1988 |
POLAR ICE 4807 INDUSTRIAL AVENUE COEUR D'ALENE, ID 83814 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 06/30/1988 |
LINDERS PARTYTIME ICE CO. 1103 WARRINGTON DANVILLE, IL 61832 | * |
OLD NATIONAL BANK | 2 W MAIN ST DANVILLE, IL 61834 |
* | 06/21/1988 |
SANDHILLS ICE, INC. HAL SILER/GORDON WICKER STS. SANFORD, NC 27330 | * |
RBC CENTURA BANK | 1417 CENTURA HWY ROCKY MOUNT, NC 27804 |
* | 06/06/1988 |
HAWKEYE ICE CO. 17048 215TH STREET DAVENPORT, IA 52804 | * |
WELLS FARGO BANK NATL ASSOC | 203 W 3RD ST DAVENPORT, IA 52801 |
* | 05/18/1988 |
SERV ICE 175 N. PIONEER ROAD NO. FOND DU LAC, WI 54935 | * |
NATL EXCH BK & TR | 130 S MAIN ST FOND DU LAC, WI 54935 |
* | 05/09/1988 |
BLUE AMERICAN ICE, INC. 309 NORTH OAKLAND DALLAS, TX 75226 | * |
BANK OF THE WEST | 108 W NORTHWEST HWY GRAPEVINE, TX 76051 |
* | 04/18/1988 |
WALLY'S REFRIGERATION & ICE CO 5TH AND MILL ELDON, MO 65026 | * |
FIRST BANK OF THE LAKE | 4558 HWY 54, STE 100 OSAGE BEACH, MO 65065 |
* | 04/12/1988 |
TOUR ICE OF ONTARIO 359 S E 2ND STREET ONTARIO, OR 97914 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 03/31/1988 |
LIBERTY ICE, COAL AND OIL CORP 2 COMMERCE AVENUE ALBANY, NY 12206 | * |
HSBC BK USA NATL ASSOC | ONE HSBC CTR BUFFALO, NY 14203 |
* | 03/23/1988 |
TOLOCKO, MARK 13747 N LAKE SHORE MEQUON, WI 53092 | * |
U.S. BANK NATIONAL ASSOCIATION | 777 E WISCONSIN AVE MILWAUKEE, WI 53202 |
* | 01/05/1988 |
PANREC INC 631 W MARKET STREET LIMA, OH 45801 | * |
THE HUNTINGTON NATIONAL BANK | 631 W MARKET ST LIMA, OH 45801 |
* | 11/25/1987 |
KLOTZ ENTERPRISES, INC. 43 WEST 6TH AVENUE MESA, AZ 85202 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 11/24/1987 |
MID STATE ICE SERVICE LTD 811 77TH AVENUE SOUTH WAUSAU, WI 54401 | * |
ASSOCIATED BANK NATL ASSOC | 303 S 1ST AVE WAUSAU, WI 54402 |
* | 07/27/1987 |
BURGE ICE SERVICE 900E 21ST STREET KANSAS CITY, MO 64108 | * |
UNION BANK | 9300 BLUE RIDGE BLVD KANSAS CITY, MO 64138 |
* | 06/11/1987 |
ITHACA ICE COMPANY 312 4TH STREET ITHACA, NY 14850 | * |
TOMPKINS TRUST COMPANY | 110 N TIOGA ST, THE COMMONS ITHACA, NY 14850 |
* | 05/28/1987 |
WRIGHT ICE COMPANY 650 N BEAL PRKWY FORT WALTON BEACH, FL 32548 | * |
VANGUARD BANK & TRUST COMPANY | 23 JOHN SIMS PKWY VALPARAISO, FL 32580 |
* | 03/25/1987 |
MR. ICE MAN 114 E ATLANTIC BRANSON, MO 65616 | * |
REGIONS BANK | 203 N COMMERCIAL ST BRANSON, MO 65616 |
* | 02/04/1987 |
ICEMAN OF WISCONSIN INC 7544 N TEUTONIA AVENUE MILWAUKEE, WI 53233 | * |
U.S. BANK NATIONAL ASSOCIATION | 777 E WISCONSIN AVE MILWAUKEE, WI 53202 |
* | 11/20/1986 |
DIAMOND ICE OF SOUTH BEND, INC 1709 WERWINSKI SOUTH BEND, IN 46628 | * |
KEYBANK NATIONAL ASSOCIATION | 127 PUBLIC SQ CLEVELAND, OH 44114 |
