|
Nonresidential Building Operators Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | M C COMPANY |
Address | 5050 DUNBAR WASILLA, AK 99654 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Building Operators | 1 | * | 08/31/1993 |
|
| Business Name | CONSHARE INC DON E BOARDMA |
Address | 2410 E. STATE STREET HERMITAGE, PA 16148 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Building Operators | 1 | * | 08/26/1993 |
|
| Business Name | SCHREIBER HOLDINGS PARTNERSHIP |
Address | 1517 KENMORE AVENUE BUFFALO, NY 14217 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Building Operators | 1 | * | 08/12/1993 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 |
|
|
|