|
Nonresidential Building Operators Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | SUN SHADE OPTIQUE |
Address | 13 WOODLAWN DRIVE STURBRIDGE, MA 01566 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Building Operators | 1 | * | 06/13/1990 |
|
| Business Name | K H INVESTMENT GROUP |
Address | 301 HWY 123 BY-PASS SENECA, SC 29678 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Building Operators | 1 | * | 05/29/1990 |
|
| Business Name | COLUMBIA SIGN SERVICE INC |
Address | 3016 DAVID DRIVE COLUMBIA, MO 65202 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Building Operators | 1 | * | 05/22/1990 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 367 368 369 370 371 372 |
|
|
|