|
Nonresidential Building Operators Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | BOOKMAKERS |
Address | 4201 VAN BUREN STREET HYATTSVILLE, MD 20782 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Building Operators | 1 | * | 03/15/1990 |
|
| Business Name | COONEY SINGER PARTNERSHIP |
Address | 110 MAIN STREET KALISPELL, MT 59901 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Building Operators | 1 | * | 02/20/1990 |
|
| Business Name | DRUM WORLD |
Address | 7106 SOUTH MINGO TULSA, OK 74133 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Building Operators | 1 | * | 02/09/1990 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 370 371 372 |
|
|
|