|
Nonresidential Construction, Nec Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | UNIVERSAL CITY CONSTR INC |
Address | 130 PALISADES DRIVE UNIVERSAL CITY, TX 78148 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Construction, Nec | 1 | * | 01/23/1990 |
|
| Business Name | DICKEY BURHAM INC |
Address | 3421 SOUTH 7TH STREET LINCOLN, NE 68506 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Construction, Nec | 1 | * | 01/18/1990 |
|
| Business Name | LIND GUBBELS INC |
Address | STATE STREET, BOX 399 OSMOND, NE 68765 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nonresidential Construction, Nec | 1 | * | 01/05/1990 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 295 296 297 298 299 |
|
|
|