WOO SHIN MEAT STORE 11407 EMERALD STREET, STE. 1 DALLAS, TX 75229 | * |
NARA BANK | 3701 WILSHIRE BLVD, STE 220 LOS ANGELES, CA 90010 |
* | 02/22/2005 |
MAGELLAN TRADING COMPANY, LLC 1427 CALHOUN ST. NEW ORLEANS, LA 70118 | * |
WHITNEY NATIONAL BANK | 5335 TCHOUPITOULAS ST NEW ORLEANS, LA 70115 |
* | 12/16/2004 |
UNITED SOURCE ONE 4610 MERCEDES DRIVE BELCAMP, MD 21213 | * |
K BANK | 11407 CRONHILL DR OWINGS MILLS, MD 21117 |
* | 09/29/2004 |
GRABERS KOUNTRY KORNER RR! BOX 445 ODON, IN 47562 | * |
REPUBLIC BANK | 201 S CAPITAL, STE 650 INDIANAPOLIS, IN 46225 |
* | 08/25/2004 |
FOX RIDGE BAKERIES, INC 6900 FOXRIDGE DRIVE MISSION, KS 66202 | * |
GARDNER NATIONAL BANK | 840 E MAIN ST GARDNER, KS 66030 |
* | 05/21/2004 |
TROPICAL MIX INC RD 1 ALMACENES OCHOA 2ND FL CAGUAS, PR 00725 | * |
BANCO SANTANDER PUERTO RICO | AVE PONCE DE LEON 207 HATO REY, PR 00918 |
* | 09/25/2003 |
UNITED SOURCE ONE 3501 EAST NORTH AVENUE BALTIMORE, MD 21213 | * |
K BANK | 11407 CRONHILL DR OWINGS MILLS, MD 21117 |
* | 09/25/2002 |
MUNOZ NATURE, INC. 481 NORTH COMMON DRIVE AURORA, IL 60504 | * |
BANCO POPULAR NORTH AMERICA | 4801 W FULLERTON AVE CHICAGO, IL 60639 |
* | 04/05/2002 |
RIO VALLEY FROZEN FOODS, INC. P.O. BOX 4977 MCALLEN, TX 78502 | * |
THE FROST NATIONAL BANK | 809 MAIN ST ALAMO, TX 78516 |
* | 03/20/2002 |
EAST COAST OPERATIONS, INC. 206 S 10TH ST CRISFIELD, MD 21817 | * |
BRANCH BK. & TR CO | 1300 S SALISBURY BLVD SALISBURY, MD 21801 |
* | 02/28/2002 |
WAFFLE MAN, INC. 906 WEST MAINE ENID, OK 73702 | * |
BANK - OKLAHOMA NATL ASSOC | 1 WILLIAMS CTR TULSA, OK 74172 |
* | 02/14/2002 |
SORELLAS PIZZA INC 1110 TERRY LANE, LOT #23 DE PERE, WI 54115 | * |
BAYLAKE BANK | 217 N 4TH AVE STURGEON BAY, WI 54235 |
* | 10/24/2001 |
RIO VALLEY FROZEN FOODS INC 320 W YUCCA, P O BOX 4977 MCALLEN, TX 78502 | * |
THE FROST NATIONAL BANK | 809 MAIN ST ALAMO, TX 78516 |
* | 06/29/2001 |
HICKORY HUT, LLC 501 1ST STREET LANGDON, ND 58249 | * |
FARMERS & MERCHANTS ST. BK | 816 THIRD ST LANGDON, ND 58249 |
* | 06/19/2001 |
CASH & CARRY WHOLESALE, INC. 3001 EAST DIVISION SPRINGFIELD, MO 65802 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 04/17/2001 |
RANALDI BROS FROZEN PRODUCTS 111 COMMERCE DRIVE WARWICK, RI 02886 | * |
UPS CAPITAL BUSINESS CREDIT | 55 DORRANCE ST PROVIDENCE, RI 02903 |
* | 01/31/2001 |
RANALDI REALTY, LLC 111 COMMERCE DRIVE WARWICK, RI 02886 | * |
UPS CAPITAL BUSINESS CREDIT | 55 DORRANCE ST PROVIDENCE, RI 02903 |
* | 01/31/2001 |
SPI FOOD DISTRIBUTORS, INC. ALMACEN SAN JUAN DISTIBUCI CATANO, PR 00962 | * |
EUROBANK | 270 MUNOZ RIVERA AVE HATO REY, PR 00919 |
* | 11/21/2000 |
AUNT MINNIE'S FOOD SERVICE INC 128 E. DUDLEY ST., STE. D MAUMEE, OH 43537 | * |
SKY BANK | 519 MADISON AVE TOLEDO, OH 43604 |
* | 09/13/2000 |
SWEET GOODS INC 175 W LEXINGTON STE E EL CAJON, CA 92020 | * |
FIRST NATIONAL BANK | 6110 EL TORDO RANCHO SANTA FE, CA 92067 |
* | 09/06/2000 |
DUMPLING AND NOODLE 2396 FAIRFIELD ST. SACRAMENTO, CA 95815 | * |
SONOMA NATIONAL BANK | 801 FOURTH ST SANTA ROSA, CA 95404 |
* | 07/07/2000 |
J O Y FOODS INC 7125 MARVIN D LOVE FWY STE 2 DALLAS, TX 75237 | * |
COMPASS BANK | 15 S 20TH ST BIRMINGHAM, AL 35233 |
* | 06/30/2000 |
GOLDEN BELL INDUSTRIES INC 17316 EDWARDS RD STE B210 CERRITOS (DAIRY VALLEY), CA 90703 | * |
CENTER BANK | 3435 WILSHIRE BLVD, STE 700 LOS ANGELES, CA 90010 |
* | 06/30/2000 |
LA'S FINEST 9825 1/2 OWENSMOUTH AVENUE CHATSWORTH, CA 91311 | * |
CENTER BANK | 3435 WILSHIRE BLVD, STE 700 LOS ANGELES, CA 90010 |
* | 06/14/2000 |
BEST SEA-PACK OF TEXAS INC 12901 COUNTY ROAD 171 DANBURY, TX 77534 | * |
METROBANK NATL ASSOC | 9600 BELLAIRE BLVD HOUSTON, TX 77036 |
* | 06/08/2000 |
CATERAID INC 1442 PINCKNEY HOWELL, MI 48843 | * |
REPUBLIC BANK | 2425 E GRAND RIVER AVE LANSING, MI 48912 |
* | 05/19/2000 |
BEST SEA-PACK OF TEXAS INC 12901 COUNTY RD 171 DANBURY, TX 77534 | * |
METROBANK NATL ASSOC | 9600 BELLAIRE BLVD HOUSTON, TX 77036 |
* | 04/21/2000 |
FLANDERS PROVISION COMPANY 1104 GILMORE STREET WAYCROSS, GA 31501 | * |
PRIMESOUTH BANK | 530 MEMORIAL DR WAYCROSS, GA 31501 |
* | 04/19/2000 |
FLANDERS PROVISION CO 1104 GILMORE ST WAYCROSS, GA 31501 | * |
PRIMESOUTH BANK | 530 MEMORIAL DR WAYCROSS, GA 31501 |
* | 04/19/2000 |
ESTRADA FOODS EXPORTING CO LTD 1700 LIVINGSTON AVENUE WEST ST PAUL, MN 55118 | * |
WELLS FARGO BANK NATL ASSOC | 90 S 7TH ST MINNEAPOLIS, MN 55402 |
* | 03/21/2000 |
INTERTRADE INTERNATIONAL, INC 1505 LILBURN-STONE MOUNTAIN STONE MOUNTAIN, GA 30087 | * |
THE SUMMIT NATIONAL BANK | 4360 CHAMBLEE-DUNWOODY RD ATLANTA, GA 30341 |
* | 03/02/2000 |
J & I DISTRIBUTORS 727 EAST STREET DEDHAM, MA 02026 | * |
DEDHAM INSTITUTION FOR SAVINGS | 55 ELM ST DEDHAM, MA 02026 |
* | 02/10/2000 |
BEST SEA-PACK OF TEXAS INC 12901 COUNTY RD 171 DANBURY, TX 77534 | * |
METROBANK NATL ASSOC | 9600 BELLAIRE BLVD HOUSTON, TX 77036 |
* | 01/10/2000 |
BEST SEA-PACK OF TEXAS INC 12901 COUNTY ROAD 171 DANBURY, TX 77534 | * |
METROBANK NATL ASSOC | 9600 BELLAIRE BLVD HOUSTON, TX 77036 |
* | 01/10/2000 |
FRUIT PRODUCTS INC 5409 HEMPHILL FORT WORTH, TX 76115 | * |
COMPASS BANK | 8875 HWY 80 WEST FORT WORTH, TX 76116 |
* | 11/19/1999 |
D'FEXIO DISTRIBUTORS 4805 HESPERIDES ST TAMPA, FL 33614 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 10/18/1999 |
JEAN CARLOS FOOD DISTRIBUTOR MUNOZ RIVERA STREET-NUMBER 7 VILLALBA, PR 00766 | * |
BANCO POPULAR DE PUERTO RICO | 209 MUNOZ RIVERA AVE, POPULAR SAN JUAN, PR 00918 |
* | 10/15/1999 |
EVERGLADES CAR WASH 904 W PALM DRIVE FLORIDA CITY, FL 33034 | * |
COMMUNITY BANK OF FLORIDA | 28801 SW 157TH AVE HOMESTEAD, FL 33030 |
* | 10/08/1999 |
CHARLES FRENCH DISTRIBUTION 8610 ROSEWOOD CLEVELAND, OH 44105 | * |
NATIONAL CITY BANK | 1900 E 9TH ST CLEVELAND, OH 44114 |
* | 09/30/1999 |
SKY INTERNATIONAL, INC. 419 N. LARCHMONT LOS ANGELES, CA 90004 | * |
CALIFORNIA NATIONAL BANK | 6922 HOLLYWOOD BLVD, STE 102 HOLLYWOOD, CA 90028 |
* | 09/29/1999 |
RCG ASSOCIATES 900 N 25TH ST BOISE (CORPORATE NAME BOISE CI, ID 83702 | * |
MOUNTAIN WEST BANK | 125 IRONWOOD DR COEUR D'ALENE, ID 83814 |
* | 09/23/1999 |
RCG ASSOCIATES 900 N 25TH ST BOISE (CORPORATE NAME BOISE CI, ID 83702 | * |
MOUNTAIN WEST BANK | 125 IRONWOOD DR COEUR D'ALENE, ID 83814 |
* | 09/23/1999 |
RODON FOODS INC 1333 W 7900 S WEST JORDAN, UT 84084 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 09/22/1999 |
SUPERIOR PASTA COMPANY 905-909 CHRISTIAN STREET PHILADELPHIA, PA 19147 | * |
MANUFACTURERS & TRADERS TR CO | 4925 MAIN ST AMHERST, NY 14226 |
* | 08/10/1999 |
GOUCHO DISTRIBUTING 297 WILDWOOD DRIVE COLONIAL BEACH, VA 22443 | * |
BANK OF LANCASTER | 100 S MAIN ST KILMARNOCK, VA 22482 |
* | 07/14/1999 |
TURNER NEW ZEALAND, INC. 4675 MACARTHUR COURT, #1540 NEWPORT BEACH, CA 92660 | * |
CITIZENS BUSINESS BANK | 701 N HAVEN AVE, STE 350 ONTARIO, CA 91764 |
* | 05/21/1999 |
TURNER NEW ZEALAND, INC. 4675 MACARTHUR COURT, #1540 NEWPORT BEACH, CA 92660 | * |
CITIZENS BUSINESS BANK | 701 N HAVEN AVE, STE 350 ONTARIO, CA 91764 |
* | 05/21/1999 |
WEGO CORPORATION 3071 AVE ALEJANDRINO STE 203 GUAYNABO, PR 00969 | * |
CITIBANK, N.A. | 1 COURT SQ NEW YORK CITY, NY 11120 |
* | 05/18/1999 |
BELL PROVISION COMPANY INC 15 HOY TERRACE MILTON, MA 02186 | * |
CITIZENS BANK OF RHODE ISLAND | 191 SOCIAL ST WOONSOCKET, RI 02895 |
* | 04/15/1999 |
ESTRADA FOODS EXPORTING INC 7544 22ND STREET NORTH OAKDALE, MN 55128 | * |
WELLS FARGO BANK NATL ASSOC | 90 S 7TH ST MINNEAPOLIS, MN 55402 |
* | 04/08/1999 |
DESERT FOODS DISTRIBUTING INC 4540 S ARVILLE ST STE B-4 LAS VEGAS, NV 89103 | * |
NEVADA STATE BANK | 750 E WARM SPRINGS RD, STE 40 LAS VEGAS, NV 89119 |
* | 04/07/1999 |
MOUNTAIN SALES & DISTRIBUTORS 634 POCONO BOULEVARD MT POCONO, PA 18344 | * |
EAGLE NATIONAL BANK | 8045 W CHESTER PIKE UPPER DARBY, PA 19082 |
* | 03/11/1999 |
ROYAL FROZEN FOOD 5423 W. PICO LOS ANGELES, CA 90019 | * |
BANK - AMERICA COMMUN DEVEL BK | 10850 WHITE ROCK ROAD, STE 10 RANCHO CORDOVA, CA 95670 |
* | 03/01/1999 |
INTERTRADE INTERNATIONAL, INC 1505 LILBURN STN MTN RD STE1 STONE MOUNTAIN, GA 30087 | * |
THE SUMMIT NATIONAL BANK | 4360 CHAMBLEE-DUNWOODY RD ATLANTA, GA 30341 |
* | 03/01/1999 |
MEATMASTERS INC 2064 CANDLER RD. DECATUR, GA 30032 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 02/23/1999 |
LANGLEY FOODS INC 256 MIDLAND TRAIL MOUNT STERLING, KY 40353 | * |
TRADITIONAL BANK, INC. | 49 W MAIN ST MOUNT STERLING, KY 40353 |
* | 02/18/1999 |
STEFANOS ZELEPOS AND MYSTIC PI 56 W. MAIN ST. MYSTIC, CT 06355 | * |
NEWTEK SMALL BUS. FINANCE INC. | 462 SEVENTH AVE., 19TH FL. NEW YORK, NY 10018 |
* | 02/16/1999 |
GOLDEN BELL INDUSTRIES INC 17316 EDWARDS RD., STE. B210 CERRITOS (DAIRY VALLEY), CA 90703 | * |
CENTER BANK | 3435 WILSHIRE BLVD, STE 700 LOS ANGELES, CA 90010 |
* | 01/21/1999 |
AMERICAN TRADING INTERNATIONAL 11900 WEST OLYMPIC BOULEVARD LOS ANGELES, CA 90064 | * |
PACIFIC CAP. BANK NATL ASSOC | 1021 ANACAPA ST SANTA BARBARA, CA 93101 |
* | 12/08/1998 |
VIZCAYA FOOD INC. IND BLDG M1066-17-211 BO PAL TOA BAJA, PR 00962 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 11/18/1998 |
FRUIT RICHE OUS DELITES 749 CASTLE GATE ROAD HELPER, UT 84526 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 11/13/1998 |
35 FOOD CORP 54 US HWY 9 WOODBRIDGE, NJ 07095 | * |
TD BANKNORTH NATL ASSOC | 1000 MACARTHUR BLVD MAHWAH, NJ 07430 |
* | 10/09/1998 |
MARRIOTT SPECIALTY FOODS 1818 TREBLE DRIVE HUMBLE, TX 77347 | * |
AMEGY BANK NATL ASSOC | 5 POST OAK PARK, 4400 POST OA HOUSTON, TX 77027 |
* | 10/07/1998 |
CHEF'S REQUESTED FOODS, INC. 2600 EXCHANGE OKLAHOMA CITY, OK 73108 | * |
BANK2 | 909 S MERIDIAN OKLAHOMA CITY, OK 73108 |
* | 09/29/1998 |
JIAYUAN ENTERPRISES INTERNATIO 401 HICKOK AVENUE SYRACUSE, NY 13206 | * |
HSBC BK USA NATL ASSOC | 360 S WARREN ST SYRACUSE, NY 13202 |
* | 09/02/1998 |
SAN JOSE ICE 1813 SO 10TH STREET SAN JOSE, CA 95112 | * |
BANK - AMERICA COMMUN DEVEL BK | 10850 WHITE ROCK ROAD, STE 10 RANCHO CORDOVA, CA 95670 |
* | 09/02/1998 |
LA TAPATIA, INC. 8941 OLD COUNTRY ROAD EL PASO, TX 79907 | * |
BANCO POPULAR NORTH AMERICA | 9413 JENSEN HOUSTON, TX 77093 |
* | 06/18/1998 |
PINHOOK SEAFOOD MARKET, INC 1508 W PINHOOK RD LAFAYETTE, LA 70503 | * |
GULF COAST BANK | 221 S STATE ST ABBEVILLE, LA 70510 |
* | 05/21/1998 |
PATTI CAKES 86 SANDS STREET CLARKSBURG, WV 26301 | * |
BRANCH BK. & TR CO | 100 S FOURTH ST CLARKSBURG, WV 26301 |
* | 02/13/1998 |
WHITESTONE PACKING CORP AND FL 538-542 CRAVENB ST NEW YORK, NY 10474 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 02/04/1998 |
HYDES MEAT PROCESSORS 195 GAINES DR CROSSVILLE, AL 35962 | * |
LIBERTY BANK | 13808 HWY 227 GERALDINE, AL 35974 |
* | 12/12/1997 |
MOM'S FOOD SERVICE 5888 MAYBURN BARCLAY ROAD FARMDALE, OH 44417 | * |
CORTLAND SAVINGS & BK. CO. | 194 W MAIN ST CORTLAND, OH 44410 |
* | 11/13/1997 |
GOLDEN BELL INDUSTRIES INC. 17316 EDWARD RD STE B210 CERRITOS, CA 90703 | * |
CENTER BANK | 3435 WILSHIRE BLVD, STE 700 LOS ANGELES, CA 90010 |
* | 10/29/1997 |
C & D FOOD DISTRIBUTING 523 N. FR 193 SPRINGFIELD, MO 65802 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 10/27/1997 |
INTERTRADE INTERNATIONAL, INC 1505 LILBURN-MTN RD STE 120 STONE MOUNTAIN, GA 30087 | * |
THE SUMMIT NATIONAL BANK | 4360 CHAMBLEE-DUNWOODY RD ATLANTA, GA 30341 |
* | 10/23/1997 |
TRADE INTERNATIONAL DORDRECHT 501 E CLIFF RD - STE 150 BURNSVILLE, MN 55337 | * |
ASSOCIATED BANK NATL ASSOC | 7760 FRANCE AVE SOUTH BLOOMINGTON, MN 55435 |
* | 10/09/1997 |
S & W SEAFOOD RT. 60 FALLS VIEW, WV 25173 | * |
UNITED BANK, INC. | 4TH & LEE ST MONTGOMERY, WV 25136 |
* | 08/29/1997 |
WILLOW WIND ORGANIC FARMS, INC HCR BOX 381 FORD, WA 99013 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 08/28/1997 |
PATTI CAKES 86 SANDS STREETE CLARKSBURG, WV 26301 | * |
BRANCH BK. & TR CO | 100 S FOURTH ST CLARKSBURG, WV 26301 |
* | 08/21/1997 |
HENRY W. STAPF, INC. 1246 HARGEST LANE BALTIMORE, MD 21218 | * |
GE CAP. SMALL BUS. FINAN CORP | 635 MARYVILLE CENTRE DR, STE ST. LOUIS, MO 63141 |
* | 07/18/1997 |
CHEF'S REQUESTED FOODS, INC. 2600 EXCHANGE AVENUE OKLAHOMA CITY, OK 73148 | * |
BANK2 | 909 S MERIDIAN OKLAHOMA CITY, OK 73108 |
* | 07/15/1997 |
BROWNSDALE MEAT SERVICE 105 MAIN STREET BROWNSDALE, MN 55918 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 07/11/1997 |
WHITAKER FOODS, INC. 857 RAINBOW DRIVE WATERLOO, IA 50701 | * |
BANKIOWA | 3222 KIMBALL AVE, STE A WATERLOO, IA 50702 |
* | 06/30/1997 |
LAURENT CULINARY SERVICE 1945 FRANCISCO BLVD SAN RAFAEL, CA 94901 | * |
BANK - AMERICA COMMUN DEVEL BK | 11060 WHITE ROCK RD, STE 150 RANCHO CORDOVA, CA 95670 |
* | 06/04/1997 |
ALBERTO'S CHURROS 1826 NORTH 184TH SEATTLE, WA 98133 | * |
CITY BANK | 14807 HWY 99 LYNNWOOD, WA 98087 |
* | 05/21/1997 |
SOUTH STREAM SEAFOODS, INC. 100 METRO CENTER BOULEVARD WARWICK, RI 02887 | * |
CITIZENS BANK OF RHODE ISLAND | ONE CITIZENS PLZ PROVIDENCE, RI 02903 |
* | 04/16/1997 |
FARM FRESH FROZEN FOODS, INC EAST GLESSNER STREET AMERICUS, GA 31709 | * |
BRANCH BK. & TR CO | 37 S BROAD ST BUTLER, GA 31006 |
* | 04/09/1997 |
AA 10,000 CORPORATION AMELIA IND. PK CLAUDIA ST #1 GUAYNABO, PR 00906 | * |
BANCO POPULAR DE PUERTO RICO | 301 PONCE DE LEON AVE SAN JUAN, PR 00901 |
* | 03/21/1997 |
GOLD DOLLAR PRODUCTS, INC. 90 WEST DESOTO AVENUE MEMPHIS, TN 38106 | * |
BANKTENNESSEE | 1125 WEST POPLAR AVE COLLIERVILLE, TN 38017 |
* | 03/10/1997 |
RUBICO FOOD DISTRIBUTORS 1500 SHEEPSHEAD BAY RD. BROOKLYN, NY 11235 | * |
COMMERCE BANK NATL ASSOC | 1 ROYAL RD FLEMINGTON, NJ 08822 |
* | 02/27/1997 |
ULTIMATE FROZEN FOODS, INC. 4430 GLENCOE ST. DENVER, CO 80216 | * |
FIRST COMM. BANK NATL ASSOC | 1336 E COURT ST SEGUIN, TX 78155 |
* | 02/03/1997 |
SOUS VIDE FOOD SERVICES, INC. 2430 N.E. 199TH STREET NORTH MIAMI BEACH, FL 33180 | * |
THIRD FED. S & L ASSOC - CLEVE | 7007 BROADWAY AVE CLEVELAND, OH 44105 |
* | 01/15/1997 |
HIGHLAND VENTURES, INC. 412 W FRANKLIN BOISE, ID 83707 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 11/22/1996 |
DON REDICAN DISTRIBUTING, INC. 1812 MADISON AVE NAMPA, ID 83687 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 11/20/1996 |
INTERNATIONAL FROZEN FOOD CORP 420 LEXINGTON AVE., SUITE 16 MANHATTAN, NY 10170 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 10/23/1996 |
J. O. DEMERS BEEF, INC. 171 ST. AUGUSTINE STREET WOONSOCKET, RI 02895 | * |
UPS CAPITAL BUSINESS CREDIT | 55 DORRANCE ST PROVIDENCE, RI 02903 |
* | 10/17/1996 |
J. O. DEMERS BEEF, INC. 171 ST. AUGUSTINE STREET WOONSOCKET, RI 02895 | * |
UPS CAPITAL BUSINESS CREDIT | 55 DORRANCE ST PROVIDENCE, RI 02903 |
* | 10/17/1996 |
J.M. INTERNATIONAL 2245 FIRST STREET, SUITE #20 SIMI VALLEY, CA 93065 | * |
MIZUHO CORPORATE BK - CALIFORN | 555 W 5TH ST LOS ANGELES, CA 90013 |
* | 09/30/1996 |
INTERTRADE INTERNATIONAL, INC 1505 LILBURN STONE MT. RD STONE MOUNTAIN, GA 30087 | * |
THE SUMMIT NATIONAL BANK | 4360 CHAMBLEE-DUNWOODY RD ATLANTA, GA 30341 |
* | 09/27/1996 |
GLOBAL TRADE FACILITATORS 1130 WASSON CIRCLE RIVER FALLS, WI 54022 | * |
WELLS FARGO BANK NATL ASSOC | 90 S 7TH ST MINNEAPOLIS, MN 55402 |
* | 09/05/1996 |
CITY SUPREME FROZEN PRODUCTS 470 ALSTIN PLACE BRONX, NY 10455 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 08/27/1996 |
COUNTRY CREAM, INC. 4125 BLACKHAWK PLAZA CIRCLE, DANVILLE, CA 94506 | * |
BANK - AMERICA COMMUN DEVEL BK | 10850 WHITE ROCK ROAD, STE 10 RANCHO CORDOVA, CA 95670 |
* | 04/09/1996 |
MASANIELLO 921 GRIFFIN #A GROVER BEACH, CA 93433 | * |
WESTAMERICA BANK | 4560 MANGELS BLVD FAIRFIELD, CA 94585 |
* | 04/08/1996 |
MIC FOOD DIVISION 12123 SW 131TH AVE., UNIT #1 MIAMI, FL 33185 | * |
SUNTRUST BANK | 8300 BIRD RD MIAMI, FL 33155 |
* | 04/02/1996 |
S.A. DISTRIBUTORS 210 W. AVIATION UNIVERSAL CITY, TX 78148 | * |
LOANS FROM OLD CLOSED LENDERS | 409 3RD STREET S.W., SUITE 83 WASHINGTON, DC 20416 |
* | 03/28/1996 |
GOLD STAR FOOD 2652 LONG BEACH AVE LOS ANGELES, CA 90011 | * |
WILSHIRE STATE BANK | 3200 WILSHIRE BLVD LOS ANGELES, CA 90010 |
* | 03/18/1996 |
CARLOS CLAUDIO RODRIGUEZ 33 MUNOZ RIVERA AVENUE JUANA DIAZ, PR 00795 | * |
BANCO SANTANDER PUERTO RICO | AVE PONCE DE LEON 207 HATO REY, PR 00918 |
* | 03/12/1996 |
INDEE, INC. 513 17TH STREET S.E. INDEPENDENCE, IA 50644 | * |
CEDAR VALLEY BANK & TRUST | 321 MAIN ST LA PORTE CITY, IA 50651 |
* | 02/26/1996 |
QUALITY HOME FOODS, INC. 3200 POLARIS #2 LAS VEGAS, NV 89102 | * |
CITIBANK INTERNATIONAL | 1 SANSOME ST SAN FRANCISCO, CA 94104 |
* | 02/21/1996 |
SUNSTATE BEVERAGE SYSTEMS, INC 1371 S.W. 8TH STREET POMPANO BEACH, FL 33069 | * |
SUNTRUST BANK | 8300 BIRD RD MIAMI, FL 33155 |
* | 02/14/1996 |
MINNESOTA SLIM INC 327 BLAKE ROAD NORTH HOPKINS, MN 55343 | * |
HIGHLAND BANK | 5270 W 84TH ST BLOOMINGTON, MN 55437 |
* | 01/24/1996 |
BRIGGS ICE CREAM, INC. 5110 BUCHANAN ST HYATTSVILLE, MD 20781 | * |
THE COLUMBIA BANK | 7505 GREENWAY CTR DR GREENBELT, MD 20770 |
* | 01/17/1996 |
G & B WHOLESALE FOODS, INC. 540 W. 15TH STREET LONG BEACH, CA 90813 | * |
INTERNATL CITY BANK NATL ASSOC | 249 E OCEAN BLVD LONG BEACH, CA 90802 |
* | 12/15/1995 |
RAFAEL G. MARTINEZ AVILES SAN MARCOS AV,COMANDANTE IND CAROLINA, PR 00979 | * |
BANCO BILBAO VIZCAYA ARGENTARI | 254 MUNOZ RIVERA AVE SAN JUAN, PR 00936 |
* | 12/11/1995 |
MAIN STREET SEAFOOD OF WAREHAM 381 MAIN STREET WAREHAM, MA 02511 | * |
CAPE COD BK & TR COMPANY NATL | 31 WORKSHOP RD SOUTH YARMOUTH, MA 02664 |
* | 11/20/1995 |
TRIPLE B FOODS, INC. 12160 N. ABRAMS, #209 DALLAS, TX 75243 | * |
GATEWAY NATIONAL BANK | 12655 N CENTRAL EXPWY DALLAS, TX 75253 |
* | 09/22/1995 |
TRIPLE B FOODS, INC. 12160 N. ABRAMS RD, #209 DALLAS, TX 75243 | * |
GATEWAY NATIONAL BANK | 12655 N CENTRAL EXPWY DALLAS, TX 75253 |
* | 09/22/1995 |
HIGHLAND VENTURES, INC. 412 WEST FRANKLIN BOISE, ID 83707 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 08/30/1995 |
COMPASS SEAFOODS, INC. 374 SHARPNERS POND ROAD NORTH ANDOVER, MA 01845 | * |
SOVEREIGN BANK | 75 STATE ST BOSTON, MA 02109 |
* | 08/01/1995 |
SOUTHERN CHILL DISTRIBUTORS 1415 E. 9TH STREET LITTLE ROCK, AR 72202 | * |
REGIONS BANK | 146 W SOUTH ST BENTON, AR 72015 |
* | 07/21/1995 |
PROGRESSIVE GOURMET, INC. 1000 JUSTIN DRIVE CHELSEA, MA 02150 | * |
FLAGSHIP BK & TR CO | 120 FRONT ST WORCESTER, MA 01608 |
* | 07/13/1995 |
DAVIS DISTRIBUTION INC 213 E PARRISH AVENUE OWENSBORO, KY 42303 | * |
NATIONAL CITY BANK | 100 W THIRD ST OWENSBORO, KY 42301 |
* | 07/12/1995 |
GLOBE SEAFOOD 3267 SOUTH 1900 WEST OGDEN, UT 84401 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 06/23/1995 |
GLOBE SEAFOOD 3267 SOUTH 1900 WEST OGDEN, UT 84401 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 06/23/1995 |
NATURES BREAD SHOP(STRIDERS IN 2521 DOBBS ROAD ST. AUGUSTINES, FL 32084 | * |
COMPASS BANK | 8430 BLANDING BLVD JACKSONVILLE, FL 32244 |
* | 06/16/1995 |
SNO BIZ 2411 MISSOURI BLVD JEFFERSON CITY, MO 65119 | * |
THE CENTRAL TRUST BANK | 238 MADISON ST JEFFERSON CITY, MO 65101 |
* | 02/27/1995 |
STEWIES CHEWIES 906 BLACK HORSE PIKE MT. EPHRAIM, NJ 08059 | * |
MELLON BANK, N.A. | 500 GRANT ST, ONE MELLON CTR PITTSBURGH, PA 15262 |
* | 02/24/1995 |
EDGARDO BERDEGUER DE LEON P.O. BOX 360506 SAN JUAN, PR 00936 | * |
R-G PREMIER BK - PUERTO RICO | 280 JESUS T PINERO AVE, R-G P HATO REY, PR 00918 |
* | 02/23/1995 |
