G & R GRAIN AND FEED, INC. 1001 3RD AVE. S. NEW ROCKFORD, ND 58356 | * |
SECURITY ST. BK - NO. DAKOTA | 6 S 8TH ST NEW ROCKFORD, ND 58356 |
* | 08/18/2005 |
CUSTOM GRANULAR INC PO BOX 509 WHITEWATER, WI 53190 | * |
U.S. BANK NATIONAL ASSOCIATION | 9918 HIBERT ST, STE 100 SAN DIEGO, CA 92131 |
* | 02/10/2005 |
BIRDVILLE USA LLC PO BOX 530 433 E COMMERCIAL MARSHFIELD, MO 65706 | * |
EMPIRE BANK | 1800 S GLENSTONE SPRINGFIELD, MO 65804 |
* | 08/30/2004 |
BIRDVILLE USA LLC PO BOX 530 433 E COMMERCIAL MARSHFIELD, MO 65706 | * |
EMPIRE BANK | 1800 S GLENSTONE SPRINGFIELD, MO 65804 |
* | 08/30/2004 |
MARTIN MANUFACTURING 12498 COUNTY RD 20 SARCOXIE, MO 64862 | * |
HOMETOWN BANK NATL ASSOC | 312 W CENTRAL CARTHAGE, MO 64836 |
* | 08/27/2004 |
G & R GRAIN AND FEED, INC. 1001 3RD AVENUE SOUTH NEW ROCKFORD, ND 58356 | * |
SECURITY ST. BK - NO. DAKOTA | 6 S 8TH ST NEW ROCKFORD, ND 58356 |
* | 08/23/2004 |
HARTVILLE FEED, LLC 135 EAST ROLLA HARTVILLE, MO 65667 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 07/15/2004 |
HARTVILLE FEED, LLC 135 EAST ROLLA HARTVILLE, MO 65667 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 07/14/2004 |
BIRD CITY BIRD SEED CO.,LLC 309 NORTH BIRD AVENUE BIRD CITY, KS 67731 | * |
PEOPLES STATE BANK | 304 RAWLINS AVE MCDONALD, KS 67745 |
* | 04/19/2004 |
REED MARICULTURE INC. 511 PALMAR AVE. SAN JOSE, CA 95128 | * |
BANK OF ALAMEDA | 2130 OTIS DR ALAMEDA, CA 94501 |
* | 11/20/2003 |
H & S FEED & WESTERN STORE, IN 7187 HUSTLEVILLE ROAD ALBERTVILLE, AL 35951 | * |
COMMUNITY W. BANK NATL ASSOC | 5827 HOLLISTER AVE GOLETA, CA 93117 |
* | 10/22/2003 |
TUBLICKS, INC. 16935 - 59TH STREET SE WALCOTT, ND 58077 | * |
LINCOLN STATE BANK | 302 S MAIN ST HANKINSON, ND 58041 |
* | 06/10/2003 |
BIRD HOUSE 2008 STEFKO BLVD BETHLEHEM, PA 18017 | * |
FIRST STAR SAVINGS BANK | 418 W BROAD ST BETHLEHEM, PA 18018 |
* | 04/23/2003 |
G&R GRAIN AND FEED, INC. 1001 3RD AVE S NEW ROCKFORD, ND 58356 | * |
SECURITY ST. BK - NO. DAKOTA | 6 S 8TH ST NEW ROCKFORD, ND 58356 |
* | 08/13/2002 |
BANNER FEED & EQUIPMENT, INC W933 STATE ROAD 23 MOUNT CALVARY, WI 53057 | * |
NATL EXCH BK & TR | 130 S MAIN ST FOND DU LAC, WI 54935 |
* | 08/13/2002 |
OLEY VALLEY FEED, INC. 143 CLEAVER ROAD OLEY, PA 19547 | * |
NATIONAL PENN BANK | PHILADELPHIA & READING AVES BOYERTOWN, PA 19512 |
* | 06/27/2002 |
PINE TREE FARMS INC 3714 CAYUGA STREET INTERLAKEN, NY 14847 | * |
FIVE STAR BANK | 2 SENECA ST GENEVA, NY 14456 |
* | 04/01/2002 |
SPLIT-RAIL FEED & SEED, INC. 526 NORTH 7TH STREET STEUBENVILLE, OH 43952 | * |
SKY BANK | 108 MAIN AVE SW WARREN, OH 44481 |
* | 03/06/2002 |
S&M NUTEC, LLC 1501 BURLINGTON NORTH KANSAS CITY, MO 64116 | * |
FIRST BANK OF MISSOURI | 7001 N OAK TFWY GLADSTONE, MO 64118 |
* | 01/16/2002 |
LIVINGSTON CO FARM STORE, LLC 427 EAST ADAIR SMITHLAND, KY 42081 | * |
BRANCH BK. & TR CO | 1601 BROADWAY ST PADUCAH, KY 42001 |
* | 07/13/2001 |
BRYAN AGRI PRODUCTS 210 N. KATY DURANT, OK 74701 | * |
FIRST TEXOMA NATIONAL BANK | 220 W MAIN ST DURANT, OK 74701 |
* | 07/09/2001 |
BRYAN AGRI PRODUCTS 210 N KATY DURANT, OK 74701 | * |
FIRST TEXOMA NATIONAL BANK | 220 W MAIN ST DURANT, OK 74701 |
* | 07/09/2001 |
BROTHERS SUPPLY DISTRIBUTORS, 5-B BONNE ESPERANCE ST THOMAS, VI 00803 | * |
FIRSTBANK PUERTO RICO | 11A & 11B CURACAO GADE CHARLOTTE AMALIE, VI 00802 |
* | 06/29/2001 |
RICE'S FEED SERVICE, INC. 201 F STREET GOLDEN CITY, MO 64748 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 06/13/2001 |
ALPHAPET, INC. 4914 DAGGETT ST. LOUIS, MO 63110 | * |
UPS CAPITAL BUSINESS CREDIT | 530 MARYVILLE CTR DR, STE 250 SAINT LOUIS, MO 63141 |
* | 03/20/2001 |
B & B CEDAR, INC. 4914 DAGGETT AVENUE ST. LOUIS, MO 63110 | * |
UPS CAPITAL BUSINESS CREDIT | 530 MARYVILLE CTR DR, STE 250 SAINT LOUIS, MO 63141 |
* | 03/20/2001 |
1340 HARTFORD REALTY ASSOCIATE 1340 HARTFORD AVENUE JOHNSTON, RI 02919 | * |
DOMESTIC BANK | 815 RESERVOIR AVE CRANSTON, RI 02910 |
* | 12/28/2000 |
G & R GRAIN AND FEED, INC. 1001 3RD AVENUE S NEW ROCKFORD, ND 58356 | * |
SECURITY ST. BK - NO. DAKOTA | 6 S 8TH ST NEW ROCKFORD, ND 58356 |
* | 11/21/2000 |
WESTERN ALFALFA, INC. 77455 PATERSON FERRY RD. IRRIGON, OR 97844 | * |
BANNER BANK | 101 E MAIN ST HERMISTON, OR 97838 |
* | 11/20/2000 |
WILD BIRDS UNLIMITED STRIP MALL SHOPPING CENTER GERMANTOWN, MD 21701 | * |
FARMERS & MECHANICS BANK | 110 THOMAS JOHNSON DR FREDERICK, MD 21702 |
* | 11/09/2000 |
FIVE STAR FEEDS 580 HIGHWAY 365 PORT ARTHUR, TX 77640 | * |
TEXAS STATE BANK | 2927 NALL PORT NECHES, TX 77651 |
* | 10/10/2000 |
JONES FEED AND SEED PARTNERSHI 1 HANCE AVE WALTON, KY 41094 | * |
FIFTH THIRD BANK | 8100 BURLINGTON PIKE FLORENCE, KY 41042 |
* | 08/31/2000 |
AGRI-COMM INC 5351 1ST ST KATY, TX 77492 | * |
COMERICA BANK | 1900 W LOOP SOUTH HOUSTON, TX 77027 |
* | 08/04/2000 |
RICE'S FEED SERVICE, INC. 201 F STREET, P.O. BOX 275 GOLDEN CITY, MO 64748 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 05/18/2000 |
FORTUNA FEED AND FARM SUPPLY I PO BOX 370 FORTUNA, CA 95540 | * |
UMPQUA BANK | 1050 PLEASANT GROVE, STE 110 ROSEVILLE, CA 95678 |
* | 03/21/2000 |
PRIDE DISTRIBUTION CHARTER WAY STOCKTON, CA 95208 | * |
WELLS FARGO BANK NATL ASSOC | 121 PARK CENTER PLZ SAN JOSE, CA 95113 |
* | 01/03/2000 |
MARK HERSHEY FARMS INC 479 HORSESHOE PARK LEBANON, PA 17042 | * |
BUSINESS LOAN CENTER, LLC | 1633 BROADWAY, 39TH FL NEW YORK, NY 10019 |
* | 12/29/1999 |
TRIPLE A FEED & SUPPLY 501 SOUTH CANYON CARLSBAD, NM 88220 | * |
WELLS FARGO BANK NATL ASSOC | 115 W FOX ST CARLSBAD, NM 88220 |
* | 12/29/1999 |
CLOUD STAR 3422 MIGUELITO CT. SAN LUIS OBISPO, CA 93401 | * |
FIRST BK - SAN LUIS OBISPO A D | 995 HIGUERA ST SAN LUIS OBISPO, CA 93401 |
* | 12/29/1999 |
COWTOWN FEED 12196 S. FREEWAY BURLESON, TX 76028 | * |
STATE NATIONAL BANK | 9100 BENBROOK BLVD BENBROOK, TX 76126 |
* | 11/08/1999 |
EX-CEL MILLING, INC. HWY 50 SYRACUSE, MO 65354 | * |
THE CENTRAL TRUST BANK | 238 MADISON ST JEFFERSON CITY, MO 65101 |
* | 07/08/1999 |
SHEANU INC 113 KINGS HWY E HADDON HEIGHTS, NJ 08033 | * |
COMMERCE BANK NATL ASSOC | 2005 MARKET ST PHILADELPHIA, PA 19103 |
* | 06/23/1999 |
BANKS MILL, INC. 1270 BANKS MILL ROAD AIKEN, SC 29803 | * |
SUNTRUST BANK | 801 BROAD ST AUGUSTA, GA 30901 |
* | 06/23/1999 |
HARVEST FUELS, INC. 207 14TH STREET WALHALLA, ND 58282 | * |
CHOICE FINANCIAL GROUP | 407 12TH ST WALHALLA, ND 58282 |
* | 05/28/1999 |
HARVEST FUELS, INC. 207 14 STREET WALHALLA, ND 58282 | * |
CHOICE FINANCIAL GROUP | 407 12TH ST WALHALLA, ND 58282 |
* | 05/28/1999 |
BIRDS'N STUFF 212 WEST STREET ROAD NEWPORTVILLE, PA 19056 | * |
BANK - AMERICA NATL ASSOC | 121 SW MORRISON ST PORTLAND, OR 97204 |
* | 05/18/1999 |
JONES SEED COMPANY 249 E GORE BLVD LAWTON, OK 73501 | * |
BANCFIRST | 101 N BROADWAY, STE 1050 OKLAHOMA CITY, OK 73102 |
* | 05/06/1999 |
WORLDWIDE AQUATICS COMPANY 103 SCHIPPER ARVIN, CA 93203 | * |
WACHOVIA SBA LENDING, INC. | 1620 E. ROSEVILLE PKWY, STE 1 ROSEVILLE, CA 95661 |
* | 04/30/1999 |
JHCRPN LLC 573 E 300 S SALT LAKE CITY, UT 84102 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 02/17/1999 |
GRANNY'S HILLSIDE FARMS RT 2, BOX 248 GORE, OK 74435 | * |
BANK - OKLAHOMA NATL ASSOC | 1 WILLIAMS CTR TULSA, OK 74172 |
* | 02/02/1999 |
NATURE'S BEST PELLETING 875 ALFALFA PLANT RD. COURTLAND, CA 95615 | * |
BANK OF RIO VISTA | 101 MAIN ST RIO VISTA, CA 94571 |
* | 01/26/1999 |
ALL STAR MFG., INC. OLD HWY 20 WEST EARLVILLE, IA 52041 | * |
COMMUNITY SAVINGS BANK | 19 NORTHERN AVE EARLVILLE, IA 52041 |
* | 01/12/1999 |
UNCLE TEDS GOOD DOG! BISCUITS 827 INDUSTRIAL DRIVE UNITS G HOLLISTER, CA 95024 | * |
MONTEREY COUNTY BANK | 601 MUNRAS AVE MONTEREY, CA 93940 |
* | 01/07/1999 |
FREE CHOICE ENTERPRISES, LTD. RR1, BOX 14A RICHLAND, IA 52585 | * |
HEDRICK SAVINGS BANK | 216 S MARKET ST OTTUMWA, IA 52501 |
* | 12/02/1998 |
WEST HOLLYWOOD THREE DOG BAKER 818 S. MARENGO #104 PASADENA, CA 91106 | * |
BANK - AMERICA COMMUN DEVEL BK | 10850 WHITE ROCK ROAD, STE 10 RANCHO CORDOVA, CA 95670 |
* | 11/25/1998 |
QUALITY LAB PRODUCTS, INC. 6660 SANTA BARBARA RD. #19 ELKRIDGE, MD 21075 | * |
BRANCH BK. & TR CO | 7200 BANK CT FREDERICK, MD 21703 |
* | 11/10/1998 |
CATLETT BROS. FEED MILL, INC. 90 CRUMPTOWN ROAD WALDRON, AR 72958 | * |
CHAMBERS BANK | 570 MAIN ST WALDRON, AR 72958 |
* | 09/08/1998 |
O'BRIEN SEED, INC. 42 1ST AVE NE MAYVILLE, ND 58274 | * |
THE FIRST AND FARMERS BANK | 509 PARKE AVE PORTLAND, ND 58274 |
* | 07/27/1998 |
PAMPERED PALS, INC. 1927 GERMAINE STREET CUYEHOGA FALLS, OH 44221 | * |
SKY BANK | 108 MAIN AVE SW WARREN, OH 44481 |
* | 07/15/1998 |
VAC - PROCESSING LLC 1038 KOLMAR CHICAGO, IL 60624 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 06/19/1998 |
K. E. RUSH & SONS, INC. 2015 RICKERT ROAD PERKASIE, PA 18944 | * |
UNIVEST NATL BK & TR CO. | 786 RTE 113 SOUDERTON, PA 18964 |
* | 05/29/1998 |
D & D COMMODITIES, LTD BOX 359, HIGHWAY 75 SOUTH STEPHEN, MN 56757 | * |
ALERUS FINANCIAL NATL ASSOC | 401 DEMERS AVE GRAND FORKS, ND 58201 |
* | 03/23/1998 |
VIKING SEEDS, INC. 202 CENTENNIAL DRIVE ARGUSVILLE, ND 58005 | * |
UNION STATE BANK OF FARGO | 4530 17TH AVE SOUTH FARGO, ND 58103 |
* | 12/05/1997 |
COMPLETE SERVICE POULTRY 105 CLAYTON STREET MENDENHALL, MS 39114 | * |
PEOPLES BANK | 160 MAUD AVE MENDENHALL, MS 39114 |
* | 12/01/1997 |
MERRIAM FEED MILL, INC. 7636 EAST 700 NORTH CHURUBUSCO, IN 46723 | * |
STAR FINANCIAL BANK | 102 W VAN BUREN ST COLUMBIA CITY, IN 46725 |
* | 11/10/1997 |
VALLEY FEED COMPANY P. O. BOX 514 STAUNTON, VA 24402 | * |
GE CAP. SMALL BUS. FINAN CORP | 635 MARYVILLE CENTRE DR, STE ST. LOUIS, MO 63141 |
* | 10/31/1997 |
CUSTOM WHOLESALE FEED ROUTE 3 BOX 274 ATKINS, AR 72823 | * |
BANK - AMERICA NATL ASSOC | 100 S CHARLES ST BALTIMORE, MD 21201 |
* | 09/27/1997 |
M&K FEEDS 519 2ND AVE. EAST HOBSON, MT 59452 | * |
BASIN STATE BANK | 103 CENTRAL AVE STANFORD, MT 59479 |
* | 09/18/1997 |
M & K FEEDS 519 2ND AVE. EAST HOBSON, MT 59452 | * |
BASIN STATE BANK | 103 CENTRAL AVE STANFORD, MT 59479 |
* | 09/17/1997 |
AMERICAN BIRD PRODUCTS, INC. 32321 CONSTITUTION HIGHWAY LOCUST GROVE, VA 22508 | * |
RAPPAHANNOCK NATIONAL BANK | 7 BANK RD WASHINGTON, VA 22747 |
* | 09/03/1997 |
LANDMARK FEED SEED & SUPPLY CO N58 W6181 COLUMBIA ROAD CEDARBURG, WI 53012 | * |
U.S. BANK NATIONAL ASSOCIATION | 777 E WISCONSIN AVE MILWAUKEE, WI 53202 |
* | 08/20/1997 |
THE BIRD WATCHER CORNER OF FOURTH ST & "B" ST JULIAN, CA 92036 | * |
RABOBANK, NATIONAL ASSOCIATION | 1498 MAIN ST EL CENTRO, CA 92243 |
* | 07/03/1997 |
OASIS MARKET, INC. 206 SOUTH COLLEGE DRIVE CHEYENNE, WY 82207 | * |
WELLS FARGO BANK NATL ASSOC | 1701 CAPITOL AVE CHEYENNE, WY 82001 |
* | 04/23/1997 |
DOUG'S FEED SERVICE, INC. RT. 3 COZAD, NE 69130 | * |
COZAD ST. BK & TR CO | 915 MERIDIAN AVE COZAD, NE 69130 |
* | 03/05/1997 |
RIM ROCK FEED AND SUPPLY 427 YORK CANYON ROAD RATON, NM 87740 | * |
BANK - AMERICA NATL ASSOC | 101 N 2ND ST RATON, NM 87740 |
* | 01/07/1997 |
DELEON FEED & SEED 110 REYNOLDS ROAD DELEON SPRINGS, FL 32130 | * |
WACHOVIA BANK NATL ASSOC | 420 N 20TH ST BIRMINGHAM, AL 35203 |
* | 12/12/1996 |
THE HITCHING POST FEED STORE 1711 FM 2673 CANYON LAKE, TX 78132 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 12/02/1996 |
RAMONA WAREHOUSE 100 EAST MAIN, BOX 65 RAMONA, SD 57054 | * |
AMERICAN STATE BANK | MAIN ST RAMONA, SD 57054 |
* | 10/22/1996 |
FLIN-MAC, INC. 10137 VALLEY FORD ROAD PETALUMA, CA 94952 | * |
WESTAMERICA BANK | 4560 MANGELS BLVD FAIRFIELD, CA 94585 |
* | 10/17/1996 |
CHRISTIANSON FEED MILL 210 EAST FRONT STREET WAUZEKA, WI 53826 | * |
PEOPLES STATE BANK | 106 S BUSINESS ST WAUZEKA, WI 53826 |
* | 09/04/1996 |
GREY WOLF VINEYARD & CELLARS RT. 1, BOX. 46, HWY 46 PASO ROBLES, CA 93420 | * |
MID-STATE BANK &TRUST | 1026 E GRAND AVE ARROYO GRANDE, CA 93420 |
* | 08/21/1996 |
FOX DISTRIBUTING 10029 MINNESOTA AVENUE PENNGROVE, CA 94951 | * |
WESTAMERICA BANK | 4560 MANGELS BLVD FAIRFIELD, CA 94585 |
* | 07/15/1996 |
TRIPLE "F" INC 10104 DOUGLAS DES MOINES, IA 50322 | * |
BANKERS TR COMPANY NATL ASSOC | 453 7TH ST DES MOINES, IA 50309 |
* | 06/24/1996 |
KROPF FEED, INC. 815 SOUTH SECOND ST. HARRISBIRG, OR 97446 | * |
WELLS FARGO BANK NATL ASSOC | 177 PARK AVE, STE 300, A-0514 SAN JOSE, CA 95113 |
* | 06/12/1996 |
DENHAM FEED MILLS 100 CARROLL STREET ALBERTVILLE, AL 35950 | * |
AMSOUTH BANK | 1900 5TH AVE NORTH BIRMINGHAM, AL 35203 |
* | 05/29/1996 |
GLOBAL FEEDS 115 2ND AVENUE SW PIPESTONE, MN 56164 | * |
1ST NATL BK & TR | 101 NW 2ND ST PIPESTONE, MN 56164 |
* | 05/24/1996 |
LEDGERWOOD FARMS PARTNERSHIP P O BOX 37 POMEROY, WA 99347 | * |
BANK OF WHITMAN | 201 S MAIN ST COLFAX, WA 99111 |
* | 05/20/1996 |
WILD BIRD CENTER 8655 143RD CT. ST. APPLE VALLEY, MN 55124 | * |
ASSOCIATED BANK NATL ASSOC | 740 MARQUETTE AVE MINNEAPOLIS, MN 55402 |
* | 05/09/1996 |
T. J. HAY AND GRAIN 764 NOOSENECK HILL ROAD WEST GREENWICH, RI 02817 | * |
TEXTRON BUSINESS CREDIT, INC. | 40 WESTMINISTER ST PROVIDENCE, RI 02903 |
* | 03/25/1996 |
BILL'S CASH FEED STORE 130-132 MCKEAN AVENUE CHARLEROI, PA 15022 | * |
NATIONAL CITY BANK | 801 STATE ST ERIE, PA 16501 |
* | 03/11/1996 |
GLOBAL ANIMAL PRODUCTS INC 11401 SOUTH WASHINGTON AMARILLO, TX 79118 | * |
CITIBANK TEXAS NATL ASSOC | 2101 W WADLEY AVE #21 MIDLAND, TX 79705 |
* | 02/14/1996 |
MIKE'S FEED AND PETS 710 E. 14TH STREET SAN LEANDRO, CA 94577 | * |
INNOVATIVE BANK | 360 14TH ST OAKLAND, CA 94612 |
* | 02/05/1996 |
ARF-CO PET FOODS 2506 FOREST LEAF PARKWAY ST LOUIS, MO 63011 | * |
GE CAP. SMALL BUS. FINAN CORP | 635 MARYVILLE CENTRE DR, STE ST. LOUIS, MO 63141 |
* | 01/31/1996 |
WINNERS EDGE 1602 W. HOUSTON TYLER, TX 75702 | * |
SOUTHSIDE BANK | 1201 S BECKHAM TYLER, TX 75701 |
* | 01/30/1996 |
WINN, INC 600 SOUTH 400 WEST SMITHFIELD, UT 84335 | * |
CACHE VALLEY BANK | 101 N MAIN ST LOGAN, UT 84321 |
* | 01/11/1996 |
QUALITY AG CENTER 107 E 2ND SCHALLER, IA 51053 | * |
STATE BANK OF SCHALLER | 100 W 2ND SCHALLER, IA 51053 |
* | 12/04/1995 |
LOCKEFORD HAY STATION 19226 N. HIGHWAY 88 LOCKEFORD, CA 95237 | * |
BANK OF LODI, A DIVISION OF | 701 S HAM LN LODI, CA 95242 |
* | 11/09/1995 |
AMERICAN STANDARD PRODUCTS,INC 8 MAC ARTHUR AVE. HASBROUCK HGTS., NJ 07604 | * |
PNC BANK, NATIONAL ASSOCIATION | 99 RAMBLEWOOD PKWY & RTE 73 MOUNT LAUREL, NJ 08054 |
* | 10/31/1995 |
SWANEY, STEVEN R. & GAYLA PO BOX 268 MILBANK, SD 57252 | * |
WELLS FARGO BANK NATL ASSOC | 402 S MAIN ST MILBANK, SD 57252 |
* | 10/25/1995 |
PETSUP OPERATING, CORP 458 HEMPSTEAD TPKE HEMPSTEAD, NY 11500 | * |
FLUSHING SAVINGS BANK, FSB | 33 IRVING PL NEW YORK CITY, NY 10003 |
* | 10/24/1995 |
OWENS LAKE DEVELOPMENT CO. 429 SW BASELINE HILLSBORO, OR 97123 | * |
WASHINGTON MUTUAL BANK | 601 CRATER LAKE AVE MEDFORD, OR 97504 |
* | 10/16/1995 |
H S & S INC ROUTE 1 BOX 116 KILKENNY, MN 56052 | * |
FIRST STATE BANK OF LE CENTER | 88 N PARK AVE LE CENTER, MN 56057 |
* | 09/28/1995 |
TABOR FEED & SUPPLY 504 DUBOSE QUANAH, TX 79252 | * |
1ST NATL BK - CHILLICO | 111 W FOURTH QUANAH, TX 79252 |
* | 09/19/1995 |
MIZER MILLING, INC. 306 MAIN ATWOOD, KS 67730 | * |
FARMERS & MERCHANTS BK - COLB | 240 W FOURTH ST COLBY, KS 67701 |
* | 09/18/1995 |
J & L GRAIN PROCESSORS R.R. 1 - BOX 52C RICEVILLE, IA 50466 | * |
FIRST CITIZENS NATIONAL BANK | 501 MAIN ST OSAGE, IA 50461 |
* | 09/08/1995 |
MARIETTA AGRI CENTER, INC. 206 N.E. FRONT MARIETTA, OK 73448 | * |
BANCFIRST | 310 W MAIN ST ARDMORE, OK 73401 |
* | 09/07/1995 |
REMUDA HQ 1630 S. BECKLEY LANCASTER, TX 75146 | * |
PROSPERITY BANK | 333 W KIEST BLVD DALLAS, TX 75224 |
* | 08/30/1995 |
D & D COMMODITIES LTD HWY 75 SOUTH STEPHEN, MN 56757 | * |
ALERUS FINANCIAL NATL ASSOC | 401 DEMERS AVE GRAND FORKS, ND 58201 |
* | 07/26/1995 |
BACKYARD BIRDFEEDING INC 300 ELIOT STREET ASHLAND, MA 01721 | * |
FRAMINGHAM CO-OPERATIVE BANK | 828 CONCORD ST FRAMINGHAM, MA 01701 |
* | 07/10/1995 |
ENDURO CORPORATION 700 N.W. 57TH STREET FORT LAUDERDALE, FL 33307 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 06/15/1995 |
NIXON FEED COMPANY 113 WEST CENTRAL AVE NIXON, TX 78140 | * |
NIXON STATE BANK | 200 N NIXON AVE NIXON, TX 78140 |
* | 05/31/1995 |
COYOTE BONES 671 -35TH AVENUE SANTA CRUZ, CA 95062 | * |
PACIFIC CAP. BANK NATL ASSOC | 1021 ANACAPA ST SANTA BARBARA, CA 93101 |
* | 05/22/1995 |
HIGH LONESOME TRADING CO. 10343 HIGHWAY 91 ELFRIDA, AZ 85610 | * |
WESTERN BANK | 140 E MOTEL AVE LORDSBURG, NM 88045 |
* | 05/22/1995 |
J & L FEED AND FARM SUPPLY 28 MAPLE ROAD CORFU, NY 14036 | * |
FIVE STAR BANK | 55 N MAIN ST WARSAW, NY 14569 |
* | 05/18/1995 |
ONALASKA FARM & RANCH FM 356 S ONALASKA, TX 77357 | * |
1ST NATL BK - LIVINGSTON | 308 W CHURCH ST LIVINGSTON, TX 77351 |
* | 05/18/1995 |
RG ENTERPRISES 5037 N. 44TH ST. PHOENIX, AZ 85018 | * |
WELLS FARGO BANK NATL ASSOC | 177 PARK AVE, STE 300, A-0514 SAN JOSE, CA 95113 |
* | 04/19/1995 |
RICK'S FEED 3401 EAST HWY 158 MIDLAND, TX 79703 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 04/18/1995 |
VERNON CENTER FEED COMPANY INC PO BOX 425 VERNON CENTER, MN 56090 | * |
WELLS FARGO BANK NATL ASSOC | 206 E HICKORY ST MANKATO, MN 56001 |
* | 04/13/1995 |
KARL OBST FEED SALES, INC. RT. 1, BOX 18 ALAMO, TX 78516 | * |
THE FROST NATIONAL BANK | 809 MAIN ST ALAMO, TX 78516 |
* | 03/24/1995 |
CIRCLE S FEED & SUPPLY 205 W MAIN EDNA, TX 77957 | * |
FIRST VICTORIA NATIONAL BANK | 601 N WELLS EDNA, TX 77957 |
* | 02/28/1995 |
CABLE CUSTOM CHOPPING, INC. HC 69, BOX 82A CHAMBERLAIN, SD 57325 | * |
FIRST DAKOTA NATIONAL BANK | 201 N COURTLAND ST CHAMBERLAIN, SD 57325 |
* | 02/28/1995 |
JOHNSON MILLING COMPANY BELMONT ST., PO BOX 42 CLINTON, MS 39060 | * |
TRUSTMARK NATIONAL BANK | 248 E CAPITOL ST JACKSON, MS 39201 |
* | 02/16/1995 |
WILLOW PARK FEED NOT ESTABLISHED WEATHERFORD, TX 76087 | * |
COMPASS BANK | 8875 HWY 80 WEST FORT WORTH, TX 76116 |
* | 01/19/1995 |
QUALITY AG CENTER 107 E 2ND ST SCHALLER, IA 51053 | * |
STATE BANK OF SCHALLER | 100 W 2ND SCHALLER, IA 51053 |
* | 01/10/1995 |
HAYTECH P.O. BOX 639 BOARDMAN, OR 97818 | * |
KEYBANK NATIONAL ASSOCIATION | 702 W IDAHO ST BOISE, ID 83702 |
* | 01/05/1995 |
SUNBELT CUSTOM MINERAL, LLC 12572 DARRINGTON RD HORIZON CITY, TX 79927 | * |
EQUITY BANK, SSB | 5220 SPRING VALLEY RD, STE 16 DALLAS, TX 75254 |
* | 12/21/1994 |
AGRITRONICS CORPORATION RAILROAD & MAIN ELKHART, IA 50073 | * |
WELLS FARGO BANK NATL ASSOC | 666 WALNUT ST DES MOINES, IA 50309 |
* | 12/16/1994 |
ANGELO PELLETS, INC. 1111 NORTH BELL STREET SAN ANGELO, TX 76903 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 12/15/1994 |
BLACKBURN FEED & SUPPLY 1125 EAST 500 NORTH LOA, UT 84747 | * |
KEYBANK NATIONAL ASSOCIATION | 50 S MAIN ST, KEY BANK TOWER SALT LAKE CITY, UT 84101 |
* | 11/28/1994 |
FARMERS MILLING CO. - GRAHAM 406 SIXTH STREET GRAHAM, TX 76450 | * |
GRAHAM NATIONAL BANK | 455 ELM ST GRAHAM, TX 76450 |
* | 11/15/1994 |
4 B SALES PO BOX 148 RHAME, ND 58623 | * |
DAKOTA WESTERN BANK | 202 S MAIN ST BOWMAN, ND 58623 |
* | 10/28/1994 |
CUSTOM AG PRODUCTS, INC. 115 NORTH MILL BELOIT, KS 67420 | * |
SECURITY SAVINGS BANK, F.S.B. | 11599 S RIDGEVIEW RD OLATHE, KS 66061 |
* | 10/07/1994 |
NEW GERMANY & MAYER FEED MILLS 191 BROADWAY STREET NEW GERMANY, MN 55367 | * |
KLEINBANK | 800 FAXON RD NORWOOD YOUNG AMERICA, MN 55368 |
* | 10/04/1994 |
BOSKO, INC. 1704 S. 11TH STREET, BOX 546 OSKALOOSA, IA 52577 | * |
FIRST NATIONAL BANK MIDWEST | 302 S MARKET ST OSKALOOSA, IA 52577 |
* | 09/30/1994 |
SEIBERT'S LAUREL SLAUGHTER, IN 1421 THIEL RD LAUREL, MT 59044 | * |
ROCKY MOUNTAIN BANK | 2615 KING AVE WEST BILLINGS, MT 59102 |
