|
Residential Care Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | MONTE VISTA LODGE |
Address | 5750 ACADEMY DRIVE PARADISE, CA 95969 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Residential Care | 1 | * | 06/13/1991 |
|
| Business Name | VILLA SIERRA |
Address | 6292 CLARK ROAD PARADISE, CA 95969 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Residential Care | 1 | * | 06/13/1991 |
|
| Business Name | NEW HORIZONS GUEST HOME |
Address | 3630 MORSE AVE SACRAMENTO, CA 95821 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Residential Care | 1 | * | 06/10/1991 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 361 362 363 364 365 366 367 368 369 370 371 372 |
|
|
|