|
Special Trade Contractors, Nec Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | HYTEC CUTTING SERVICES INC |
Address | 4448 KILN COURT LOUISVILLE, KY 40218 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Special Trade Contractors, Nec | 1 | * | 04/04/1990 |
|
| Business Name | SOUTHERN SCAFFOLD INC |
Address | P. O. BOX 587 WOODSTOCK, GA 30188 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Special Trade Contractors, Nec | 1 | * | 04/02/1990 |
|
| Business Name | CASCADE WATERPROOFING COMPANY |
Address | 7087 COMMERCE CIRCLE, SUITE PLEASANTON, CA 94566 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Special Trade Contractors, Nec | 1 | * | 03/22/1990 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 793 794 795 796 797 798 799 800 801 802 |
|
|
|