|
Water, Sewer, And Utility Lines Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | DUFFIELD CONSTRUCTION INC |
Address | 3060 NORTH HAINES AVE RAPID CITY, SD 57701 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 07/07/1993 |
|
| Business Name | RUMMEL CONSTRUCTION INC |
Address | 1331 NORTH STEWART SPRINGFIELD, MO 65802 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 07/07/1993 |
|
| Business Name | G D MOORE CONSTRUCTION COMPAN |
Address | 4800 NAVY ROAD, SUITE #2 MILLINGTON, TN 38053 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 07/06/1993 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 |
|
|
|