|
Water, Sewer, And Utility Lines Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | LANZ CONSTRUCTION INC |
Address | 4001 OLD RED TRAILL MANDAN, ND 58554 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 12/19/1991 |
|
| Business Name | HOLDEN COMPANY WAYNE |
Address | ROUTE 1, BOX 181 AB FOUKE, AR 71837 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 12/16/1991 |
|
| Business Name | JOHN P AND VIOLA S MCCLURE |
Address | P. O. BOX171388 ARLINGTON, TX 76003 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 11/04/1991 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 |
|
|
|