|
Water, Sewer, And Utility Lines Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | SUBURBAN MECHANICAL INC |
Address | 1003 99TH EAST TACOMA, WA 98445 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 04/01/1991 |
|
| Business Name | SCHUPPS LINE CONSTRUCTION IN |
Address | P.O. BOX 13655, 5172 WESTERN GUILDERLAND, NY 12084 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 03/29/1991 |
|
| Business Name | GOOD FULLER A GA GEN PART |
Address | 272 HURRICANE SHOALS ROAD LAWRENCEVILLE, GA 30246 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 03/05/1991 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 |
|
|
|