|
Water, Sewer, And Utility Lines Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | CABLE SYSTEM MAINTENANCE INC |
Address | 570 CHARING CROSS DR MARIETTA, GA 30066 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 10/16/1990 |
|
| Business Name | VISTA COMMUNICATIONS L T D |
Address | RR 2, BOX 80 HUXLEY, IA 50124 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 09/24/1990 |
|
| Business Name | NORTH CENTRAL CONTRACTORS INC |
Address | RR 1, BOX 17 OWATONNA, MN 55060 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 09/19/1990 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 466 467 468 469 470 471 472 473 474 475 476 477 |
|
|
|