|
Water, Sewer, And Utility Lines Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | SCLAFANI CONSTRUCTION CO |
Address | 10421 LOCUST AVENUE BLOOMINGTON, CA 92316 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 06/21/1990 |
|
| Business Name | UNDERGROUND CONSTRUCTION INC |
Address | 1105 N. 94TH EAST AVE TULSA, OK 74115 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 05/30/1990 |
|
| Business Name | LANIER CONSTRUCTION CO INC |
Address | ROUTE 2, BOX 252-AA SNOW HILL, NC 28580 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 05/29/1990 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 469 470 471 472 473 474 475 476 477 |
|
|
|