|
Water, Sewer, And Utility Lines Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | WRIGHT CONSTRUCTION CO INC |
Address | #2 SUMMIT STATION SAINT CHARLES, MO 63301 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 05/15/1990 |
|
| Business Name | PROTECTION COMMUNICATIONS |
Address | 19630 40TH AVENUE WEST #B LYNNWOOD, WA 98036 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 05/14/1990 |
|
| Business Name | BO KORNEGAY CONSTRUCTION COMPA |
Address | RT 4, BOX 140 ALTOONA, AL 35952 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Water, Sewer, And Utility Lines | 1 | * | 05/07/1990 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 469 470 471 472 473 474 475 476 477 |
|
|
|